Property:Power
Jump to navigation
Jump to search
See Quantity for supported units.
In terms firstly of base SI units and then in terms of other SI units:
- <math>\rm W = {}\rm \frac{1\cdot J}{s}</math>
1 W, Watt, Watts 0.0013410220 hp,bhp,horsepower
0.001 kW
0.000001 MW
0.000000001 GW
MW,W,kW, GW
Power | |
---|---|
1 Biogasanlage Davos | 0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> |
2 B BHKW Armin Müller-Flühler Ermensee | 0.26 MW260,000 W <br />260 kW <br />2.6e-4 GW <br /> |
3 Wasserkraftanlage Frinvillier | 0.45 MW450,000 W <br />450 kW <br />4.5e-4 GW <br /> |
Abertura Photovoltaic Power Station | 23.1 MW23,100,000 W <br />23,100 kW <br />0.0231 GW <br /> |
Alvarado I | 5.0e-5 MW50 W <br />0.05 kW <br />5.0e-8 GW <br /> |
Andasol Solar Power Station | 1.5e-4 MW150 W <br />0.15 kW <br />1.5e-7 GW <br /> |
Archimede | 0 MW0 W <br />0 kW <br />0 GW <br /> |
Archimede solar power plant | 5.1 MW5,100,000 W <br />5,100 kW <br />0.0051 GW <br /> |
B BHKW Armin Müller-Flühler Ermensee 2 | 0.26 MW260,000 W <br />260 kW <br />2.6e-4 GW <br /> |
BHKW Wartmann Holzhof Bissegg 0 | 0.755 MW755,000 W <br />755 kW <br />7.55e-4 GW <br /> |
Biogasanlage Davos 1 | 0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> |
Biogas Val Visp 4 | 0.48 MW480,000 W <br />480 kW <br />4.8e-4 GW <br /> |
Casas de Los Pinos Solar Power Plant | 1.0e-5 MW10 W <br />0.01 kW <br />1.0e-8 GW <br /> |
Catania stm | 480 MW480,000,000 W <br />480,000 kW <br />0.48 GW <br /> |
CCF Step de Profray Le Châble 7 | 0.112 MW112,000 W <br />112 kW <br />1.12e-4 GW <br /> |
Centrale solare termodinamica Archimede | 5 MW5,000,000 W <br />5,000 kW <br />0.005 GW <br /> |
DC motor | 5.0e-4 MW500 W <br />0.5 kW <br />5.0e-7 GW <br /> |
Dulcinea Solar Plant | 3.2e-5 MW32 W <br />0.032 kW <br />3.2e-8 GW <br /> |
Fuente Álamo Solar Power Plant | 2.6e-5 MW26 W <br />0.026 kW <br />2.6e-8 GW <br /> |
Gemasolar | 2.0e-5 MW20 W <br />0.02 kW <br />2.0e-8 GW <br /> |
Guadarranque solar power plant | 1.2e-5 MW12 W <br />0.012 kW <br />1.2e-8 GW <br /> |
Hoya de Los Vicentes Solar Plant | 2.3e-5 MW23 W <br />0.023 kW <br />2.3e-8 GW <br /> |
Kraftwerk Obermatt-Zwingen 8 | 0.39 MW390,000 W <br />390 kW <br />3.9e-4 GW <br /> |
La Magascona photovoltaic power station | 2.3e-5 MW23 W <br />0.023 kW <br />2.3e-8 GW <br /> |
Montalto di Castro | 8.4 MW8,400,000 W <br />8,400 kW <br />0.0084 GW <br /> |
Montalto di Castro Photovoltaic Power Station | 84 MW84,000,000 W <br />84,000 kW <br />0.084 GW <br /> |
Moura Photovoltaic Power Station | 6.2e-5 MW62 W <br />0.062 kW <br />6.2e-8 GW <br /> |
Natural person 10 | 0.0021 MW2,100 W <br />2.1 kW <br />2.1e-6 GW <br /> |
Natural person 5 | 0.0018 MW1,800 W <br />1.8 kW <br />1.8e-6 GW <br /> |
Natural person 6 | 0.0022 MW2,200 W <br />2.2 kW <br />2.2e-6 GW <br /> |
Natural person 9 | 0.0023 MW2,300 W <br />2.3 kW <br />2.3e-6 GW <br /> |
Olmedilla Photovoltaic Park | 6.0e-5 MW60 W <br />0.06 kW <br />6.0e-8 GW <br /> |
Open Power#0 BHKW Wartmann Holzhof Bissegg | 0.755 MW755,000 W <br />755 kW <br />7.55e-4 GW <br /> |
Open Power#100 Natural person | 0.0045 MW4,500 W <br />4.5 kW <br />4.5e-6 GW <br /> |
Open Power#10 Natural person | 0.0021 MW2,100 W <br />2.1 kW <br />2.1e-6 GW <br /> |
Open Power#11 TWKW Schwarze Tschuggo | 0.11 MW110,000 W <br />110 kW <br />1.1e-4 GW <br /> |
Open Power#12 Juridical person | 0.01 MW10,000 W <br />10 kW <br />1.0e-5 GW <br /> |
Open Power#13 Juridical person | 0.006 MW6,000 W <br />6 kW <br />6.0e-6 GW <br /> |
Open Power#14 Natural person | 0.0075 MW7,500 W <br />7.5 kW <br />7.5e-6 GW <br /> |
Open Power#15 Juridical person | 0.0065 MW6,500 W <br />6.5 kW <br />6.5e-6 GW <br /> |
Open Power#16 Natural person | 0.0029 MW2,900 W <br />2.9 kW <br />2.9e-6 GW <br /> |
Open Power#17 Natural person | 0.00796 MW7,960 W <br />7.96 kW <br />7.96e-6 GW <br /> |
Open Power#18 PCH Sonceboz Sous les Roches | 0.353 MW353,000 W <br />353 kW <br />3.53e-4 GW <br /> |
Open Power#19 Natural person | 0.0065 MW6,500 W <br />6.5 kW <br />6.5e-6 GW <br /> |
Open Power#1 Biogasanlage Davos | 0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> |
Open Power#20 Juridical person | 0.0131 MW13,100 W <br />13.1 kW <br />1.31e-5 GW <br /> |
Open Power#21 Natural person | 0.0088 MW8,800 W <br />8.8 kW <br />8.8e-6 GW <br /> |
Open Power#22 Natural person | 0.0024 MW2,400 W <br />2.4 kW <br />2.4e-6 GW <br /> |
Open Power#23 Natural person | 0.016 MW16,000 W <br />16 kW <br />1.6e-5 GW <br /> |
Open Power#24 KW Dorfbach | 0.055 MW55,000 W <br />55 kW <br />5.5e-5 GW <br /> |
... further results |
1
0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> +
2
0.26 MW260,000 W <br />260 kW <br />2.6e-4 GW <br /> +
3
0.45 MW450,000 W <br />450 kW <br />4.5e-4 GW <br /> +
A
23.1 MW23,100,000 W <br />23,100 kW <br />0.0231 GW <br /> +
5.0e-5 MW50 W <br />0.05 kW <br />5.0e-8 GW <br /> +
1.5e-4 MW150 W <br />0.15 kW <br />1.5e-7 GW <br /> +
5.1 MW5,100,000 W <br />5,100 kW <br />0.0051 GW <br /> +
B
0.26 MW260,000 W <br />260 kW <br />2.6e-4 GW <br /> +
0.755 MW755,000 W <br />755 kW <br />7.55e-4 GW <br /> +
0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> +
0.48 MW480,000 W <br />480 kW <br />4.8e-4 GW <br /> +
C
1.0e-5 MW10 W <br />0.01 kW <br />1.0e-8 GW <br /> +
480 MW480,000,000 W <br />480,000 kW <br />0.48 GW <br /> +
0.112 MW112,000 W <br />112 kW <br />1.12e-4 GW <br /> +
5 MW5,000,000 W <br />5,000 kW <br />0.005 GW <br /> +
D
3.2e-5 MW32 W <br />0.032 kW <br />3.2e-8 GW <br /> +
F
2.6e-5 MW26 W <br />0.026 kW <br />2.6e-8 GW <br /> +
G