Open Power
Jump to navigation
Jump to search
| project_name | Has coordinates | Energy | Energy source level 2 | Power |
|---|---|---|---|---|
| Open Power#0 BHKW Wartmann Holzhof Bissegg | 47° 33' 42.84" N, 9° 2' 7.08" E | 1,127.505 MWh | Bioenergy | 0.755 MW755,000 W <br />755 kW <br />7.55e-4 GW <br /> |
| Open Power#100 Natural person | 47° 10' 27.48" N, 8° 27' 4.32" E | 4.464 MWh | Solar | 0.0045 MW4,500 W <br />4.5 kW <br />4.5e-6 GW <br /> |
| Open Power#10 Natural person | 46° 38' 28.68" N, 6° 37' 59.52" E | 2.048 MWh | Solar | 0.0021 MW2,100 W <br />2.1 kW <br />2.1e-6 GW <br /> |
| Open Power#11 TWKW Schwarze Tschuggo | 46° 14' 18.24" N, 7° 51' 8.64" E | 188.339 MWh | Hydro | 0.11 MW110,000 W <br />110 kW <br />1.1e-4 GW <br /> |
| Open Power#12 Juridical person | 47° 11' 54.60" N, 7° 35' 18.24" E | 50.41 MWh | Hydro | 0.01 MW10,000 W <br />10 kW <br />1.0e-5 GW <br /> |
| Open Power#13 Juridical person | 47° 2' 10.68" N, 8° 10' 54.84" E | 11.693 MWh | Hydro | 0.006 MW6,000 W <br />6 kW <br />6.0e-6 GW <br /> |
| Open Power#14 Natural person | 47° 42' 4.32" N, 8° 33' 8.64" E | 8.826 MWh | Solar | 0.0075 MW7,500 W <br />7.5 kW <br />7.5e-6 GW <br /> |
| Open Power#15 Juridical person | 47° 16' 13.80" N, 8° 43' 12.72" E | 5.532 MWh | Solar | 0.0065 MW6,500 W <br />6.5 kW <br />6.5e-6 GW <br /> |
| Open Power#16 Natural person | 47° 6' 53.64" N, 7° 4' 48.36" E | 2.76 MWh | Solar | 0.0029 MW2,900 W <br />2.9 kW <br />2.9e-6 GW <br /> |
| Open Power#17 Natural person | 46° 49' 5.16" N, 7° 20' 31.56" E | 6.6 MWh | Solar | 0.00796 MW7,960 W <br />7.96 kW <br />7.96e-6 GW <br /> |
| Open Power#18 PCH Sonceboz Sous les Roches | 47° 11' 29.40" N, 7° 10' 42.60" E | 1,449.336 MWh | Hydro | 0.353 MW353,000 W <br />353 kW <br />3.53e-4 GW <br /> |
| Open Power#19 Natural person | 47° 18' 20.52" N, 8° 3' 5.04" E | 5.906 MWh | Solar | 0.0065 MW6,500 W <br />6.5 kW <br />6.5e-6 GW <br /> |
| Open Power#1 Biogasanlage Davos | 46° 48' 29.88" N, 9° 50' 21.48" E | 499.121 MWh | Bioenergy | 0.08 MW80,000 W <br />80 kW <br />8.0e-5 GW <br /> |
| Open Power#20 Juridical person | 47° 28' 57.72" N, 7° 32' 59.28" E | 14.607 MWh | Solar | 0.0131 MW13,100 W <br />13.1 kW <br />1.31e-5 GW <br /> |
| Open Power#21 Natural person | 46° 42' 52.92" N, 9° 25' 59.16" E | 6.05 MWh | Solar | 0.0088 MW8,800 W <br />8.8 kW <br />8.8e-6 GW <br /> |
| Open Power#22 Natural person | 47° 31' 24.24" N, 7° 34' 19.56" E | 2.215 MWh | Solar | 0.0024 MW2,400 W <br />2.4 kW <br />2.4e-6 GW <br /> |
| Open Power#23 Natural person | 46° 37' 31.44" N, 7° 41' 36.96" E | 78.762 MWh | Bioenergy | 0.016 MW16,000 W <br />16 kW <br />1.6e-5 GW <br /> |
| Open Power#24 KW Dorfbach | 46° 52' 49.44" N, 8° 38' 39.84" E | 451.526 MWh | Hydro | 0.055 MW55,000 W <br />55 kW <br />5.5e-5 GW <br /> |
| Open Power#25 Natural person | 47° 1' 41.52" N, 6° 57' 22.32" E | 1.729 MWh | Solar | 0.002 MW2,000 W <br />2 kW <br />2.0e-6 GW <br /> |
| Open Power#26 Natural person | 46° 43' 30.72" N, 7° 32' 7.08" E | 1.817 MWh | Solar | 0.0024 MW2,400 W <br />2.4 kW <br />2.4e-6 GW <br /> |
| Open Power#27 Juridical person | 47° 16' 27.48" N, 8° 20' 18.60" E | 4.967 MWh | Hydro | 0.003 MW3,000 W <br />3 kW <br />3.0e-6 GW <br /> |
| Open Power#28 Natural person | 47° 41' 2.04" N, 8° 37' 47.64" E | 3.238 MWh | Solar | 0.0042 MW4,200 W <br />4.2 kW <br />4.2e-6 GW <br /> |
| Open Power#29 Natural person | 46° 0' 45.36" N, 8° 56' 36.60" E | 4.625 MWh | Solar | 0.004 MW4,000 W <br />4 kW <br />4.0e-6 GW <br /> |
| Open Power#2 B BHKW Armin Müller-Flühler Ermensee | 47° 13' 40.08" N, 8° 14' 10.68" E | 1,475.023 MWh | Bioenergy | 0.26 MW260,000 W <br />260 kW <br />2.6e-4 GW <br /> |
| Open Power#30 Natural person | 47° 12' 50.76" N, 7° 44' 35.16" E | 5.493 MWh | Solar | 0.0064 MW6,400 W <br />6.4 kW <br />6.4e-6 GW <br /> |
| Open Power#31 PV Franz Helfenstein Emmen | 47° 5' 9.96" N, 8° 18' 1.80" E | 25.746 MWh | Solar | 0.0355 MW35,500 W <br />35.5 kW <br />3.55e-5 GW <br /> |
| Open Power#32 Kompogas-Anlage Ottenbach | 47° 16' 56.28" N, 8° 24' 15.48" E | 2,009.66 MWh | Bioenergy | 0.36 MW360,000 W <br />360 kW <br />3.6e-4 GW <br /> |
| Open Power#33 Natural person | 47° 31' 19.20" N, 8° 32' 25.80" E | 5.348 MWh | Solar | 0.0049 MW4,900 W <br />4.9 kW <br />4.9e-6 GW <br /> |
| Open Power#34 Juridical person | 47° 26' 47.40" N, 9° 8' 30.12" E | 1.187 MWh | Solar | 0.0013 MW1,300 W <br />1.3 kW <br />1.3e-6 GW <br /> |
| Open Power#35 B Kompogas-Anlage Aarberg | 47° 2' 39.84" N, 7° 16' 32.88" E | 3,696.373 MWh | Bioenergy | 0.625 MW625,000 W <br />625 kW <br />6.25e-4 GW <br /> |
| Open Power#36 Natural person | 46° 2' 51.72" N, 8° 53' 58.92" E | 3.017 MWh | Solar | 0.003 MW3,000 W <br />3 kW <br />3.0e-6 GW <br /> |
| Open Power#37 TWKW Reservoir Weisstannen | 46° 59' 27.96" N, 9° 20' 33.36" E | 199.157 MWh | Hydro | 0.043 MW43,000 W <br />43 kW <br />4.3e-5 GW <br /> |
| Open Power#38 Natural person | 46° 12' 33.84" N, 7° 21' 28.44" E | 7.297 MWh | Solar | 0.0062 MW6,200 W <br />6.2 kW <br />6.2e-6 GW <br /> |
| Open Power#39 Natural person | 47° 22' 2.64" N, 8° 52' 44.40" E | 3.932 MWh | Solar | 0.0036 MW3,600 W <br />3.6 kW <br />3.6e-6 GW <br /> |
| Open Power#3 Wasserkraftanlage Frinvillier | 47° 10' 8.76" N, 7° 15' 17.64" E | 1,327.937 MWh | Hydro | 0.45 MW450,000 W <br />450 kW <br />4.5e-4 GW <br /> |
| Open Power#40 Juridical person | 47° 24' 53.64" N, 9° 37' 36.48" E | 8.058 MWh | Solar | 0.0075 MW7,500 W <br />7.5 kW <br />7.5e-6 GW <br /> |
| Open Power#41 Natural person | 46° 28' 4.08" N, 6° 53' 46.32" E | 1.664 MWh | Solar | 0.0042 MW4,200 W <br />4.2 kW <br />4.2e-6 GW <br /> |
| Open Power#42 Juridical person | 2.647 MWh | Solar | 0.0026 MW2,600 W <br />2.6 kW <br />2.6e-6 GW <br /> | |
| Open Power#43 *PV ADEV Solarstrom AG Carouge | 46° 11' 30.12" N, 6° 8' 9.96" E | 113.828 MWh | Solar | 0.27 MW270,400 W <br />270.4 kW <br />2.704e-4 GW <br /> |
| Open Power#44 *PV Services Industriels de Genève (SIG) Carouge | 46° 11' 30.12" N, 6° 8' 9.96" E | 198.201 MWh | Solar | 0.27 MW270,400 W <br />270.4 kW <br />2.704e-4 GW <br /> |
| Open Power#45 Natural person | 47° 17' 39.48" N, 8° 50' 38.04" E | 5.05 MWh | Solar | 0.0048 MW4,800 W <br />4.8 kW <br />4.8e-6 GW <br /> |
| Open Power#46 Wasserkraftschnecke | 47° 2' 0.96" N, 9° 4' 44.04" E | 225.042 MWh | Hydro | 0.032 MW32,000 W <br />32 kW <br />3.2e-5 GW <br /> |
| Open Power#47 Natural person | 47° 30' 50.76" N, 7° 33' 28.44" E | 5.655 MWh | Solar | 0.0064 MW6,400 W <br />6.4 kW <br />6.4e-6 GW <br /> |
| Open Power#48 Natural person | 47° 3' 22.32" N, 6° 44' 56.76" E | 3.03 MWh | Solar | 0.0029 MW2,900 W <br />2.9 kW <br />2.9e-6 GW <br /> |
| Open Power#49 Natural person | 47° 12' 2.16" N, 7° 25' 26.76" E | 12.377 MWh | Solar | 0.0126 MW12,600 W <br />12.6 kW <br />1.26e-5 GW <br /> |
| Open Power#4 Biogas Val Visp | 46° 17' 39.12" N, 7° 54' 30.24" E | 1,425.604 MWh | Bioenergy | 0.48 MW480,000 W <br />480 kW <br />4.8e-4 GW <br /> |
| Open Power#50 Natural person | 46° 11' 59.64" N, 9° 1' 21.00" E | 0.981 MWh | Solar | 0.001 MW1,000 W <br />1 kW <br />1.0e-6 GW <br /> |
| Open Power#51 Natural person | 47° 12' 15.48" N, 9° 26' 30.12" E | 3.663 MWh | Solar | 0.0032 MW3,200 W <br />3.2 kW <br />3.2e-6 GW <br /> |
| Open Power#52 Natural person | 47° 5' 26.16" N, 9° 29' 18.96" E | 5.179 MWh | Solar | 0.0042 MW4,200 W <br />4.2 kW <br />4.2e-6 GW <br /> |
| Open Power#53 Micro-centrale de Combette Sion | 46° 13' 38.64" N, 7° 21' 20.16" E | 555.832 MWh | Hydro | 0.12 MW120,000 W <br />120 kW <br />1.2e-4 GW <br /> |
| ... further results | ||||
The following coordinate was not recognized: nan,nan.