Wikidata

From solab
Revision as of 12:31, 28 August 2021 by Gio (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States of America
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States of America
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States of America
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States of America
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States of America
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States of America
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States of America
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States of America
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States of America
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States of America
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States of America
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States of America
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States of America
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States of America
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States of America
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States of America
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States of America
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States of America
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States of America
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States of America
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States of America
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States of America
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States of America
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States of America
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States of America
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States of America
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States of America
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States of America
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States of America
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States of America
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States of America
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States of America
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States of America
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States of America
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States of America
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States of America
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States of America
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States of America
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States of America
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States of America
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States of America
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States of America
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States of America
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States of America
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States of America
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States of America
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States of America
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States of America
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States of America
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States of America
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States of America
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States of America
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States of America
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States of America
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States of America
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States of America
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States of America
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States of America
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States of America
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States of America
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States of America
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States of America
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States of America
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States of America
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States of America
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States of America
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States of America
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States of America
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States of America
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States of America
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States of America
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States of America
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States of America
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States of America
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States of America
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States of America
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States of America
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States of America
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States of America
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States of America
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States of America
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States of America
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States of America
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States of America
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States of America
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States of America
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States of America
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States of America
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States of America
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States of America
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States of America
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States of America
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States of America
35.201944 -78.08167 35° 12' 7.00" N, 78° 4' 54.01" W Mount Olive Farm http://www.wikidata.org/entity/Q116719906 United States of America
36.413889 -79.31694 36° 24' 50.00" N, 79° 19' 0.98" W Yanceyville Farm 2 LLC http://www.wikidata.org/entity/Q116719907 United States of America
35.01 -78.05 35° 0' 36.00" N, 78° 3' 0.00" W Warsaw II http://www.wikidata.org/entity/Q116719908 United States of America
36.286389 -78.38611 36° 17' 11.00" N, 78° 23' 10.00" W Martin Creek Farm LLC http://www.wikidata.org/entity/Q116719909 United States of America
35.370556 -77.60833 35° 22' 14.00" N, 77° 36' 29.99" W Kinston http://www.wikidata.org/entity/Q116719910 United States of America
42.744722 -71.175 42° 44' 41.00" N, 71° 10' 30.00" W Methuen Landfill http://www.wikidata.org/entity/Q116719911 United States of America
36.941111 -120.0467 36° 56' 28.00" N, 120° 2' 48.12" W Madera Community Hospital http://www.wikidata.org/entity/Q116719919 United States of America
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States of America
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States of America
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States of America
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States of America
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States of America
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States of America
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States of America
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States of America
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States of America
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States of America
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States of America
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States of America
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States of America
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States of America
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States of America
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States of America
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States of America
18.327552 106.016233 18° 19' 39.19" N, 106° 0' 58.44" E Cam Hoa solar farm http://www.wikidata.org/entity/Q65162277 Vietnam
11.540743 108.872938 11° 32' 26.67" N, 108° 52' 22.58" E BP Solar 1 http://www.wikidata.org/entity/Q65172507 Vietnam
13.2266 108.655385 13° 13' 35.76" N, 108° 39' 19.39" E TTC Krong Pa http://www.wikidata.org/entity/Q65172515 Vietnam
16.699738 107.425099 16° 41' 59.06" N, 107° 25' 30.36" E TTC Phong Dien http://www.wikidata.org/entity/Q65172516 Vietnam
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia Neoen
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia TotalEnergies
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
45.32764 13.67514 45° 19' 39.50" N, 13° 40' 30.50" E Kaštelir Solar Farm http://www.wikidata.org/entity/Q85413099 Croatia
44.8965 14.425 44° 53' 47.40" N, 14° 25' 30.00" E Solar power plant Cres http://www.wikidata.org/entity/Q85413120 Croatia Hrvatska elektroprivreda
43.03794 16.1507 43° 2' 16.58" N, 16° 9' 2.52" E Vis Solar Farm http://www.wikidata.org/entity/Q85413733 Croatia Hrvatska elektroprivreda Hrvatska elektroprivreda
50.254444444444 -112.73083333333 50° 15' 16.00" N, 112° 43' 51.00" W Travers Solar Project http://www.wikidata.org/entity/Q85810548 Canada
24.4802 81.5744 24° 28' 48.72" N, 81° 34' 27.84" E Rewa Ultra Mega Solar http://www.wikidata.org/entity/Q24929801 India
43.583941 -73.021632 43° 35' 2.19" N, 73° 1' 17.88" W Boardman Hill Solar Farm http://www.wikidata.org/entity/Q24966469 United States of America
-2.02611111 30.37722222 2° 1' 34.00" S, 30° 22' 38.00" E Rwamagana Solar Power Station http://www.wikidata.org/entity/Q25043508 Rwanda
0.630777 34.1110426 0° 37' 50.80" N, 34° 6' 39.75" E Tororo Solar Power Station http://www.wikidata.org/entity/Q25049038 Uganda
1.685 33.658 1° 41' 6.00" N, 33° 39' 28.80" E Soroti Solar Power Station http://www.wikidata.org/entity/Q25049048 Uganda
0.17277778 32.56805556 0° 10' 22.00" N, 32° 34' 5.00" E Namugoga Solar Power Station http://www.wikidata.org/entity/Q25051457 Uganda
6.15555556 -2.41972222 6° 9' 20.00" N, 2° 25' 11.00" W Nzema Solar Power Station http://www.wikidata.org/entity/Q25226949 Ghana
10.88 -1.10277778 10° 52' 48.00" N, 1° 6' 10.00" W Navrongo Solar Power Station http://www.wikidata.org/entity/Q25226950 Ghana
0.1502406 31.8198479 0° 9' 0.87" N, 31° 49' 11.45" E Kabulasoke Solar Power Station http://www.wikidata.org/entity/Q25226970 Uganda
0.492 33.4304 0° 29' 31.20" N, 33° 25' 49.44" E Mayuge Solar Power Station http://www.wikidata.org/entity/Q25226977 Uganda
39.33867 45.44719 39° 20' 19.21" N, 45° 26' 49.88" E Babek solar power station http://www.wikidata.org/entity/Q25540932 Azerbaijan
55.649452 11.068818 55° 38' 58.03" N, 11° 4' 7.74" E Lerchenborg solar farm http://www.wikidata.org/entity/Q26309241 Denmark
30.151 35.82455556 30° 9' 3.60" N, 35° 49' 28.40" E Shams Ma'an Power Plant http://www.wikidata.org/entity/Q27536726 Jordan
35.58 -115.41 35° 34' 48.00" N, 115° 24' 36.00" W Stateline Solar http://www.wikidata.org/entity/Q27588901 United States of America
-30.0216736 22.3621076 30° 1' 18.02" S, 22° 21' 43.59" E Mulilo Sonnedix Prieska Solar farm http://www.wikidata.org/entity/Q27914625 South Africa Mulilo
24.752773263531 55.391635555691 24° 45' 9.98" N, 55° 23' 29.89" E Mohammed bin Rashid Al Maktoum Solar Park http://www.wikidata.org/entity/Q28040249 United Arab Emirates ACWA Power Dubai Electricity and Water Authority
48.529722222222 3.3769444444444 48° 31' 47.00" N, 3° 22' 37.00" E Sourdun Solar Park http://www.wikidata.org/entity/Q28100115 France
14.017 78.428 14° 1' 1.20" N, 78° 25' 40.80" E NP Kunta Ultra Mega Solar Power Project http://www.wikidata.org/entity/Q28129699 India
27.5396685 71.9152528 27° 32' 22.81" N, 71° 54' 54.91" E Bhadla solar park http://www.wikidata.org/entity/Q28154067 India
-30.625 24.02944444 30° 37' 30.00" S, 24° 1' 46.00" E De Aar Solar Power http://www.wikidata.org/entity/Q28223120 South Africa
-0.3349738 39.6060776 0° 20' 5.91" S, 39° 36' 21.88" E Garissa Solar Power Station http://www.wikidata.org/entity/Q28223317 Kenya
10.1518 76.393 10° 9' 6.48" N, 76° 23' 34.80" E CIAL Solar Power Project http://www.wikidata.org/entity/Q28402313 India
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Windlab
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Eurus Energy
51.8 30.205555555556 51° 48' 0.00" N, 30° 12' 20.00" E Solar II http://www.wikidata.org/entity/Q28669045 Belarus
-26.560799 153.0259473 26° 33' 38.88" S, 153° 1' 33.41" E Sunshine Coast Solar Farm http://www.wikidata.org/entity/Q28943068 Australia
14.2693 77.4139 14° 16' 9.48" N, 77° 24' 50.04" E Pavagada Solar Park http://www.wikidata.org/entity/Q29026621 India
-31.566 147.072 31° 33' 57.60" S, 147° 4' 19.20" E Nyngan Solar Plant http://www.wikidata.org/entity/Q29325556 Australia AGL Energy Powering Australian Renewables Fund
15.681522 78.283749 15° 40' 53.48" N, 78° 17' 1.50" E Kurnool Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467237 India
14.9196979 78.2771587 14° 55' 10.91" N, 78° 16' 37.77" E Kadapa Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467239 India
37.790833333333 33.584722222222 37° 47' 27.00" N, 33° 35' 5.00" E Karapınar Photovoltaic Power Station http://www.wikidata.org/entity/Q30595343 Turkey Kalyon Group Kalyon Group
46.0596455 18.2573569 46° 3' 34.72" N, 18° 15' 26.48" E Pécs Solar Park http://www.wikidata.org/entity/Q31093036 Hungary
32.775 -115.785 32° 46' 30.00" N, 115° 47' 6.00" W Imperial Solar Energy Center West http://www.wikidata.org/entity/Q38251293 United States of America
35.257 -118.013 35° 15' 25.20" N, 118° 0' 46.80" W Beacon Solar Project http://www.wikidata.org/entity/Q38251341 United States of America
32.581821 116.594645 32° 34' 54.56" N, 116° 35' 40.72" E Sungrow Huainan Solar Farm http://www.wikidata.org/entity/Q39059038 People's Republic of China
42.719444444444 141.79222222222 42° 43' 10.00" N, 141° 47' 32.00" E SoftBank Tomatoh Abira Solar Park http://www.wikidata.org/entity/Q40719125 Japan
47.68027778 10.39416667 47° 40' 49.00" N, 10° 23' 39.00" E Schlechtenberg Solarpark http://www.wikidata.org/entity/Q43124453 Germany
