Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States of America
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States of America
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States of America
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States of America
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States of America
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States of America
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States of America
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States of America
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States of America
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States of America
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States of America
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States of America
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States of America
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States of America
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States of America
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States of America
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States of America
18.327552 106.016233 18° 19' 39.19" N, 106° 0' 58.44" E Cam Hoa solar farm http://www.wikidata.org/entity/Q65162277 Vietnam
11.540743 108.872938 11° 32' 26.67" N, 108° 52' 22.58" E BP Solar 1 http://www.wikidata.org/entity/Q65172507 Vietnam
13.2266 108.655385 13° 13' 35.76" N, 108° 39' 19.39" E TTC Krong Pa http://www.wikidata.org/entity/Q65172515 Vietnam
16.699738 107.425099 16° 41' 59.06" N, 107° 25' 30.36" E TTC Phong Dien http://www.wikidata.org/entity/Q65172516 Vietnam
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia Neoen
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia TotalEnergies
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
45.32764 13.67514 45° 19' 39.50" N, 13° 40' 30.50" E Kaštelir Solar Farm http://www.wikidata.org/entity/Q85413099 Croatia
44.8965 14.425 44° 53' 47.40" N, 14° 25' 30.00" E Solar power plant Cres http://www.wikidata.org/entity/Q85413120 Croatia Hrvatska elektroprivreda
43.03794 16.1507 43° 2' 16.58" N, 16° 9' 2.52" E Vis Solar Farm http://www.wikidata.org/entity/Q85413733 Croatia Hrvatska elektroprivreda Hrvatska elektroprivreda
50.254444444444 -112.73083333333 50° 15' 16.00" N, 112° 43' 51.00" W Travers Solar Project http://www.wikidata.org/entity/Q85810548 Canada
53.0317 13.5386 53° 1' 54.12" N, 13° 32' 18.96" E Templin Solar Park http://www.wikidata.org/entity/Q7698846 Germany
40.2485 -74.1011 40° 14' 54.60" N, 74° 6' 3.96" W Tinton Falls Solar Farm http://www.wikidata.org/entity/Q7808531 United States of America
53.9214 13.2192 53° 55' 17.04" N, 13° 13' 9.12" E Tutow Solar Park http://www.wikidata.org/entity/Q7856981 Germany
50.315 14.3214 50° 18' 54.00" N, 14° 19' 17.04" E Vepřek Solar Park http://www.wikidata.org/entity/Q7920715 Czech Republic FVE Czech Novum FVE Czech Novum
51.7667 13.6 51° 46' 0.12" N, 13° 36' 0.00" E Walddrehna Solar Park http://www.wikidata.org/entity/Q7961375 Germany
30.25 -97.5167 30° 15' 0.00" N, 97° 31' 0.12" W Webberville Solar Farm http://www.wikidata.org/entity/Q7978704 United States of America
36.1667 -119.933 36° 10' 0.12" N, 119° 55' 58.80" W Westlands Solar Park http://www.wikidata.org/entity/Q7989027 United States of America
40.8803 -83.3158 40° 52' 49.08" N, 83° 18' 56.88" W Wyandot Solar Facility http://www.wikidata.org/entity/Q8039453 United States of America
37.3094 95.4847 37° 18' 33.84" N, 95° 29' 4.92" E Xitieshan Solar Park http://www.wikidata.org/entity/Q8044787 People's Republic of China
30.0833 90.5333 30° 4' 59.88" N, 90° 31' 59.88" E Yangbajing Solar Park http://www.wikidata.org/entity/Q8048547 People's Republic of China
49.1211 14.5823 49° 7' 15.96" N, 14° 34' 56.28" E Ševětín Solar Park http://www.wikidata.org/entity/Q8082768 Czech Republic ČEZ OZ uzavřený investiční fond ČEZ OZ uzavřený investiční fond
50.6425 14.7286 50° 38' 33.00" N, 14° 43' 42.96" E FVE Mimoň Ra 3 http://www.wikidata.org/entity/Q11452610 Czech Republic
33.802083 132.691194 33° 48' 7.50" N, 132° 41' 28.30" E Masaki Solar Power Station http://www.wikidata.org/entity/Q11529307 Japan
33.9 132.73 33° 54' 0.00" N, 132° 43' 48.00" E Matsuyama Solar Power Station http://www.wikidata.org/entity/Q11529797 Japan
35.515555555556 139.77777777778 35° 30' 56.00" N, 139° 46' 40.00" E Ukishima Solar Power Plant http://www.wikidata.org/entity/Q11558514 Japan
38.3645 -1.2761 38° 21' 52.20" N, 1° 16' 33.96" W Hoya de Los Vicentes Solar Plant http://www.wikidata.org/entity/Q11975954 Spain
49.0885 16.1436 49° 5' 18.60" N, 16° 8' 36.96" E Solar power station Dukovany http://www.wikidata.org/entity/Q12016811 Czech Republic
36.4 95.125 36° 24' 0.00" N, 95° 7' 30.00" E Huanghe Hydropower Golmud Solar Park http://www.wikidata.org/entity/Q14423633 People's Republic of China
33.3333 -112.917 33° 19' 59.88" N, 112° 55' 1.20" W Mesquite Solar project http://www.wikidata.org/entity/Q14680574 United States of America
33.7167 -114.75 33° 43' 0.12" N, 114° 45' 0.00" W McCoy Solar Energy Project http://www.wikidata.org/entity/Q14683300 United States of America
32.6261 -107.259 32° 37' 33.96" N, 107° 15' 32.40" W Hatch Solar Energy Center http://www.wikidata.org/entity/Q14705987 United States of America
23.26277778 69.02416667 23° 15' 46.00" N, 69° 1' 27.00" E Bitta Solar Power Plant http://www.wikidata.org/entity/Q15199508 India Adani Power
49.7074 9.4746 49° 42' 26.64" N, 9° 28' 28.56" E Ernsthof Solar Park http://www.wikidata.org/entity/Q15216750 Germany
44.7 27.81666667 44° 42' 0.00" N, 27° 49' 0.00" E Gura Ialomiței Solar Park http://www.wikidata.org/entity/Q15222312 Romania
47.86666667 23.13333333 47° 52' 0.00" N, 23° 8' 0.00" E Livada Solar Park http://www.wikidata.org/entity/Q15242525 Romania
37.014 -2.178 37° 0' 50.40" N, 2° 10' 40.80" W Lucainena de las Torres Photovoltaic Power Station http://www.wikidata.org/entity/Q15243055 Spain
47.6111 4.0102 47° 36' 39.96" N, 4° 0' 36.72" E Massangis Solar Park http://www.wikidata.org/entity/Q15250658 France EDF Renewables
48.7 12.38333333 48° 42' 0.00" N, 12° 23' 0.00" E Mengkofen Solar Park http://www.wikidata.org/entity/Q15253029 Germany
51.526944444444 11.520555555556 51° 31' 37.00" N, 11° 31' 14.00" E Krughütte Solar Park http://www.wikidata.org/entity/Q16856954 Germany
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
44.05 25.8 44° 3' 0.00" N, 25° 48' 0.00" E Izvoarele Solar Park http://www.wikidata.org/entity/Q16892766 Romania
45.8222 25.0467 45° 49' 19.92" N, 25° 2' 48.12" E Mândra Solar Park http://www.wikidata.org/entity/Q16894571 Romania
46.3728 22.1294 46° 22' 22.08" N, 22° 7' 45.84" E Sebiș Solar Park http://www.wikidata.org/entity/Q16899918 Romania
43.8667 25.9 43° 52' 0.12" N, 25° 54' 0.00" E Slobozia Solar Park http://www.wikidata.org/entity/Q16900278 Romania
41.9568381 -72.4528959 41° 57' 24.62" N, 72° 27' 10.43" W Somers Solar Center http://www.wikidata.org/entity/Q16900329 United States of America
44.9583 23.5064 44° 57' 29.88" N, 23° 30' 23.04" E Târgu Cărbunești Solar Park http://www.wikidata.org/entity/Q16901262 Romania
45.7333 24.6833 45° 43' 59.88" N, 24° 40' 59.88" E Ucea de Sus Solar Park http://www.wikidata.org/entity/Q16902251 Romania
32.75 -115.7166667 32° 45' 0.00" N, 115° 43' 0.00" W Campo Verde Solar Project http://www.wikidata.org/entity/Q16911917 United States of America
32.78333333 -115.7 32° 47' 0.00" N, 115° 42' 0.00" W Imperial Solar Energy Center South http://www.wikidata.org/entity/Q16934775 United States of America
44.34472222 25.67222222 44° 20' 41.00" N, 25° 40' 20.00" E Bucșani Solar Park http://www.wikidata.org/entity/Q17006412 Romania
36.393 -114.965 36° 23' 34.80" N, 114° 57' 54.00" W RV Apex Solar http://www.wikidata.org/entity/Q17026828 United States of America
-28.309 23.38 28° 18' 32.40" S, 23° 22' 48.00" E Jasper Solar Energy Project http://www.wikidata.org/entity/Q17058793 South Africa
53.3375 12.198888888889 53° 20' 15.00" N, 12° 11' 56.00" E Krempendorf Solar Park http://www.wikidata.org/entity/Q17127423 Germany
-0.306944 32.1525 0° 18' 25.00" S, 32° 9' 9.00" E Bukuzindu Hybrid Solar and Thermal Power Station http://www.wikidata.org/entity/Q18163371 Uganda
24.6907 75.1347 24° 41' 26.52" N, 75° 8' 4.92" E Welspun Solar MP project http://www.wikidata.org/entity/Q18378474 India
29.319046 71.823661 29° 19' 8.57" N, 71° 49' 25.18" E Quaid-e-Azam Solar Park http://www.wikidata.org/entity/Q18389850 Pakistan
10.86611111 123.73083333 10° 51' 58.00" N, 123° 43' 51.00" E SaCaSol I http://www.wikidata.org/entity/Q18391815 Philippines
10.42277778 122.93666667 10° 25' 22.00" N, 122° 56' 12.00" E SaCaSol II http://www.wikidata.org/entity/Q18391818 Philippines
33.305 -112.833888 33° 18' 18.00" N, 112° 50' 2.00" W Arlington Valley Solar Energy II http://www.wikidata.org/entity/Q18395409 United States of America
32.6733 -115.64 32° 40' 23.88" N, 115° 38' 24.00" W Mount Signal Solar http://www.wikidata.org/entity/Q18396031 United States of America
40.522 -75.012 40° 31' 19.20" N, 75° 0' 43.20" W Frenchtown Solar http://www.wikidata.org/entity/Q18787650 United States of America
-28.9204413 25.9209939 28° 55' 13.59" S, 25° 55' 15.58" E Letsatsi Solar Park http://www.wikidata.org/entity/Q19597710 South Africa
34.8211056 -118.4058465 34° 49' 15.98" N, 118° 24' 21.05" W Solar Star http://www.wikidata.org/entity/Q19612918 United States of America
35.8833 -120.4 35° 52' 59.88" N, 120° 24' 0.00" W California Flats Solar Project http://www.wikidata.org/entity/Q19877650 United States of America
50.7427764 14.5231425 50° 44' 34.00" N, 14° 31' 23.31" E Skalická sluneční elektrárna http://www.wikidata.org/entity/Q19941665 Czech Republic
44.7255 -0.8157 44° 43' 31.80" N, 0° 48' 56.52" W Cestas Solar farm http://www.wikidata.org/entity/Q20724378 France Neoen Neoen
-28.313 23.3625 28° 18' 46.80" S, 23° 21' 45.00" E Lesedi Solar Park http://www.wikidata.org/entity/Q20981675 South Africa
36.2 -115.11666667 36° 12' 0.00" N, 115° 7' 0.00" W Mountain View Solar Energy Project http://www.wikidata.org/entity/Q22078087 United States of America
35.35 -118 35° 21' 0.00" N, 118° 0' 0.00" W Springbok Solar Farm http://www.wikidata.org/entity/Q22078131 United States of America
10.9207839 123.2963983 10° 55' 14.82" N, 123° 17' 47.03" E Cadiz Solar Power Plant http://www.wikidata.org/entity/Q23048127 Philippines
13.9233 120.6701 13° 55' 23.88" N, 120° 40' 12.36" E Calatagan Solar Farm http://www.wikidata.org/entity/Q23048129 Philippines
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Green Energy
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Group
36.13026 -76.49092 36° 7' 48.94" N, 76° 29' 27.31" W Hertford Solar Farm http://www.wikidata.org/entity/Q116721179 United States of America
34.821453 -118.4974 34° 49' 17.23" N, 118° 29' 50.64" W RE Garland A http://www.wikidata.org/entity/Q116721181 United States of America
35.318824 -81.62393 35° 19' 7.77" N, 81° 37' 26.15" W Warbler Holdings http://www.wikidata.org/entity/Q116721183 United States of America
34.7716 -78.9836 34° 46' 17.76" N, 78° 59' 0.96" W St. Pauls Solar 1, LLC http://www.wikidata.org/entity/Q116721184 United States of America
35.549401 -78.17986 35° 32' 57.84" N, 78° 10' 47.50" W Bizzell Church Solar 1, LLC http://www.wikidata.org/entity/Q116721185 United States of America
33.45293 -104.4611 33° 27' 10.55" N, 104° 27' 39.96" W Roswell Solar, LLC http://www.wikidata.org/entity/Q116721186 United States of America
42.228622 -73.34446 42° 13' 43.04" N, 73° 20' 40.06" W Rising Paper http://www.wikidata.org/entity/Q116721187 United States of America
42.044663 -72.43875 42° 2' 40.79" N, 72° 26' 19.50" W Hampden http://www.wikidata.org/entity/Q116721188 United States of America
41.799201 -71.43605 41° 47' 57.12" N, 71° 26' 9.78" W Little Bay http://www.wikidata.org/entity/Q116721189 United States of America
38.772903 -76.13891 38° 46' 22.45" N, 76° 8' 20.08" W MEBA http://www.wikidata.org/entity/Q116721190 United States of America
40.579472 -104.8957 40° 34' 46.10" N, 104° 53' 44.52" W SR Skylark B http://www.wikidata.org/entity/Q116721191 United States of America
42.554584 -71.62348 42° 33' 16.50" N, 71° 37' 24.53" W Shirley Water http://www.wikidata.org/entity/Q116721192 United States of America
40.814092 -74.02133 40° 48' 50.73" N, 74° 1' 16.79" W Westside Avenue http://www.wikidata.org/entity/Q116721193 United States of America
33.045801 -84.71443 33° 2' 44.88" N, 84° 42' 51.95" W Greenville http://www.wikidata.org/entity/Q116721196 United States of America
31.065112 -84.9317 31° 3' 54.40" N, 84° 55' 54.12" W Seminole http://www.wikidata.org/entity/Q116721197 United States of America
44.154526 -93.91656 44° 9' 16.29" N, 93° 54' 59.62" W Eastwood Solar http://www.wikidata.org/entity/Q116721199 United States of America
45.055628 -93.92281 45° 3' 20.26" N, 93° 55' 22.12" W Montrose Solar http://www.wikidata.org/entity/Q116721200 United States of America
34.847627 -78.87736 34° 50' 51.46" N, 78° 52' 38.50" W Innovative Solar 42 http://www.wikidata.org/entity/Q116721201 United States of America
33.308113 -83.3896 33° 18' 29.21" N, 83° 23' 22.56" W Tri-County Solar Facility http://www.wikidata.org/entity/Q116721202 United States of America
30.37926 -84.35394 30° 22' 45.34" N, 84° 21' 14.18" W CoTAL Solar Farm http://www.wikidata.org/entity/Q116721205 United States of America
36.4765 -76.136 36° 28' 35.40" N, 76° 8' 9.60" W Summit Farms Solar http://www.wikidata.org/entity/Q116721208 United States of America
42.166995 -72.1929 42° 10' 1.18" N, 72° 11' 34.44" W Morin Solar 2013 LLC http://www.wikidata.org/entity/Q116721209 United States of America
42.25609 -72.06788 42° 15' 21.92" N, 72° 4' 4.37" W Brookfield Solar 2013 LLC http://www.wikidata.org/entity/Q116721210 United States of America
42.151092 -72.26974 42° 9' 3.93" N, 72° 16' 11.06" W WYM 1250 Palmer LLC http://www.wikidata.org/entity/Q116721211 United States of America
36.306369 -76.99314 36° 18' 22.93" N, 76° 59' 35.30" W Ahoskie http://www.wikidata.org/entity/Q116721243 United States of America
33.792694 -118.2524 33° 47' 33.70" N, 118° 15' 8.64" W Colon PV http://www.wikidata.org/entity/Q116721244 United States of America
39.899444 -104.6753 39° 53' 58.00" N, 104° 40' 31.08" W Airport 1 Solar (DIA) http://www.wikidata.org/entity/Q116721247 United States of America
45.413357 -92.68296 45° 24' 48.09" N, 92° 40' 58.66" W Chisago Community Solar http://www.wikidata.org/entity/Q116721252 United States of America
44.671581 -93.08256 44° 40' 17.69" N, 93° 4' 57.22" W Ursa Community Solar http://www.wikidata.org/entity/Q116721253 United States of America
45.474994 -92.89109 45° 28' 29.98" N, 92° 53' 27.92" W Sunrise Community Solar http://www.wikidata.org/entity/Q116721254 United States of America
44.72241 -93.02291 44° 43' 20.68" N, 93° 1' 22.48" W Rosemount Community Solar http://www.wikidata.org/entity/Q116721255 United States of America
45.402543 -94.71547 45° 24' 9.15" N, 94° 42' 55.69" W Paynesville Community Solar http://www.wikidata.org/entity/Q116721256 United States of America
45.587899 -94.40144 45° 35' 16.44" N, 94° 24' 5.18" W Orion Community Solar http://www.wikidata.org/entity/Q116721257 United States of America
44.475433 -93.19831 44° 28' 31.56" N, 93° 11' 53.92" W Northfield Community Solar http://www.wikidata.org/entity/Q116721258 United States of America
40.232146 -104.7919 40° 13' 55.73" N, 104° 47' 30.84" W Weld 1 Community Solar Array http://www.wikidata.org/entity/Q116721259 United States of America
40.609968 -103.1451 40° 36' 35.88" N, 103° 8' 42.36" W Logan 1 Community Solar Array http://www.wikidata.org/entity/Q116721261 United States of America
37.195886 -105.9824 37° 11' 45.19" N, 105° 58' 56.64" W Conejos 1 Community Solar Array http://www.wikidata.org/entity/Q116721262 United States of America
39.638358 -104.6742 39° 38' 18.09" N, 104° 40' 27.12" W Arapahoe 3 Community Solar Array http://www.wikidata.org/entity/Q116721263 United States of America
39.784937 -104.5834 39° 47' 5.77" N, 104° 35' 0.24" W Xcel Adams 2 Community Solar Array http://www.wikidata.org/entity/Q116721264 United States of America
39.765479 -104.5886 39° 45' 55.72" N, 104° 35' 18.96" W Xcel Adams 1 Community Solar Array http://www.wikidata.org/entity/Q116721265 United States of America
40.747582 -74.33576 40° 44' 51.30" N, 74° 20' 8.74" W East Orange Solar http://www.wikidata.org/entity/Q116721266 United States of America
40.147009 -74.16752 40° 8' 49.23" N, 74° 10' 3.07" W Howell Solar http://www.wikidata.org/entity/Q116721267 United States of America
40.464221 -74.85788 40° 27' 51.20" N, 74° 51' 28.37" W Raritan Solar http://www.wikidata.org/entity/Q116721268 United States of America
41.964116 -70.97193 41° 57' 50.82" N, 70° 58' 18.95" W Bridgewater Solar CSG http://www.wikidata.org/entity/Q116721269 United States of America
42.169641 -71.46822 42° 10' 10.71" N, 71° 28' 5.59" W Holliston Solar CSG http://www.wikidata.org/entity/Q116721270 United States of America
41.166566 -74.70165 41° 9' 59.64" N, 74° 42' 5.94" W Frankford Solar http://www.wikidata.org/entity/Q116721271 United States of America
40.189425 -74.15448 40° 11' 21.93" N, 74° 9' 16.13" W Brickyard Solar http://www.wikidata.org/entity/Q116721272 United States of America
40.0389 -74.7766 40° 2' 20.04" N, 74° 46' 35.76" W Bordentown Solar http://www.wikidata.org/entity/Q116721273 United States of America
38.394728 -75.67272 38° 23' 41.02" N, 75° 40' 21.79" W Longview Solar http://www.wikidata.org/entity/Q116721274 United States of America
42.546281 -71.17528 42° 32' 46.61" N, 71° 10' 31.01" W Wilmington Solar http://www.wikidata.org/entity/Q116721275 United States of America
39.100947 -75.95968 39° 6' 3.41" N, 75° 57' 34.85" W Church Hill http://www.wikidata.org/entity/Q116721276 United States of America
41.751347 -71.11454 41° 45' 4.85" N, 71° 6' 52.34" W Fall River Solar CSG http://www.wikidata.org/entity/Q116721277 United States of America
40.843699 -75.06516 40° 50' 37.32" N, 75° 3' 54.58" W DSM Solar http://www.wikidata.org/entity/Q116721278 United States of America
39.539042 -75.17934 39° 32' 20.55" N, 75° 10' 45.62" W Pittsgrove Solar http://www.wikidata.org/entity/Q116721279 United States of America
32.820676 -81.98176 32° 49' 14.43" N, 81° 58' 54.34" W Old Midville Solar http://www.wikidata.org/entity/Q116721280 United States of America
32.79411 -115.7793 32° 47' 38.80" N, 115° 46' 45.48" W SEPV Imperial Dixieland West http://www.wikidata.org/entity/Q116721283 United States of America
32.792038 -115.7734 32° 47' 31.34" N, 115° 46' 24.24" W SEPV Imperial Dixieland East http://www.wikidata.org/entity/Q116721284 United States of America
40.450916 -74.71708 40° 27' 3.30" N, 74° 43' 1.49" W Silvi Gibraltar Rock http://www.wikidata.org/entity/Q116721285 United States of America
40.234177 -74.08723 40° 14' 3.04" N, 74° 5' 14.03" W Seabrook Village http://www.wikidata.org/entity/Q116721286 United States of America
43.288439 -115.9554 43° 17' 18.38" N, 115° 57' 19.44" W Simcoe Solar http://www.wikidata.org/entity/Q116721287 United States of America
39.780789 -75.12289 39° 46' 50.84" N, 75° 7' 22.40" W Gloucester Community College Solar http://www.wikidata.org/entity/Q116721290 United States of America
42.54171 -71.67636 42° 32' 30.16" N, 71° 40' 34.90" W Shirley Landfill http://www.wikidata.org/entity/Q116721291 United States of America
42.300745 -71.39623 42° 18' 2.68" N, 71° 23' 46.43" W DDR Shoppers World http://www.wikidata.org/entity/Q116721292 United States of America
40.047769 -74.61646 40° 2' 51.97" N, 74° 36' 59.26" W Spartan http://www.wikidata.org/entity/Q116721293 United States of America
42.230095 -71.13334 42° 13' 48.34" N, 71° 8' 0.02" W Meadow Solar http://www.wikidata.org/entity/Q116721294 United States of America
41.802697 -70.54981 41° 48' 9.71" N, 70° 32' 59.32" W Cedarville CSG http://www.wikidata.org/entity/Q116721295 United States of America
40.376292 -74.52785 40° 22' 34.65" N, 74° 31' 40.26" W Freeze Solar http://www.wikidata.org/entity/Q116721296 United States of America
35.187475 -81.44072 35° 11' 14.91" N, 81° 26' 26.59" W Roper Farm, LLC http://www.wikidata.org/entity/Q116721298 United States of America
40.711882 -74.66343 40° 42' 42.78" N, 74° 39' 48.35" W Pfizer Peapack Solar http://www.wikidata.org/entity/Q116721299 United States of America
40.599743 -75.10862 40° 35' 59.07" N, 75° 6' 31.03" W Holland Solar http://www.wikidata.org/entity/Q116721300 United States of America
39.795 -104.433 39° 47' 42.00" N, 104° 25' 58.80" W Victory Solar LLC http://www.wikidata.org/entity/Q116721301 United States of America
40.487906 -74.52137 40° 29' 16.46" N, 74° 31' 16.93" W L'Oreal Franklin http://www.wikidata.org/entity/Q116721302 United States of America
40.400273 -74.50469 40° 24' 0.98" N, 74° 30' 16.88" W L'Oreal Monmouth http://www.wikidata.org/entity/Q116721303 United States of America
38.976718 -74.90651 38° 58' 36.18" N, 74° 54' 23.44" W Lower Cape May HS http://www.wikidata.org/entity/Q116721304 United States of America
39.760172 -75.01479 39° 45' 36.62" N, 75° 0' 53.24" W Timber Creek HS http://www.wikidata.org/entity/Q116721305 United States of America
39.411372 -74.53087 39° 24' 40.94" N, 74° 31' 51.13" W Adams Ave MS and HS http://www.wikidata.org/entity/Q116721306 United States of America
31.114983 -97.84511 31° 6' 53.94" N, 97° 50' 42.40" W Phantom Solar http://www.wikidata.org/entity/Q116721307 United States of America
42.56288 -72.58919 42° 33' 46.37" N, 72° 35' 21.08" W Deerfield CSG Solar http://www.wikidata.org/entity/Q116721308 United States of America
