Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
41.302761 -82.22705 41° 18' 9.94" N, 82° 13' 37.38" W Oberlin Spear Point Solar One http://www.wikidata.org/entity/Q116719756 United States
34.649444 -112.4275 34° 38' 58.00" N, 112° 25' 39.00" W Prescott Solar Plant http://www.wikidata.org/entity/Q116719761 United States
42.17505 -120.3626 42° 10' 30.18" N, 120° 21' 45.36" W Black Cap Solar Plant http://www.wikidata.org/entity/Q116719762 United States
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States
35.201944 -78.08167 35° 12' 7.00" N, 78° 4' 54.01" W Mount Olive Farm http://www.wikidata.org/entity/Q116719906 United States
42.542084 -122.7813 42° 32' 31.50" N, 122° 46' 52.68" W OR Solar 2, LLC http://www.wikidata.org/entity/Q116721590 United States
42.022336 -121.4189 42° 1' 20.41" N, 121° 25' 8.04" W OR Solar 3, LLC http://www.wikidata.org/entity/Q116721591 United States
32.678805 -115.5672 32° 40' 43.70" N, 115° 34' 1.92" W Mount Signal Solar Farm V http://www.wikidata.org/entity/Q116721592 United States
29.681032 -99.76221 29° 40' 51.72" N, 99° 45' 43.96" W Bandera Electric Coop PV http://www.wikidata.org/entity/Q116721593 United States
38.717509 -75.28879 38° 43' 3.03" N, 75° 17' 19.64" W Onyx - Allen Harim http://www.wikidata.org/entity/Q116721594 United States
38.448604 -121.4637 38° 26' 54.97" N, 121° 27' 49.32" W Sacramento Regional County Sanitation PV http://www.wikidata.org/entity/Q116721596 United States
42.814025 -77.04563 42° 48' 50.49" N, 77° 2' 44.27" W Finger Lakes Solar I http://www.wikidata.org/entity/Q116721597 United States
35.189991 -89.7993 35° 11' 23.97" N, 89° 47' 57.48" W IKEA Memphis 508 http://www.wikidata.org/entity/Q116721598 United States
34.597 -117.931 34° 35' 49.20" N, 117° 55' 51.60" W Green Beanworks C PV http://www.wikidata.org/entity/Q116721601 United States
34.654976 -118.0822 34° 39' 17.91" N, 118° 4' 55.92" W Green Beanworks D PV http://www.wikidata.org/entity/Q116721602 United States
34.522942 -78.95721 34° 31' 22.59" N, 78° 57' 25.96" W Broadridge Solar, LLC http://www.wikidata.org/entity/Q116721604 United States
36.391194 -78.44902 36° 23' 28.30" N, 78° 26' 56.47" W Kelly Solar, LLC http://www.wikidata.org/entity/Q116721605 United States
35.712886 -80.40785 35° 42' 46.39" N, 80° 24' 28.26" W Spencer Farm, LLC http://www.wikidata.org/entity/Q116721606 United States
40.894197 -74.73016 40° 53' 39.11" N, 74° 43' 48.58" W 350 Clark Solar, NG, LLC http://www.wikidata.org/entity/Q116721609 United States
41.809353 -71.19224 41° 48' 33.67" N, 71° 11' 32.06" W 433 Purchase Solar NG, LLC http://www.wikidata.org/entity/Q116721610 United States
42.237578 -72.03745 42° 14' 15.28" N, 72° 2' 14.82" W Old Wardour Solar http://www.wikidata.org/entity/Q116721613 United States
42.114918 -71.06604 42° 6' 53.70" N, 71° 3' 57.74" W Shuman Solar http://www.wikidata.org/entity/Q116721614 United States
42.237578 -72.03745 42° 14' 15.28" N, 72° 2' 14.82" W Vuelta Solar http://www.wikidata.org/entity/Q116721615 United States
28.47735 -81.18036 28° 28' 38.46" N, 81° 10' 49.30" W ACE-Stanton PV http://www.wikidata.org/entity/Q116721616 United States
40.575378 -74.39281 40° 34' 31.36" N, 74° 23' 34.12" W Glopak Solar PV Power Plant http://www.wikidata.org/entity/Q116721617 United States
36.091 -77.992 36° 5' 27.60" N, 77° 59' 31.20" W Innovative Solar 60, LLC http://www.wikidata.org/entity/Q116721618 United States
34.439722 -91.44 34° 26' 23.00" N, 91° 26' 24.00" W Stuttgart Solar http://www.wikidata.org/entity/Q116721620 United States
34.744977 -118.3092 34° 44' 41.92" N, 118° 18' 33.12" W Antelope Expansion 2 http://www.wikidata.org/entity/Q116721622 United States
35.561156 -82.58844 35° 33' 40.16" N, 82° 35' 18.38" W Biltmore Solar Fields http://www.wikidata.org/entity/Q116721627 United States
35.683 -78.016 35° 40' 58.80" N, 78° 0' 57.60" W Wilson Solar Farm 2 http://www.wikidata.org/entity/Q116721629 United States
35.7 -78 35° 42' 0.00" N, 78° 0' 0.00" W Wilson Solar Farm 4 http://www.wikidata.org/entity/Q116721630 United States
35.68 -77.87 35° 40' 48.00" N, 77° 52' 12.00" W Wilson Solar Farm 5 http://www.wikidata.org/entity/Q116721631 United States
35.68 -77.87 35° 40' 48.00" N, 77° 52' 12.00" W Wilson Solar Farm 6 http://www.wikidata.org/entity/Q116721632 United States
35.75 -78 35° 45' 0.00" N, 78° 0' 0.00" W Wilson Solar Farm 7 http://www.wikidata.org/entity/Q116721633 United States
34.547761 -78.81765 34° 32' 51.94" N, 78° 49' 3.54" W Bladenboro Solar, LLC http://www.wikidata.org/entity/Q116721634 United States
35.241145 -81.42943 35° 14' 28.12" N, 81° 25' 45.95" W Lux Solar, LLC http://www.wikidata.org/entity/Q116721635 United States
36.160629 -76.48936 36° 9' 38.26" N, 76° 29' 21.70" W Sun Farm V, LLC http://www.wikidata.org/entity/Q116721636 United States
45.703779 -109.5652 45° 42' 13.60" N, 109° 33' 54.72" W River Bend Solar, LLC http://www.wikidata.org/entity/Q116721637 United States
45.730113 -107.6326 45° 43' 48.41" N, 107° 37' 57.36" W South Mills Solar, LLC http://www.wikidata.org/entity/Q116721638 United States
46.694488 -112.0636 46° 41' 40.16" N, 112° 3' 48.96" W Green Meadow Solar, LLC http://www.wikidata.org/entity/Q116721639 United States
35.75 -77.83 35° 45' 0.00" N, 77° 49' 48.00" W Jackson Solar Farm http://www.wikidata.org/entity/Q116721640 United States
42.3 -72.3 42° 18' 0.00" N, 72° 18' 0.00" W Belchertown Renewables Community Solar http://www.wikidata.org/entity/Q116721641 United States
42.5 -71.8 42° 30' 0.00" N, 71° 48' 0.00" W Theodore Drive Community Solar http://www.wikidata.org/entity/Q116721642 United States
42.1 -71.7 42° 6' 0.00" N, 71° 42' 0.00" W Upton Community Solar http://www.wikidata.org/entity/Q116721643 United States
42.322246 -71.98702 42° 19' 20.09" N, 71° 59' 13.27" W Pleasantdale Road Community Solar http://www.wikidata.org/entity/Q116721644 United States
42.3 -72.7 42° 18' 0.00" N, 72° 42' 0.00" W Hatfield Renewables Community Solar http://www.wikidata.org/entity/Q116721645 United States
42.1 -72.3 42° 6' 0.00" N, 72° 18' 0.00" W Peterson Road Solar http://www.wikidata.org/entity/Q116721647 United States
42.1 -72 42° 6' 0.00" N, 72° 0' 0.00" W Sampson Road Community Solar http://www.wikidata.org/entity/Q116721648 United States
32.82 -97.05 32° 49' 12.00" N, 97° 3' 0.00" W IKEA Grand Prairie Rooftop PV System http://www.wikidata.org/entity/Q116721649 United States
38.751822 -84.61326 38° 45' 6.56" N, 84° 36' 47.74" W Crittenden Solar Facility http://www.wikidata.org/entity/Q116721650 United States
38.85018 -84.59226 38° 51' 0.65" N, 84° 35' 32.14" W Walton 1 Solar Facility http://www.wikidata.org/entity/Q116721651 United States
38.85018 -84.59226 38° 51' 0.65" N, 84° 35' 32.14" W Walton 2 Solar Facility http://www.wikidata.org/entity/Q116721652 United States
39.166436 -94.69689 39° 9' 59.17" N, 94° 41' 48.80" W BPU Solar Farm http://www.wikidata.org/entity/Q116721653 United States
40.386197 -104.551 40° 23' 10.31" N, 104° 33' 3.60" W SR Kersey http://www.wikidata.org/entity/Q116721654 United States
42.4 -72 42° 24' 0.00" N, 72° 0' 0.00" W Golden Hills Solar http://www.wikidata.org/entity/Q116721655 United States
39.002139 -93.72683 39° 0' 7.70" N, 93° 43' 36.59" W Higginsville Solar Farm http://www.wikidata.org/entity/Q116721656 United States
38.739621 -78.66016 38° 44' 22.64" N, 78° 39' 36.58" W Mt. Jackson Solar http://www.wikidata.org/entity/Q116721657 United States
33.727977 -118.28 33° 43' 40.72" N, 118° 16' 48.00" W Port of LA Solar FiT Project http://www.wikidata.org/entity/Q116721658 United States
34.011 -81.739 34° 0' 39.60" N, 81° 44' 20.40" W Saluda Solar II http://www.wikidata.org/entity/Q116721660 United States
33.79 -81.266 33° 47' 24.00" N, 81° 15' 57.60" W Odyssey Solar http://www.wikidata.org/entity/Q116721661 United States
32.879 -81.133 32° 52' 44.40" N, 81° 7' 58.80" W Hampton Solar I http://www.wikidata.org/entity/Q116721662 United States
33.567 -80.699 33° 34' 1.20" N, 80° 41' 56.40" W Cameron Solar II http://www.wikidata.org/entity/Q116721663 United States
33.237 -81.351 33° 14' 13.20" N, 81° 21' 3.60" W Barnwell Solar http://www.wikidata.org/entity/Q116721664 United States
44.798733 -95.50833 44° 47' 55.44" N, 95° 30' 29.99" W Crater Community Solar http://www.wikidata.org/entity/Q116721665 United States
45.618565 -94.08876 45° 37' 6.83" N, 94° 5' 19.54" W Delphinus Community Solar http://www.wikidata.org/entity/Q116721666 United States
35.300066 -89.96299 35° 18' 0.24" N, 89° 57' 46.76" W SR Innovation - NIKE PV http://www.wikidata.org/entity/Q116721668 United States
37.99 -87.53 37° 59' 24.00" N, 87° 31' 48.00" W Oak Hill Solar Array http://www.wikidata.org/entity/Q116721669 United States
38.1492 -87.54821 38° 8' 57.12" N, 87° 32' 53.56" W Volkman Road Solar Array Hybrid http://www.wikidata.org/entity/Q116721670 United States
46.805739 -112.249 46° 48' 20.66" N, 112° 14' 56.40" W Great Divide Solar, LLC http://www.wikidata.org/entity/Q116721671 United States
47.547466 -111.254 47° 32' 50.88" N, 111° 15' 14.40" W Black Eagle Solar, LLC http://www.wikidata.org/entity/Q116721672 United States
46.291439 -108.9379 46° 17' 29.18" N, 108° 56' 16.44" W Magpie Solar, LLC http://www.wikidata.org/entity/Q116721673 United States
45.16964 -123.1363 45° 10' 10.70" N, 123° 8' 10.68" W Mill Creek Solar (OR) http://www.wikidata.org/entity/Q116721674 United States
34.688042 -117.9895 34° 41' 16.95" N, 117° 59' 22.20" W Green Beanworks B PV http://www.wikidata.org/entity/Q116721675 United States
44.084824 -73.22665 44° 5' 5.37" N, 73° 13' 35.94" W Next Generation Solar Farm http://www.wikidata.org/entity/Q116721676 United States
42.225504 -71.66261 42° 13' 31.81" N, 71° 39' 45.40" W Grafton PV http://www.wikidata.org/entity/Q116721677 United States
42.162207 -71.86446 42° 9' 43.95" N, 71° 51' 52.06" W Barrett PV http://www.wikidata.org/entity/Q116721678 United States
45.5846 -120.5999 45° 35' 4.56" N, 120° 35' 59.64" W WyEast Solar http://www.wikidata.org/entity/Q116721681 United States
30.976638 -102.2578 30° 58' 35.90" N, 102° 15' 28.08" W RE Maplewood http://www.wikidata.org/entity/Q116721682 United States
35.195302 -77.89513 35° 11' 43.09" N, 77° 53' 42.47" W Long Henry Solar http://www.wikidata.org/entity/Q116721683 United States
33.764227 -118.2889 33° 45' 51.22" N, 118° 17' 20.04" W Westmont 400A http://www.wikidata.org/entity/Q116721684 United States
33.764227 -118.2847 33° 45' 51.22" N, 118° 17' 4.92" W Westmont 400B http://www.wikidata.org/entity/Q116721685 United States
42.544134 -71.59881 42° 32' 38.88" N, 71° 35' 55.72" W MDFA Devens-Saratoga http://www.wikidata.org/entity/Q116721686 United States
35.540344 -79.44905 35° 32' 25.24" N, 79° 26' 56.58" W Bear Creek Solar http://www.wikidata.org/entity/Q116721687 United States
35.134054 -77.53849 35° 8' 2.59" N, 77° 32' 18.56" W Bondi Solar http://www.wikidata.org/entity/Q116721688 United States
40.379736 -74.62569 40° 22' 47.05" N, 74° 37' 32.48" W Princeton Solar Project http://www.wikidata.org/entity/Q116721689 United States
39.27 -76.548 39° 16' 12.00" N, 76° 32' 52.80" W IGS Solar I - BWI5 http://www.wikidata.org/entity/Q116721693 United States
40.582 -74.255 40° 34' 55.20" N, 74° 15' 18.00" W IGS Solar I - EWR5 http://www.wikidata.org/entity/Q116721694 United States
40.583 -74.257 40° 34' 58.80" N, 74° 15' 25.20" W IGS Solar I - EWR6 http://www.wikidata.org/entity/Q116721695 United States
44.726098 -93.02269 44° 43' 33.95" N, 93° 1' 21.68" W Equuleus Community Solar Gardens http://www.wikidata.org/entity/Q116721697 United States
42.13794 -72.5509 42° 8' 16.58" N, 72° 33' 3.24" W Smith & Wesson at Springfield MA PV http://www.wikidata.org/entity/Q116721699 United States
30.995503 -102.2235 30° 59' 43.81" N, 102° 13' 24.60" W Midway Solar - TX http://www.wikidata.org/entity/Q116721700 United States
41.629056 -109.6835 41° 37' 44.60" N, 109° 41' 0.60" W Sweetwater Solar http://www.wikidata.org/entity/Q116721701 United States
32.07868 -97.76846 32° 4' 43.25" N, 97° 46' 6.46" W Walnut Springs Solar http://www.wikidata.org/entity/Q116721702 United States
42.253 -71.426 42° 15' 10.80" N, 71° 25' 33.60" W Centaurus Solar - MA http://www.wikidata.org/entity/Q116721703 United States
42.071176 -71.45856 42° 4' 16.23" N, 71° 27' 30.82" W Kearsarge Bellingham PV http://www.wikidata.org/entity/Q116721704 United States
39.06485 -78.13821 39° 3' 53.46" N, 78° 8' 17.56" W Hecate Energy Clarke County LLC http://www.wikidata.org/entity/Q116721705 United States
37.37 -75.91717 37° 22' 12.00" N, 75° 55' 1.81" W Hecate Energy Cherrydale LLC http://www.wikidata.org/entity/Q116721706 United States
40.64889 -73.50667 40° 38' 56.00" N, 73° 30' 24.01" W Cedar Creek PV http://www.wikidata.org/entity/Q116721707 United States
45.477397 -94.12131 45° 28' 38.63" N, 94° 7' 16.72" W St. Cloud Solar CSG http://www.wikidata.org/entity/Q116721708 United States
30.523647 -81.68644 30° 31' 25.13" N, 81° 41' 11.18" W AEP Jacksonville Solar Project http://www.wikidata.org/entity/Q116721712 United States
42.618969 -78.17952 42° 37' 8.29" N, 78° 10' 46.27" W Letchworth Solar Project http://www.wikidata.org/entity/Q116721713 United States
31.138 -85.031 31° 8' 16.80" N, 85° 1' 51.60" W Georgia Power at Jakin GA PV http://www.wikidata.org/entity/Q116721716 United States Georgia Power
42.009 -72.65 42° 0' 32.40" N, 72° 39' 0.00" W Canis Major Solar Farm http://www.wikidata.org/entity/Q116721717 United States
42.68 -71.83 42° 40' 48.00" N, 71° 49' 48.00" W Ashby Duffy CSG Solar Farm http://www.wikidata.org/entity/Q116721718 United States
34.670842 -79.19938 34° 40' 15.03" N, 79° 11' 57.77" W Deep Branch Farm http://www.wikidata.org/entity/Q116721720 United States