Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
0.236667 36.546944 0° 14' 12.00" N, 36° 32' 49.00" E Rumuruti Solar Power Station http://www.wikidata.org/entity/Q62640412 Kenya
0.4197298 35.3605485 0° 25' 11.03" N, 35° 21' 37.97" E Radiant Solar Power Station http://www.wikidata.org/entity/Q63442596 Kenya
0.4140866 35.3594327 0° 24' 50.71" N, 35° 21' 33.96" E Eldosol Solar Power Station http://www.wikidata.org/entity/Q63442603 Kenya
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.3338 18.9053 47° 20' 1.68" N, 18° 54' 19.08" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States
18.327552 106.016233 18° 19' 39.19" N, 106° 0' 58.44" E Cam Hoa solar farm http://www.wikidata.org/entity/Q65162277 Vietnam
10.989024 108.317237 10° 59' 20.49" N, 108° 19' 2.05" E photovoltaic station Mũi Né http://www.wikidata.org/entity/Q65162281 Vietnam
11.540743 108.872938 11° 32' 26.67" N, 108° 52' 22.58" E BP Solar 1 http://www.wikidata.org/entity/Q65172507 Vietnam
13.2266 108.655385 13° 13' 35.76" N, 108° 39' 19.39" E TTC Krong Pa http://www.wikidata.org/entity/Q65172515 Vietnam
16.699738 107.425099 16° 41' 59.06" N, 107° 25' 30.36" E TTC Phong Dien http://www.wikidata.org/entity/Q65172516 Vietnam
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia Neoen
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia TotalEnergies
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
45.32764 13.67514 45° 19' 39.50" N, 13° 40' 30.50" E Kaštelir Solar Farm http://www.wikidata.org/entity/Q85413099 Croatia
44.8965 14.425 44° 53' 47.40" N, 14° 25' 30.00" E Solar power plant Cres http://www.wikidata.org/entity/Q85413120 Croatia Hrvatska elektroprivreda
51.545 13.98 51° 32' 42.00" N, 13° 58' 48.00" E Senftenberg/Schipkau solar park http://www.wikidata.org/entity/Q7557076 Germany
33.2434 -112.5425 33° 14' 36.24" N, 112° 32' 33.00" W Sonoran Solar Energy http://www.wikidata.org/entity/Q7562243 United States
28.4853 -80.6814 28° 29' 7.08" N, 80° 40' 53.04" W Space Coast Next Generation Solar Energy Center http://www.wikidata.org/entity/Q7572303 United States
39.544 -118.561 39° 32' 38.40" N, 118° 33' 39.60" W Stillwater site http://www.wikidata.org/entity/Q7617318 United States
53.0317 13.5386 53° 1' 54.12" N, 13° 32' 18.96" E Templin Solar Park http://www.wikidata.org/entity/Q7698846 Germany
40.2485 -74.1011 40° 14' 54.60" N, 74° 6' 3.96" W Tinton Falls Solar Farm http://www.wikidata.org/entity/Q7808531 United States
53.9214 13.2192 53° 55' 17.04" N, 13° 13' 9.12" E Tutow Solar Park http://www.wikidata.org/entity/Q7856981 Germany
50.315 14.3214 50° 18' 54.00" N, 14° 19' 17.04" E Vepřek Solar Park http://www.wikidata.org/entity/Q7920715 Czech Republic FVE Czech Novum FVE Czech Novum
51.7667 13.6 51° 46' 0.12" N, 13° 36' 0.00" E Walddrehna Solar Park http://www.wikidata.org/entity/Q7961375 Germany
30.25 -97.5167 30° 15' 0.00" N, 97° 31' 0.12" W Webberville Solar Farm http://www.wikidata.org/entity/Q7978704 United States
36.1667 -119.933 36° 10' 0.12" N, 119° 55' 58.80" W Westlands Solar Park http://www.wikidata.org/entity/Q7989027 United States
40.8803 -83.3158 40° 52' 49.08" N, 83° 18' 56.88" W Wyandot Solar Facility http://www.wikidata.org/entity/Q8039453 United States
37.3094 95.4847 37° 18' 33.84" N, 95° 29' 4.92" E Xitieshan Solar Park http://www.wikidata.org/entity/Q8044787 People's Republic of China
30.0833 90.5333 30° 4' 59.88" N, 90° 31' 59.88" E Yangbajing Solar Park http://www.wikidata.org/entity/Q8048547 People's Republic of China
49.1211 14.5823 49° 7' 15.96" N, 14° 34' 56.28" E Ševětín Solar Park http://www.wikidata.org/entity/Q8082768 Czech Republic ČEZ OZ uzavřený investiční fond ČEZ OZ uzavřený investiční fond
50.6425 14.7286 50° 38' 33.00" N, 14° 43' 42.96" E FVE Mimoň Ra 3 http://www.wikidata.org/entity/Q11452610 Czech Republic
33.802083 132.691194 33° 48' 7.50" N, 132° 41' 28.30" E Masaki Solar Power Station http://www.wikidata.org/entity/Q11529307 Japan
33.9 132.73 33° 54' 0.00" N, 132° 43' 48.00" E Matsuyama Solar Power Station http://www.wikidata.org/entity/Q11529797 Japan
35.515555555556 139.77777777778 35° 30' 56.00" N, 139° 46' 40.00" E Ukishima Solar Power Plant http://www.wikidata.org/entity/Q11558514 Japan
38.3645 -1.2761 38° 21' 52.20" N, 1° 16' 33.96" W Hoya de Los Vicentes Solar Plant http://www.wikidata.org/entity/Q11975954 Spain
49.0885 16.1436 49° 5' 18.60" N, 16° 8' 36.96" E Solar power station Dukovany http://www.wikidata.org/entity/Q12016811 Czech Republic
36.4 95.125 36° 24' 0.00" N, 95° 7' 30.00" E Huanghe Hydropower Golmud Solar Park http://www.wikidata.org/entity/Q14423633 People's Republic of China
33.3333 -112.917 33° 19' 59.88" N, 112° 55' 1.20" W Mesquite Solar project http://www.wikidata.org/entity/Q14680574 United States
33.7167 -114.75 33° 43' 0.12" N, 114° 45' 0.00" W McCoy Solar Energy Project http://www.wikidata.org/entity/Q14683300 United States
32.6261 -107.259 32° 37' 33.96" N, 107° 15' 32.40" W Hatch Solar Energy Center http://www.wikidata.org/entity/Q14705987 United States
23.26277778 69.02416667 23° 15' 46.00" N, 69° 1' 27.00" E Bitta Solar Power Plant http://www.wikidata.org/entity/Q15199508 India Adani Power
49.7074 9.4746 49° 42' 26.64" N, 9° 28' 28.56" E Ernsthof Solar Park http://www.wikidata.org/entity/Q15216750 Germany
44.7 27.81666667 44° 42' 0.00" N, 27° 49' 0.00" E Gura Ialomiței Solar Park http://www.wikidata.org/entity/Q15222312 Romania
47.86666667 23.13333333 47° 52' 0.00" N, 23° 8' 0.00" E Livada Solar Park http://www.wikidata.org/entity/Q15242525 Romania
37.014 -2.178 37° 0' 50.40" N, 2° 10' 40.80" W Lucainena de las Torres Photovoltaic Power Station http://www.wikidata.org/entity/Q15243055 Spain
47.6111 4.0102 47° 36' 39.96" N, 4° 0' 36.72" E Massangis Solar Park http://www.wikidata.org/entity/Q15250658 France EDF Renewables
48.7 12.38333333 48° 42' 0.00" N, 12° 23' 0.00" E Mengkofen Solar Park http://www.wikidata.org/entity/Q15253029 Germany
51.526944444444 11.520555555556 51° 31' 37.00" N, 11° 31' 14.00" E Krughütte Solar Park http://www.wikidata.org/entity/Q16856954 Germany
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
44.05 25.8 44° 3' 0.00" N, 25° 48' 0.00" E Izvoarele Solar Park http://www.wikidata.org/entity/Q16892766 Romania
45.8222 25.0467 45° 49' 19.92" N, 25° 2' 48.12" E Mândra Solar Park http://www.wikidata.org/entity/Q16894571 Romania
46.3728 22.1294 46° 22' 22.08" N, 22° 7' 45.84" E Sebiș Solar Park http://www.wikidata.org/entity/Q16899918 Romania
43.8667 25.9 43° 52' 0.12" N, 25° 54' 0.00" E Slobozia Solar Park http://www.wikidata.org/entity/Q16900278 Romania
41.9568381 -72.4528959 41° 57' 24.62" N, 72° 27' 10.43" W Somers Solar Center http://www.wikidata.org/entity/Q16900329 United States
44.9583 23.5064 44° 57' 29.88" N, 23° 30' 23.04" E Târgu Cărbunești Solar Park http://www.wikidata.org/entity/Q16901262 Romania
45.7333 24.6833 45° 43' 59.88" N, 24° 40' 59.88" E Ucea de Sus Solar Park http://www.wikidata.org/entity/Q16902251 Romania
32.75 -115.7166667 32° 45' 0.00" N, 115° 43' 0.00" W Campo Verde Solar Project http://www.wikidata.org/entity/Q16911917 United States
32.78333333 -115.7 32° 47' 0.00" N, 115° 42' 0.00" W Imperial Solar Energy Center South http://www.wikidata.org/entity/Q16934775 United States
44.34472222 25.67222222 44° 20' 41.00" N, 25° 40' 20.00" E Bucșani Solar Park http://www.wikidata.org/entity/Q17006412 Romania
36.393 -114.965 36° 23' 34.80" N, 114° 57' 54.00" W RV Apex Solar http://www.wikidata.org/entity/Q17026828 United States
-28.309 23.38 28° 18' 32.40" S, 23° 22' 48.00" E Jasper Solar Energy Project http://www.wikidata.org/entity/Q17058793 South Africa
53.3375 12.198888888889 53° 20' 15.00" N, 12° 11' 56.00" E Krempendorf Solar Park http://www.wikidata.org/entity/Q17127423 Germany
-0.306944 32.1525 0° 18' 25.00" S, 32° 9' 9.00" E Bukuzindu Hybrid Solar and Thermal Power Station http://www.wikidata.org/entity/Q18163371 Uganda
24.6907 75.1347 24° 41' 26.52" N, 75° 8' 4.92" E Welspun Solar MP project http://www.wikidata.org/entity/Q18378474 India
29.319046 71.823661 29° 19' 8.57" N, 71° 49' 25.18" E Quaid-e-Azam Solar Park http://www.wikidata.org/entity/Q18389850 Pakistan
10.86611111 123.73083333 10° 51' 58.00" N, 123° 43' 51.00" E SaCaSol I http://www.wikidata.org/entity/Q18391815 Philippines
10.42277778 122.93666667 10° 25' 22.00" N, 122° 56' 12.00" E SaCaSol II http://www.wikidata.org/entity/Q18391818 Philippines
33.305 -112.833888 33° 18' 18.00" N, 112° 50' 2.00" W Arlington Valley Solar Energy II http://www.wikidata.org/entity/Q18395409 United States
32.6733 -115.64 32° 40' 23.88" N, 115° 38' 24.00" W Mount Signal Solar http://www.wikidata.org/entity/Q18396031 United States
40.522 -75.012 40° 31' 19.20" N, 75° 0' 43.20" W Frenchtown Solar http://www.wikidata.org/entity/Q18787650 United States
-28.9204413 25.9209939 28° 55' 13.59" S, 25° 55' 15.58" E Letsatsi Solar Park http://www.wikidata.org/entity/Q19597710 South Africa
34.8211056 -118.4058465 34° 49' 15.98" N, 118° 24' 21.05" W Solar Star http://www.wikidata.org/entity/Q19612918 United States
35.8833 -120.4 35° 52' 59.88" N, 120° 24' 0.00" W California Flats Solar Project http://www.wikidata.org/entity/Q19877650 United States
50.7427764 14.5231425 50° 44' 34.00" N, 14° 31' 23.31" E Skalická sluneční elektrárna http://www.wikidata.org/entity/Q19941665 Czech Republic
44.7255 -0.8157 44° 43' 31.80" N, 0° 48' 56.52" W Cestas Solar farm http://www.wikidata.org/entity/Q20724378 France Neoen Neoen
-28.313 23.3625 28° 18' 46.80" S, 23° 21' 45.00" E Lesedi Solar Park http://www.wikidata.org/entity/Q20981675 South Africa
36.2 -115.11666667 36° 12' 0.00" N, 115° 7' 0.00" W Mountain View Solar Energy Project http://www.wikidata.org/entity/Q22078087 United States
35.35 -118 35° 21' 0.00" N, 118° 0' 0.00" W Springbok Solar Farm http://www.wikidata.org/entity/Q22078131 United States
10.9207839 123.2963983 10° 55' 14.82" N, 123° 17' 47.03" E Cadiz Solar Power Plant http://www.wikidata.org/entity/Q23048127 Philippines
13.9233 120.6701 13° 55' 23.88" N, 120° 40' 12.36" E Calatagan Solar Farm http://www.wikidata.org/entity/Q23048129 Philippines
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Green Energy
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Group
24.4802 81.5744 24° 28' 48.72" N, 81° 34' 27.84" E Rewa Ultra Mega Solar http://www.wikidata.org/entity/Q24929801 India
43.583941 -73.021632 43° 35' 2.19" N, 73° 1' 17.88" W Boardman Hill Solar Farm http://www.wikidata.org/entity/Q24966469 United States
-2.02611111 30.37722222 2° 1' 34.00" S, 30° 22' 38.00" E Rwamagana Solar Power Station http://www.wikidata.org/entity/Q25043508 Rwanda
0.630777 34.1110426 0° 37' 50.80" N, 34° 6' 39.75" E Tororo Solar Power Station http://www.wikidata.org/entity/Q25049038 Uganda
1.685 33.658 1° 41' 6.00" N, 33° 39' 28.80" E Soroti Solar Power Station http://www.wikidata.org/entity/Q25049048 Uganda
0.17277778 32.56805556 0° 10' 22.00" N, 32° 34' 5.00" E Namugoga Solar Power Station http://www.wikidata.org/entity/Q25051457 Uganda
6.15555556 -2.41972222 6° 9' 20.00" N, 2° 25' 11.00" W Nzema Solar Power Station http://www.wikidata.org/entity/Q25226949 Ghana
10.88 -1.10277778 10° 52' 48.00" N, 1° 6' 10.00" W Navrongo Solar Power Station http://www.wikidata.org/entity/Q25226950 Ghana
0.1502406 31.8198479 0° 9' 0.87" N, 31° 49' 11.45" E Kabulasoke Solar Power Station http://www.wikidata.org/entity/Q25226970 Uganda
0.492 33.4304 0° 29' 31.20" N, 33° 25' 49.44" E Mayuge Solar Power Station http://www.wikidata.org/entity/Q25226977 Uganda
39.33867 45.44719 39° 20' 19.21" N, 45° 26' 49.88" E Babek solar power station http://www.wikidata.org/entity/Q25540932 Azerbaijan
55.649452 11.068818 55° 38' 58.03" N, 11° 4' 7.74" E Lerchenborg solar farm http://www.wikidata.org/entity/Q26309241 Denmark
30.151 35.82455556 30° 9' 3.60" N, 35° 49' 28.40" E Shams Ma'an Power Plant http://www.wikidata.org/entity/Q27536726 Jordan
35.58 -115.41 35° 34' 48.00" N, 115° 24' 36.00" W Stateline Solar http://www.wikidata.org/entity/Q27588901 United States
-30.0216736 22.3621076 30° 1' 18.02" S, 22° 21' 43.59" E Mulilo Sonnedix Prieska Solar farm http://www.wikidata.org/entity/Q27914625 South Africa Mulilo
24.752773263531 55.391635555691 24° 45' 9.98" N, 55° 23' 29.89" E Mohammed bin Rashid Al Maktoum Solar Park http://www.wikidata.org/entity/Q28040249 United Arab Emirates ACWA Power Dubai Electricity and Water Authority
48.529722222222 3.3769444444444 48° 31' 47.00" N, 3° 22' 37.00" E Sourdun Solar Park http://www.wikidata.org/entity/Q28100115 France
14.017 78.428 14° 1' 1.20" N, 78° 25' 40.80" E NP Kunta Ultra Mega Solar Power Project http://www.wikidata.org/entity/Q28129699 India
27.5396685 71.9152528 27° 32' 22.81" N, 71° 54' 54.91" E Bhadla solar park http://www.wikidata.org/entity/Q28154067 India
-30.625 24.02944444 30° 37' 30.00" S, 24° 1' 46.00" E De Aar Solar Power http://www.wikidata.org/entity/Q28223120 South Africa
-0.3349738 39.6060776 0° 20' 5.91" S, 39° 36' 21.88" E Garissa Solar Power Station http://www.wikidata.org/entity/Q28223317 Kenya
10.1518 76.393 10° 9' 6.48" N, 76° 23' 34.80" E CIAL Solar Power Project http://www.wikidata.org/entity/Q28402313 India
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Windlab
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Eurus Energy
51.8 30.205555555556 51° 48' 0.00" N, 30° 12' 20.00" E Solar II http://www.wikidata.org/entity/Q28669045 Belarus
-26.560799 153.0259473 26° 33' 38.88" S, 153° 1' 33.41" E Sunshine Coast Solar Farm http://www.wikidata.org/entity/Q28943068 Australia
14.2693 77.4139 14° 16' 9.48" N, 77° 24' 50.04" E Pavagada Solar Park http://www.wikidata.org/entity/Q29026621 India
-31.566 147.072 31° 33' 57.60" S, 147° 4' 19.20" E Nyngan Solar Plant http://www.wikidata.org/entity/Q29325556 Australia AGL Energy Powering Australian Renewables Fund
15.681522 78.283749 15° 40' 53.48" N, 78° 17' 1.50" E Kurnool Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467237 India
14.9196979 78.2771587 14° 55' 10.91" N, 78° 16' 37.77" E Kadapa Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467239 India
37.790833333333 33.584722222222 37° 47' 27.00" N, 33° 35' 5.00" E Karapınar Photovoltaic Power Station http://www.wikidata.org/entity/Q30595343 Turkey Kalyon Group Kalyon Group
46.0596455 18.2573569 46° 3' 34.72" N, 18° 15' 26.48" E Pécs Solar Park http://www.wikidata.org/entity/Q31093036 Hungary
32.775 -115.785 32° 46' 30.00" N, 115° 47' 6.00" W Imperial Solar Energy Center West http://www.wikidata.org/entity/Q38251293 United States
35.257 -118.013 35° 15' 25.20" N, 118° 0' 46.80" W Beacon Solar Project http://www.wikidata.org/entity/Q38251341 United States
32.581821 116.594645 32° 34' 54.56" N, 116° 35' 40.72" E Sungrow Huainan Solar Farm http://www.wikidata.org/entity/Q39059038 People's Republic of China
42.719444444444 141.79222222222 42° 43' 10.00" N, 141° 47' 32.00" E SoftBank Tomatoh Abira Solar Park http://www.wikidata.org/entity/Q40719125 Japan
47.68027778 10.39416667 47° 40' 49.00" N, 10° 23' 39.00" E Schlechtenberg Solarpark http://www.wikidata.org/entity/Q43124453 Germany
6.22972222 81.08 6° 13' 47.00" N, 81° 4' 48.00" E Laugfs Solar Power Station http://www.wikidata.org/entity/Q48727250 Sri Lanka Laugfs Power LAUGFS Holdings
7.975 81.23611111 7° 58' 30.00" N, 81° 14' 10.00" E Solar One Ceylon Power Station http://www.wikidata.org/entity/Q48727853 Sri Lanka Solar One Ceylon Akbar Brothers
6.23166667 81.08555556 6° 13' 54.00" N, 81° 5' 8.00" E Sagasolar Power Station http://www.wikidata.org/entity/Q48727856 Sri Lanka Sagasolar Power
-32.42 137.84 32° 25' 12.00" S, 137° 50' 24.00" E Bungala Solar Power Project http://www.wikidata.org/entity/Q48802503 Australia Enel Green Power
-1.18 36.92166667 1° 10' 48.00" S, 36° 55' 18.00" E Kenyatta University Solar Power Station http://www.wikidata.org/entity/Q48803000 Kenya
-34 139.8 34° 0' 0.00" S, 139° 48' 0.00" E Riverland Solar Storage http://www.wikidata.org/entity/Q48815340 Australia
-35.28 139.49 35° 16' 48.00" S, 139° 29' 24.00" E Tailem Bend Solar Power Project http://www.wikidata.org/entity/Q48818149 Australia
24.456 32.739 24° 27' 21.60" N, 32° 44' 20.40" E Benban Solar Park http://www.wikidata.org/entity/Q48989519 Egypt
16.516666666667 -15.466388888889 16° 31' 0.00" N, 15° 27' 59.00" W Senergy 2 http://www.wikidata.org/entity/Q52430750 Senegal
45.010652777778 0.29073333333333 45° 0' 38.35" N, 0° 17' 26.64" E Centrale photovoltaïque de Beaupouyet http://www.wikidata.org/entity/Q52514653 France
15.129667 -16.676306 15° 7' 46.80" N, 16° 40' 34.70" W Senergy 1 http://www.wikidata.org/entity/Q53618155 Senegal
37.562 105.0413 37° 33' 43.20" N, 105° 2' 28.68" E Tengger Desert Solar Park http://www.wikidata.org/entity/Q54509739 People's Republic of China
29.7365007 35.3610983 29° 44' 11.40" N, 35° 21' 39.95" E Quweira Solar Power Plant http://www.wikidata.org/entity/Q55390714 Jordan
40.9277 141.3623 40° 55' 39.72" N, 141° 21' 44.28" E Eurus Rokkasho Solar Park http://www.wikidata.org/entity/Q55611179 Japan
-33.78 139.38 33° 46' 48.00" S, 139° 22' 48.00" E Solar River Project http://www.wikidata.org/entity/Q55633449 Australia
-35.735459 143.781739 35° 44' 7.65" S, 143° 46' 54.26" E Gannawarra Solar Farm http://www.wikidata.org/entity/Q56276227 Australia
-19.437318 146.696015 19° 26' 14.34" S, 146° 41' 45.65" E Sun Metals Solar Farm http://www.wikidata.org/entity/Q56276240 Australia
-27.112 150.8819 27° 6' 43.20" S, 150° 52' 54.84" E Darling Downs Solar Farm http://www.wikidata.org/entity/Q56276276 Australia
0.54722222222222 34.023611111111 0° 32' 50.00" N, 34° 1' 25.00" E Busitema Solar Power Station http://www.wikidata.org/entity/Q56278464 Uganda
-8.1968785 -42.557602 8° 11' 48.76" S, 42° 33' 27.37" W Nova Olinda Power Station http://www.wikidata.org/entity/Q56346983 Brazil Enel Brasil Enel Brasil
-23.51 148.13 23° 30' 36.00" S, 148° 7' 48.00" E Emerald Solar Park http://www.wikidata.org/entity/Q57266505 Australia
45.269722222222 -122.77194444444 45° 16' 11.00" N, 122° 46' 19.00" W Baldock Solar Power Station http://www.wikidata.org/entity/Q59305398 United States Portland General Electric
45.369722222222 -122.75527777778 45° 22' 11.00" N, 122° 45' 19.00" W Oregon Solar Highway Demonstration Project http://www.wikidata.org/entity/Q59306816 United States
48.815555555556 11.232222222222 48° 48' 56.00" N, 11° 13' 56.00" E Untermöckenlohe Solar Park http://www.wikidata.org/entity/Q59315595 Germany
-13.7108171 34.3291318 13° 42' 38.94" S, 34° 19' 44.87" E Salima Solar Power Station http://www.wikidata.org/entity/Q59566715 Malawi
-0.00055555555555556 35.197222222222 The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222.The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222. Kopere Solar Power Station http://www.wikidata.org/entity/Q59566970 Kenya
18.9891 75.7601 18° 59' 20.76" N, 75° 45' 36.36" E K. P. Power Solar Park http://www.wikidata.org/entity/Q60743830 India
-34.69 142.78 34° 41' 24.00" S, 142° 46' 48.00" E Bannerton Solar Park http://www.wikidata.org/entity/Q60749738 Australia Foresight Solar Fund Limited
16.152778 77.765556 16° 9' 10.00" N, 77° 45' 56.00" E Telangana I Solar Power Plant http://www.wikidata.org/entity/Q60754779 India
15.651944 75.9925 15° 39' 7.00" N, 75° 59' 33.00" E Karnataka I Solar Power Plant http://www.wikidata.org/entity/Q60760557 India
