Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
41.302761 -82.22705 41° 18' 9.94" N, 82° 13' 37.38" W Oberlin Spear Point Solar One http://www.wikidata.org/entity/Q116719756 United States
34.649444 -112.4275 34° 38' 58.00" N, 112° 25' 39.00" W Prescott Solar Plant http://www.wikidata.org/entity/Q116719761 United States
42.17505 -120.3626 42° 10' 30.18" N, 120° 21' 45.36" W Black Cap Solar Plant http://www.wikidata.org/entity/Q116719762 United States
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States
35.201944 -78.08167 35° 12' 7.00" N, 78° 4' 54.01" W Mount Olive Farm http://www.wikidata.org/entity/Q116719906 United States
37.3675 -104.467778 37° 22' 3.00" N, 104° 28' 4.00" W San Isabel Solar Energy Center http://www.wikidata.org/entity/Q61772517 United States
37.72111111 -113.15166667 37° 43' 16.00" N, 113° 9' 6.00" W Seven Sisters Solar Project http://www.wikidata.org/entity/Q62060607 United States
0.236667 36.546944 0° 14' 12.00" N, 36° 32' 49.00" E Rumuruti Solar Power Station http://www.wikidata.org/entity/Q62640412 Kenya
0.4197298 35.3605485 0° 25' 11.03" N, 35° 21' 37.97" E Radiant Solar Power Station http://www.wikidata.org/entity/Q63442596 Kenya
0.4140866 35.3594327 0° 24' 50.71" N, 35° 21' 33.96" E Eldosol Solar Power Station http://www.wikidata.org/entity/Q63442603 Kenya
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.3338 18.9053 47° 20' 1.68" N, 18° 54' 19.08" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States
18.327552 106.016233 18° 19' 39.19" N, 106° 0' 58.44" E Cam Hoa solar farm http://www.wikidata.org/entity/Q65162277 Vietnam
10.989024 108.317237 10° 59' 20.49" N, 108° 19' 2.05" E photovoltaic station Mũi Né http://www.wikidata.org/entity/Q65162281 Vietnam
11.540743 108.872938 11° 32' 26.67" N, 108° 52' 22.58" E BP Solar 1 http://www.wikidata.org/entity/Q65172507 Vietnam
13.2266 108.655385 13° 13' 35.76" N, 108° 39' 19.39" E TTC Krong Pa http://www.wikidata.org/entity/Q65172515 Vietnam
16.699738 107.425099 16° 41' 59.06" N, 107° 25' 30.36" E TTC Phong Dien http://www.wikidata.org/entity/Q65172516 Vietnam
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia HMC Capital
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany LDK Solar Co
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany Qcells
23.56944444 53.71388889 23° 34' 10.00" N, 53° 42' 50.00" E Shams solar power station http://www.wikidata.org/entity/Q115609 United Arab Emirates
52.4367 12.4514 52° 26' 12.12" N, 12° 27' 5.04" E Brandenburg-Briest Solarpark http://www.wikidata.org/entity/Q175521 Germany
34.9325 -118.336 34° 55' 57.00" N, 118° 20' 9.60" W Catalina Solar Project http://www.wikidata.org/entity/Q195467 United States EDF Renewables North America
49.1667 11.4333 49° 10' 0.12" N, 11° 25' 59.88" E Bavaria Solarpark http://www.wikidata.org/entity/Q376091 Germany SunPower
37.223055555556 -3.0602777777778 37° 13' 23.00" N, 3° 3' 37.00" W Andasol solar power station http://www.wikidata.org/entity/Q490037 Spain Grupo ACS
37.334 -121.884 37° 20' 2.40" N, 121° 53' 2.40" W San Jose State University http://www.wikidata.org/entity/Q498526 United States
37.335555555556 -121.88111111111 37° 20' 8.00" N, 121° 52' 52.00" W San Jose State University http://www.wikidata.org/entity/Q498526 United States
51.9319 14.4072 51° 55' 54.84" N, 14° 24' 25.92" E Lieberose Photovoltaic Park http://www.wikidata.org/entity/Q828471 Germany
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Sonatrach
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Abener Energía
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria NEAL (ALGERIA)
38.03083333 -7.62277778 38° 1' 51.00" N, 7° 37' 22.00" W Serpa solar power plant http://www.wikidata.org/entity/Q836110 Portugal
50.0031 9.92056 50° 0' 11.16" N, 9° 55' 14.02" E Erlasee Solar Park http://www.wikidata.org/entity/Q882197 Germany
37.443056 -6.25 37° 26' 35.00" N, 6° 15' 0.00" W PS10 solar power plant http://www.wikidata.org/entity/Q927594 Spain Abengoa Solar
50.915 6.388 50° 54' 54.00" N, 6° 23' 16.80" E Jülich Solar Tower http://www.wikidata.org/entity/Q970633 Germany German Aerospace Center
34.86305556 -116.82694444 34° 51' 47.00" N, 116° 49' 37.00" W Solar Energy Generating Systems http://www.wikidata.org/entity/Q1078408 United States
35.8 -114.977 35° 48' 0.00" N, 114° 58' 37.20" W Nevada Solar One http://www.wikidata.org/entity/Q1292402 United States
50.8441 6.33774 50° 50' 38.76" N, 6° 20' 15.86" E Solarpark Inden http://www.wikidata.org/entity/Q1406965 Germany
35.57 -115.47 35° 34' 12.00" N, 115° 28' 12.00" W Ivanpah Solar Power Facility http://www.wikidata.org/entity/Q1445260 United States
39.62861111 -2.07694444 39° 37' 43.00" N, 2° 4' 37.00" W Olmedilla Photovoltaic Park http://www.wikidata.org/entity/Q1749432 Spain
51.58 14.3978 51° 34' 48.00" N, 14° 23' 52.08" E Solarpark Spremberg http://www.wikidata.org/entity/Q2298497 Germany
32.96666667 -113.5 32° 58' 0.00" N, 113° 30' 0.00" W Agua Caliente Solar Project http://www.wikidata.org/entity/Q2298499 United States
44.9579 33.9269 44° 57' 28.44" N, 33° 55' 36.84" E Perovo Solar Park http://www.wikidata.org/entity/Q2328753 Ukraine
44.061 -0.014 44° 3' 39.60" N, 0° 0' 50.40" W Gabardan Solar Park http://www.wikidata.org/entity/Q2363571 France EDF power solutions
37.44388889 -6.25944444 37° 26' 38.00" N, 6° 15' 34.00" W PS20 solar power plant http://www.wikidata.org/entity/Q2404565 Spain
51.3283 12.6561 51° 19' 41.88" N, 12° 39' 21.96" E Waldpolenz Solar Park http://www.wikidata.org/entity/Q2916493 Germany juwi
29.3008 88.8544 29° 18' 2.88" N, 88° 51' 15.84" E Shigatse Photovoltaic Power Plant http://www.wikidata.org/entity/Q2944622 People's Republic of China
48.7812 5.98068 48° 46' 52.32" N, 5° 58' 50.45" E Toul-Rosières Solar Park http://www.wikidata.org/entity/Q2944628 France EDF power solutions
38.65 -6.74 38° 39' 0.00" N, 6° 44' 24.00" W Extresol Solar Power Station http://www.wikidata.org/entity/Q2944631 Spain
38.82694444 -6.82611111 38° 49' 37.00" N, 6° 49' 34.00" W Alvarado I http://www.wikidata.org/entity/Q2944634 Spain
35.5683 -119.202 35° 34' 5.88" N, 119° 12' 7.20" W Kimberlina Solar Thermal Energy Plant http://www.wikidata.org/entity/Q2944637 United States
37.36666667 -6.2 37° 22' 0.00" N, 6° 12' 0.00" W Solnova Solar Power Station http://www.wikidata.org/entity/Q2944639 Spain
37.55808611 -5.32905556 37° 33' 29.11" N, 5° 19' 44.60" W Gemasolar Thermosolar Plant http://www.wikidata.org/entity/Q3067560 Spain Torresol Energy
38.18888889 -7.20222222 38° 11' 20.00" N, 7° 12' 8.00" W Moura solar power station http://www.wikidata.org/entity/Q3243422 Portugal
42.259 -1.774 42° 15' 32.40" N, 1° 46' 26.40" W Monte Alto solar power plant http://www.wikidata.org/entity/Q3248218 Spain
36.2583 -115.053 36° 15' 29.88" N, 115° 3' 10.80" W Nellis Solar Power Plant http://www.wikidata.org/entity/Q3305184 United States
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany SunEdison
