Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
41.302761 -82.22705 41° 18' 9.94" N, 82° 13' 37.38" W Oberlin Spear Point Solar One http://www.wikidata.org/entity/Q116719756 United States
34.649444 -112.4275 34° 38' 58.00" N, 112° 25' 39.00" W Prescott Solar Plant http://www.wikidata.org/entity/Q116719761 United States
42.17505 -120.3626 42° 10' 30.18" N, 120° 21' 45.36" W Black Cap Solar Plant http://www.wikidata.org/entity/Q116719762 United States
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States
35.201944 -78.08167 35° 12' 7.00" N, 78° 4' 54.01" W Mount Olive Farm http://www.wikidata.org/entity/Q116719906 United States
10.9207839 123.2963983 10° 55' 14.82" N, 123° 17' 47.03" E Cadiz Solar Power Plant http://www.wikidata.org/entity/Q23048127 Philippines
13.9233 120.6701 13° 55' 23.88" N, 120° 40' 12.36" E Calatagan Solar Farm http://www.wikidata.org/entity/Q23048129 Philippines
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Green Energy
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Group
24.4802 81.5744 24° 28' 48.72" N, 81° 34' 27.84" E Rewa Ultra Mega Solar http://www.wikidata.org/entity/Q24929801 India
43.583941 -73.021632 43° 35' 2.19" N, 73° 1' 17.88" W Boardman Hill Solar Farm http://www.wikidata.org/entity/Q24966469 United States
-2.02611111 30.37722222 2° 1' 34.00" S, 30° 22' 38.00" E Rwamagana Solar Power Station http://www.wikidata.org/entity/Q25043508 Rwanda
0.630777 34.1110426 0° 37' 50.80" N, 34° 6' 39.75" E Tororo Solar Power Station http://www.wikidata.org/entity/Q25049038 Uganda
1.685 33.658 1° 41' 6.00" N, 33° 39' 28.80" E Soroti Solar Power Station http://www.wikidata.org/entity/Q25049048 Uganda
0.17277778 32.56805556 0° 10' 22.00" N, 32° 34' 5.00" E Namugoga Solar Power Station http://www.wikidata.org/entity/Q25051457 Uganda
6.15555556 -2.41972222 6° 9' 20.00" N, 2° 25' 11.00" W Nzema Solar Power Station http://www.wikidata.org/entity/Q25226949 Ghana
10.88 -1.10277778 10° 52' 48.00" N, 1° 6' 10.00" W Navrongo Solar Power Station http://www.wikidata.org/entity/Q25226950 Ghana
0.1502406 31.8198479 0° 9' 0.87" N, 31° 49' 11.45" E Kabulasoke Solar Power Station http://www.wikidata.org/entity/Q25226970 Uganda
0.492 33.4304 0° 29' 31.20" N, 33° 25' 49.44" E Mayuge Solar Power Station http://www.wikidata.org/entity/Q25226977 Uganda
39.33867 45.44719 39° 20' 19.21" N, 45° 26' 49.88" E Babek solar power station http://www.wikidata.org/entity/Q25540932 Azerbaijan
55.649452 11.068818 55° 38' 58.03" N, 11° 4' 7.74" E Lerchenborg solar farm http://www.wikidata.org/entity/Q26309241 Denmark
30.151 35.82455556 30° 9' 3.60" N, 35° 49' 28.40" E Shams Ma'an Power Plant http://www.wikidata.org/entity/Q27536726 Jordan
35.58 -115.41 35° 34' 48.00" N, 115° 24' 36.00" W Stateline Solar http://www.wikidata.org/entity/Q27588901 United States
-30.0216736 22.3621076 30° 1' 18.02" S, 22° 21' 43.59" E Mulilo Sonnedix Prieska Solar farm http://www.wikidata.org/entity/Q27914625 South Africa Mulilo
24.752773263531 55.391635555691 24° 45' 9.98" N, 55° 23' 29.89" E Mohammed bin Rashid Al Maktoum Solar Park http://www.wikidata.org/entity/Q28040249 United Arab Emirates ACWA Power Dubai Electricity and Water Authority
48.529722222222 3.3769444444444 48° 31' 47.00" N, 3° 22' 37.00" E Sourdun Solar Park http://www.wikidata.org/entity/Q28100115 France
14.017 78.428 14° 1' 1.20" N, 78° 25' 40.80" E NP Kunta Ultra Mega Solar Power Project http://www.wikidata.org/entity/Q28129699 India
27.5396685 71.9152528 27° 32' 22.81" N, 71° 54' 54.91" E Bhadla solar park http://www.wikidata.org/entity/Q28154067 India
-30.625 24.02944444 30° 37' 30.00" S, 24° 1' 46.00" E De Aar Solar Power http://www.wikidata.org/entity/Q28223120 South Africa
-0.3349738 39.6060776 0° 20' 5.91" S, 39° 36' 21.88" E Garissa Solar Power Station http://www.wikidata.org/entity/Q28223317 Kenya
10.1518 76.393 10° 9' 6.48" N, 76° 23' 34.80" E CIAL Solar Power Project http://www.wikidata.org/entity/Q28402313 India
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Windlab
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Eurus Energy
51.8 30.205555555556 51° 48' 0.00" N, 30° 12' 20.00" E Solar II http://www.wikidata.org/entity/Q28669045 Belarus
-26.560799 153.0259473 26° 33' 38.88" S, 153° 1' 33.41" E Sunshine Coast Solar Farm http://www.wikidata.org/entity/Q28943068 Australia
14.2693 77.4139 14° 16' 9.48" N, 77° 24' 50.04" E Pavagada Solar Park http://www.wikidata.org/entity/Q29026621 India
-31.566 147.072 31° 33' 57.60" S, 147° 4' 19.20" E Nyngan Solar Plant http://www.wikidata.org/entity/Q29325556 Australia AGL Energy Powering Australian Renewables Fund
15.681522 78.283749 15° 40' 53.48" N, 78° 17' 1.50" E Kurnool Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467237 India
14.9196979 78.2771587 14° 55' 10.91" N, 78° 16' 37.77" E Kadapa Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467239 India
37.790833333333 33.584722222222 37° 47' 27.00" N, 33° 35' 5.00" E Karapınar Photovoltaic Power Station http://www.wikidata.org/entity/Q30595343 Turkey Kalyon Group Kalyon Group
46.0596455 18.2573569 46° 3' 34.72" N, 18° 15' 26.48" E Pécs Solar Park http://www.wikidata.org/entity/Q31093036 Hungary
32.775 -115.785 32° 46' 30.00" N, 115° 47' 6.00" W Imperial Solar Energy Center West http://www.wikidata.org/entity/Q38251293 United States
35.257 -118.013 35° 15' 25.20" N, 118° 0' 46.80" W Beacon Solar Project http://www.wikidata.org/entity/Q38251341 United States
32.581821 116.594645 32° 34' 54.56" N, 116° 35' 40.72" E Sungrow Huainan Solar Farm http://www.wikidata.org/entity/Q39059038 People's Republic of China
42.719444444444 141.79222222222 42° 43' 10.00" N, 141° 47' 32.00" E SoftBank Tomatoh Abira Solar Park http://www.wikidata.org/entity/Q40719125 Japan
47.68027778 10.39416667 47° 40' 49.00" N, 10° 23' 39.00" E Schlechtenberg Solarpark http://www.wikidata.org/entity/Q43124453 Germany
6.22972222 81.08 6° 13' 47.00" N, 81° 4' 48.00" E Laugfs Solar Power Station http://www.wikidata.org/entity/Q48727250 Sri Lanka Laugfs Power LAUGFS Holdings
7.975 81.23611111 7° 58' 30.00" N, 81° 14' 10.00" E Solar One Ceylon Power Station http://www.wikidata.org/entity/Q48727853 Sri Lanka Solar One Ceylon Akbar Brothers
6.23166667 81.08555556 6° 13' 54.00" N, 81° 5' 8.00" E Sagasolar Power Station http://www.wikidata.org/entity/Q48727856 Sri Lanka Sagasolar Power
-32.42 137.84 32° 25' 12.00" S, 137° 50' 24.00" E Bungala Solar Power Project http://www.wikidata.org/entity/Q48802503 Australia Enel Green Power
-1.18 36.92166667 1° 10' 48.00" S, 36° 55' 18.00" E Kenyatta University Solar Power Station http://www.wikidata.org/entity/Q48803000 Kenya
-34 139.8 34° 0' 0.00" S, 139° 48' 0.00" E Riverland Solar Storage http://www.wikidata.org/entity/Q48815340 Australia
-35.28 139.49 35° 16' 48.00" S, 139° 29' 24.00" E Tailem Bend Solar Power Project http://www.wikidata.org/entity/Q48818149 Australia
24.456 32.739 24° 27' 21.60" N, 32° 44' 20.40" E Benban Solar Park http://www.wikidata.org/entity/Q48989519 Egypt
16.516666666667 -15.466388888889 16° 31' 0.00" N, 15° 27' 59.00" W Senergy 2 http://www.wikidata.org/entity/Q52430750 Senegal
45.010652777778 0.29073333333333 45° 0' 38.35" N, 0° 17' 26.64" E Centrale photovoltaïque de Beaupouyet http://www.wikidata.org/entity/Q52514653 France
15.129667 -16.676306 15° 7' 46.80" N, 16° 40' 34.70" W Senergy 1 http://www.wikidata.org/entity/Q53618155 Senegal
37.562 105.0413 37° 33' 43.20" N, 105° 2' 28.68" E Tengger Desert Solar Park http://www.wikidata.org/entity/Q54509739 People's Republic of China
29.7365007 35.3610983 29° 44' 11.40" N, 35° 21' 39.95" E Quweira Solar Power Plant http://www.wikidata.org/entity/Q55390714 Jordan
40.9277 141.3623 40° 55' 39.72" N, 141° 21' 44.28" E Eurus Rokkasho Solar Park http://www.wikidata.org/entity/Q55611179 Japan
-33.78 139.38 33° 46' 48.00" S, 139° 22' 48.00" E Solar River Project http://www.wikidata.org/entity/Q55633449 Australia
-35.735459 143.781739 35° 44' 7.65" S, 143° 46' 54.26" E Gannawarra Solar Farm http://www.wikidata.org/entity/Q56276227 Australia
-19.437318 146.696015 19° 26' 14.34" S, 146° 41' 45.65" E Sun Metals Solar Farm http://www.wikidata.org/entity/Q56276240 Australia
-27.112 150.8819 27° 6' 43.20" S, 150° 52' 54.84" E Darling Downs Solar Farm http://www.wikidata.org/entity/Q56276276 Australia
0.54722222222222 34.023611111111 0° 32' 50.00" N, 34° 1' 25.00" E Busitema Solar Power Station http://www.wikidata.org/entity/Q56278464 Uganda
-8.1968785 -42.557602 8° 11' 48.76" S, 42° 33' 27.37" W Nova Olinda Power Station http://www.wikidata.org/entity/Q56346983 Brazil
-23.51 148.13 23° 30' 36.00" S, 148° 7' 48.00" E Emerald Solar Park http://www.wikidata.org/entity/Q57266505 Australia
45.269722222222 -122.77194444444 45° 16' 11.00" N, 122° 46' 19.00" W Baldock Solar Power Station http://www.wikidata.org/entity/Q59305398 United States Portland General Electric
45.369722222222 -122.75527777778 45° 22' 11.00" N, 122° 45' 19.00" W Oregon Solar Highway Demonstration Project http://www.wikidata.org/entity/Q59306816 United States
48.815555555556 11.232222222222 48° 48' 56.00" N, 11° 13' 56.00" E Untermöckenlohe Solar Park http://www.wikidata.org/entity/Q59315595 Germany
-13.7108171 34.3291318 13° 42' 38.94" S, 34° 19' 44.87" E Salima Solar Power Station http://www.wikidata.org/entity/Q59566715 Malawi
-0.00055555555555556 35.197222222222 The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222.The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222. Kopere Solar Power Station http://www.wikidata.org/entity/Q59566970 Kenya
18.9891 75.7601 18° 59' 20.76" N, 75° 45' 36.36" E K. P. Power Solar Park http://www.wikidata.org/entity/Q60743830 India
-34.69 142.78 34° 41' 24.00" S, 142° 46' 48.00" E Bannerton Solar Park http://www.wikidata.org/entity/Q60749738 Australia Foresight Solar Fund Limited
16.152778 77.765556 16° 9' 10.00" N, 77° 45' 56.00" E Telangana I Solar Power Plant http://www.wikidata.org/entity/Q60754779 India
15.651944 75.9925 15° 39' 7.00" N, 75° 59' 33.00" E Karnataka I Solar Power Plant http://www.wikidata.org/entity/Q60760557 India
18.961667 76.212778 18° 57' 42.00" N, 76° 12' 46.00" E Maharashtra I Solar Power Plant http://www.wikidata.org/entity/Q60760764 India
16.152778 77.765556 16° 9' 10.00" N, 77° 45' 56.00" E Telangana II Solar Power Plant http://www.wikidata.org/entity/Q60760946 India
-33.41055556 19.92638889 33° 24' 38.00" S, 19° 55' 35.00" E Touwsrivier CPV Solar Project http://www.wikidata.org/entity/Q60764491 South Africa
11.463827 106.216709 11° 27' 49.78" N, 106° 13' 0.15" E Dau Tieng Solar Power Project http://www.wikidata.org/entity/Q60768135 Vietnam
34.853611 -116.683056 34° 51' 13.00" N, 116° 40' 59.00" W Newberry Springs CPV Power Plant http://www.wikidata.org/entity/Q60768967 United States
34.48027778 -117.25805556 34° 28' 49.00" N, 117° 15' 29.00" W Victor Valley College Solar Farm http://www.wikidata.org/entity/Q60770309 United States
34.043055555556 -117.09888888889 34° 2' 35.00" N, 117° 5' 56.00" W Crafton Hills College Solar Farm http://www.wikidata.org/entity/Q60770963 United States Crafton Hills College
-24.573611 25.968611 24° 34' 25.00" S, 25° 58' 7.00" E Phakalane power station http://www.wikidata.org/entity/Q60775544 Botswana Botswana Power Corporation
0.620556 31.828611 0° 37' 14.00" N, 31° 49' 43.00" E Nkonge Solar Power Station http://www.wikidata.org/entity/Q61014536 Uganda
-34.81 143.49 34° 48' 36.00" S, 143° 29' 24.00" E Sunraysia Solar Farm http://www.wikidata.org/entity/Q61742018 Australia
-34.79 143.5 34° 47' 24.00" S, 143° 30' 0.00" E Limondale Solar Farm http://www.wikidata.org/entity/Q61742020 Australia
42.26944444 -1.69333333 42° 16' 10.00" N, 1° 41' 36.00" W Arnedo Solar Plant http://www.wikidata.org/entity/Q4794711 Spain
45.4083 -76.275 45° 24' 29.88" N, 76° 16' 30.00" W Arnprior Solar Generating Station http://www.wikidata.org/entity/Q4795407 Canada
35.9833 -120.1 35° 58' 59.88" N, 120° 6' 0.00" W Avenal Solar Facility http://www.wikidata.org/entity/Q4828036 United States
32.3667 -111.283 32° 22' 0.12" N, 111° 16' 58.80" W Avra Valley Solar http://www.wikidata.org/entity/Q4829384 United States
46.55 21.85 46° 33' 0.00" N, 21° 51' 0.00" E Avram Iancu Solar Park http://www.wikidata.org/entity/Q4829440 Romania
27.79583333 -82.40361111 27° 47' 45.00" N, 82° 24' 13.00" W Big Bend Power Station http://www.wikidata.org/entity/Q4905098 United States
29.3069 -98.4042 29° 18' 24.84" N, 98° 24' 15.12" W Blue Wing Solar Project http://www.wikidata.org/entity/Q4930024 United States
33.59 -114.74 33° 35' 24.00" N, 114° 44' 24.00" W Blythe Photovoltaic Power Plant http://www.wikidata.org/entity/Q4930886 United States First Solar
47.11666667 21.81666667 47° 7' 0.00" N, 21° 49' 0.00" E Borș Solar Park http://www.wikidata.org/entity/Q4947089 Romania
42.075 -71.0133 42° 4' 30.00" N, 71° 0' 47.88" W Brockton Brightfield http://www.wikidata.org/entity/Q4972868 United States
6.2261111111111 81.076388888889 6° 13' 34.00" N, 81° 4' 35.00" E Hambantota Solar Power Station http://www.wikidata.org/entity/Q5001029 Sri Lanka Sustainable Energy Authority
38.261 -1.681 38° 15' 39.60" N, 1° 40' 51.60" W Calasparra Photovoltaic Power Plant http://www.wikidata.org/entity/Q5018560 Spain
34.7833 -116.367 34° 46' 59.88" N, 116° 22' 1.20" W Calico Solar Energy Project http://www.wikidata.org/entity/Q5019877 United States
