Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
53.0317 13.5386 53° 1' 54.12" N, 13° 32' 18.96" E Templin Solar Park http://www.wikidata.org/entity/Q7698846 Germany
40.2485 -74.1011 40° 14' 54.60" N, 74° 6' 3.96" W Tinton Falls Solar Farm http://www.wikidata.org/entity/Q7808531 United States of America
53.9214 13.2192 53° 55' 17.04" N, 13° 13' 9.12" E Tutow Solar Park http://www.wikidata.org/entity/Q7856981 Germany
50.315 14.3214 50° 18' 54.00" N, 14° 19' 17.04" E Vepřek Solar Park http://www.wikidata.org/entity/Q7920715 Czech Republic FVE Czech Novum FVE Czech Novum
51.7667 13.6 51° 46' 0.12" N, 13° 36' 0.00" E Walddrehna Solar Park http://www.wikidata.org/entity/Q7961375 Germany
30.25 -97.5167 30° 15' 0.00" N, 97° 31' 0.12" W Webberville Solar Farm http://www.wikidata.org/entity/Q7978704 United States of America
36.1667 -119.933 36° 10' 0.12" N, 119° 55' 58.80" W Westlands Solar Park http://www.wikidata.org/entity/Q7989027 United States of America
40.8803 -83.3158 40° 52' 49.08" N, 83° 18' 56.88" W Wyandot Solar Facility http://www.wikidata.org/entity/Q8039453 United States of America
37.3094 95.4847 37° 18' 33.84" N, 95° 29' 4.92" E Xitieshan Solar Park http://www.wikidata.org/entity/Q8044787 People's Republic of China
30.0833 90.5333 30° 4' 59.88" N, 90° 31' 59.88" E Yangbajing Solar Park http://www.wikidata.org/entity/Q8048547 People's Republic of China
49.1211 14.5823 49° 7' 15.96" N, 14° 34' 56.28" E Ševětín Solar Park http://www.wikidata.org/entity/Q8082768 Czech Republic ČEZ OZ uzavřený investiční fond ČEZ OZ uzavřený investiční fond
50.6425 14.7286 50° 38' 33.00" N, 14° 43' 42.96" E FVE Mimoň Ra 3 http://www.wikidata.org/entity/Q11452610 Czech Republic
33.802083 132.691194 33° 48' 7.50" N, 132° 41' 28.30" E Masaki Solar Power Station http://www.wikidata.org/entity/Q11529307 Japan
33.9 132.73 33° 54' 0.00" N, 132° 43' 48.00" E Matsuyama Solar Power Station http://www.wikidata.org/entity/Q11529797 Japan
35.515555555556 139.77777777778 35° 30' 56.00" N, 139° 46' 40.00" E Ukishima Solar Power Plant http://www.wikidata.org/entity/Q11558514 Japan
38.3645 -1.2761 38° 21' 52.20" N, 1° 16' 33.96" W Hoya de Los Vicentes Solar Plant http://www.wikidata.org/entity/Q11975954 Spain
49.0885 16.1436 49° 5' 18.60" N, 16° 8' 36.96" E Solar power station Dukovany http://www.wikidata.org/entity/Q12016811 Czech Republic
36.4 95.125 36° 24' 0.00" N, 95° 7' 30.00" E Huanghe Hydropower Golmud Solar Park http://www.wikidata.org/entity/Q14423633 People's Republic of China
33.3333 -112.917 33° 19' 59.88" N, 112° 55' 1.20" W Mesquite Solar project http://www.wikidata.org/entity/Q14680574 United States of America
33.7167 -114.75 33° 43' 0.12" N, 114° 45' 0.00" W McCoy Solar Energy Project http://www.wikidata.org/entity/Q14683300 United States of America
32.6261 -107.259 32° 37' 33.96" N, 107° 15' 32.40" W Hatch Solar Energy Center http://www.wikidata.org/entity/Q14705987 United States of America
23.26277778 69.02416667 23° 15' 46.00" N, 69° 1' 27.00" E Bitta Solar Power Plant http://www.wikidata.org/entity/Q15199508 India Adani Power
49.7074 9.4746 49° 42' 26.64" N, 9° 28' 28.56" E Ernsthof Solar Park http://www.wikidata.org/entity/Q15216750 Germany
44.7 27.81666667 44° 42' 0.00" N, 27° 49' 0.00" E Gura Ialomiței Solar Park http://www.wikidata.org/entity/Q15222312 Romania
47.86666667 23.13333333 47° 52' 0.00" N, 23° 8' 0.00" E Livada Solar Park http://www.wikidata.org/entity/Q15242525 Romania
37.014 -2.178 37° 0' 50.40" N, 2° 10' 40.80" W Lucainena de las Torres Photovoltaic Power Station http://www.wikidata.org/entity/Q15243055 Spain
47.6111 4.0102 47° 36' 39.96" N, 4° 0' 36.72" E Massangis Solar Park http://www.wikidata.org/entity/Q15250658 France EDF Renewables
48.7 12.38333333 48° 42' 0.00" N, 12° 23' 0.00" E Mengkofen Solar Park http://www.wikidata.org/entity/Q15253029 Germany
51.526944444444 11.520555555556 51° 31' 37.00" N, 11° 31' 14.00" E Krughütte Solar Park http://www.wikidata.org/entity/Q16856954 Germany
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
44.05 25.8 44° 3' 0.00" N, 25° 48' 0.00" E Izvoarele Solar Park http://www.wikidata.org/entity/Q16892766 Romania
45.8222 25.0467 45° 49' 19.92" N, 25° 2' 48.12" E Mândra Solar Park http://www.wikidata.org/entity/Q16894571 Romania
46.3728 22.1294 46° 22' 22.08" N, 22° 7' 45.84" E Sebiș Solar Park http://www.wikidata.org/entity/Q16899918 Romania
43.8667 25.9 43° 52' 0.12" N, 25° 54' 0.00" E Slobozia Solar Park http://www.wikidata.org/entity/Q16900278 Romania
41.9568381 -72.4528959 41° 57' 24.62" N, 72° 27' 10.43" W Somers Solar Center http://www.wikidata.org/entity/Q16900329 United States of America
44.9583 23.5064 44° 57' 29.88" N, 23° 30' 23.04" E Târgu Cărbunești Solar Park http://www.wikidata.org/entity/Q16901262 Romania
45.7333 24.6833 45° 43' 59.88" N, 24° 40' 59.88" E Ucea de Sus Solar Park http://www.wikidata.org/entity/Q16902251 Romania
32.75 -115.7166667 32° 45' 0.00" N, 115° 43' 0.00" W Campo Verde Solar Project http://www.wikidata.org/entity/Q16911917 United States of America
32.78333333 -115.7 32° 47' 0.00" N, 115° 42' 0.00" W Imperial Solar Energy Center South http://www.wikidata.org/entity/Q16934775 United States of America
44.34472222 25.67222222 44° 20' 41.00" N, 25° 40' 20.00" E Bucșani Solar Park http://www.wikidata.org/entity/Q17006412 Romania
36.393 -114.965 36° 23' 34.80" N, 114° 57' 54.00" W RV Apex Solar http://www.wikidata.org/entity/Q17026828 United States of America
-28.309 23.38 28° 18' 32.40" S, 23° 22' 48.00" E Jasper Solar Energy Project http://www.wikidata.org/entity/Q17058793 South Africa
53.3375 12.198888888889 53° 20' 15.00" N, 12° 11' 56.00" E Krempendorf Solar Park http://www.wikidata.org/entity/Q17127423 Germany
-0.306944 32.1525 0° 18' 25.00" S, 32° 9' 9.00" E Bukuzindu Hybrid Solar and Thermal Power Station http://www.wikidata.org/entity/Q18163371 Uganda
24.6907 75.1347 24° 41' 26.52" N, 75° 8' 4.92" E Welspun Solar MP project http://www.wikidata.org/entity/Q18378474 India
29.319046 71.823661 29° 19' 8.57" N, 71° 49' 25.18" E Quaid-e-Azam Solar Park http://www.wikidata.org/entity/Q18389850 Pakistan
10.86611111 123.73083333 10° 51' 58.00" N, 123° 43' 51.00" E SaCaSol I http://www.wikidata.org/entity/Q18391815 Philippines
10.42277778 122.93666667 10° 25' 22.00" N, 122° 56' 12.00" E SaCaSol II http://www.wikidata.org/entity/Q18391818 Philippines
33.305 -112.833888 33° 18' 18.00" N, 112° 50' 2.00" W Arlington Valley Solar Energy II http://www.wikidata.org/entity/Q18395409 United States of America
32.6733 -115.64 32° 40' 23.88" N, 115° 38' 24.00" W Mount Signal Solar http://www.wikidata.org/entity/Q18396031 United States of America
40.522 -75.012 40° 31' 19.20" N, 75° 0' 43.20" W Frenchtown Solar http://www.wikidata.org/entity/Q18787650 United States of America
-28.9204413 25.9209939 28° 55' 13.59" S, 25° 55' 15.58" E Letsatsi Solar Park http://www.wikidata.org/entity/Q19597710 South Africa
34.8211056 -118.4058465 34° 49' 15.98" N, 118° 24' 21.05" W Solar Star http://www.wikidata.org/entity/Q19612918 United States of America
35.8833 -120.4 35° 52' 59.88" N, 120° 24' 0.00" W California Flats Solar Project http://www.wikidata.org/entity/Q19877650 United States of America
50.7427764 14.5231425 50° 44' 34.00" N, 14° 31' 23.31" E Skalická sluneční elektrárna http://www.wikidata.org/entity/Q19941665 Czech Republic
44.7255 -0.8157 44° 43' 31.80" N, 0° 48' 56.52" W Cestas Solar farm http://www.wikidata.org/entity/Q20724378 France Neoen Neoen
-28.313 23.3625 28° 18' 46.80" S, 23° 21' 45.00" E Lesedi Solar Park http://www.wikidata.org/entity/Q20981675 South Africa
36.2 -115.11666667 36° 12' 0.00" N, 115° 7' 0.00" W Mountain View Solar Energy Project http://www.wikidata.org/entity/Q22078087 United States of America
35.35 -118 35° 21' 0.00" N, 118° 0' 0.00" W Springbok Solar Farm http://www.wikidata.org/entity/Q22078131 United States of America
10.9207839 123.2963983 10° 55' 14.82" N, 123° 17' 47.03" E Cadiz Solar Power Plant http://www.wikidata.org/entity/Q23048127 Philippines
13.9233 120.6701 13° 55' 23.88" N, 120° 40' 12.36" E Calatagan Solar Farm http://www.wikidata.org/entity/Q23048129 Philippines
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Green Energy
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Group
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany LDK Solar Co
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany Qcells
23.56944444 53.71388889 23° 34' 10.00" N, 53° 42' 50.00" E Shams solar power station http://www.wikidata.org/entity/Q115609 United Arab Emirates
52.4367 12.4514 52° 26' 12.12" N, 12° 27' 5.04" E Brandenburg-Briest Solarpark http://www.wikidata.org/entity/Q175521 Germany
34.9325 -118.336 34° 55' 57.00" N, 118° 20' 9.60" W Catalina Solar Project http://www.wikidata.org/entity/Q195467 United States of America EDF Renewables North America
49.1667 11.4333 49° 10' 0.12" N, 11° 25' 59.88" E Bavaria Solarpark http://www.wikidata.org/entity/Q376091 Germany SunPower
37.223055555556 -3.0602777777778 37° 13' 23.00" N, 3° 3' 37.00" W Andasol solar power station http://www.wikidata.org/entity/Q490037 Spain Grupo ACS
37.09166667 -2.35833333 37° 5' 30.00" N, 2° 21' 30.00" W Plataforma Solar de Almería http://www.wikidata.org/entity/Q694376 Spain
51.9319 14.4072 51° 55' 54.84" N, 14° 24' 25.92" E Lieberose Photovoltaic Park http://www.wikidata.org/entity/Q828471 Germany
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Sonatrach
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Abener Energía
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria NEAL (ALGERIA)
38.03083333 -7.62277778 38° 1' 51.00" N, 7° 37' 22.00" W Serpa solar power plant http://www.wikidata.org/entity/Q836110 Portugal
50.0031 9.92056 50° 0' 11.16" N, 9° 55' 14.02" E Erlasee Solar Park http://www.wikidata.org/entity/Q882197 Germany
37.443056 -6.25 37° 26' 35.00" N, 6° 15' 0.00" W PS10 solar power plant http://www.wikidata.org/entity/Q927594 Spain
50.915 6.388 50° 54' 54.00" N, 6° 23' 16.80" E Jülich Solar Tower http://www.wikidata.org/entity/Q970633 Germany German Aerospace Center
34.86305556 -116.82694444 34° 51' 47.00" N, 116° 49' 37.00" W Solar Energy Generating Systems http://www.wikidata.org/entity/Q1078408 United States of America
35.8 -114.977 35° 48' 0.00" N, 114° 58' 37.20" W Nevada Solar One http://www.wikidata.org/entity/Q1292402 United States of America
50.8441 6.33774 50° 50' 38.76" N, 6° 20' 15.86" E Solarpark Inden http://www.wikidata.org/entity/Q1406965 Germany
35.57 -115.47 35° 34' 12.00" N, 115° 28' 12.00" W Ivanpah Solar Power Facility http://www.wikidata.org/entity/Q1445260 United States of America
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States of America
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States of America
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States of America
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States of America
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States of America
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States of America
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States of America
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States of America
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States of America
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States of America
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States of America
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States of America
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States of America
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States of America
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States of America
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States of America
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States of America
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia Neoen
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia TotalEnergies
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
45.32764 13.67514 45° 19' 39.50" N, 13° 40' 30.50" E Kaštelir Solar Farm http://www.wikidata.org/entity/Q85413099 Croatia
44.8965 14.425 44° 53' 47.40" N, 14° 25' 30.00" E Solar power plant Cres http://www.wikidata.org/entity/Q85413120 Croatia Hrvatska elektroprivreda
43.03794 16.1507 43° 2' 16.58" N, 16° 9' 2.52" E Vis Solar Farm http://www.wikidata.org/entity/Q85413733 Croatia Hrvatska elektroprivreda Hrvatska elektroprivreda
50.254444444444 -112.73083333333 50° 15' 16.00" N, 112° 43' 51.00" W Travers Solar Project http://www.wikidata.org/entity/Q85810548 Canada
39.62861111 -2.07694444 39° 37' 43.00" N, 2° 4' 37.00" W Olmedilla Photovoltaic Park http://www.wikidata.org/entity/Q1749432 Spain
51.58 14.3978 51° 34' 48.00" N, 14° 23' 52.08" E Solarpark Spremberg http://www.wikidata.org/entity/Q2298497 Germany
32.96666667 -113.5 32° 58' 0.00" N, 113° 30' 0.00" W Agua Caliente Solar Project http://www.wikidata.org/entity/Q2298499 United States of America
44.9579 33.9269 44° 57' 28.44" N, 33° 55' 36.84" E Perovo Solar Park http://www.wikidata.org/entity/Q2328753 Ukraine
44.061 -0.014 44° 3' 39.60" N, 0° 0' 50.40" W Gabardan Solar Park http://www.wikidata.org/entity/Q2363571 France EDF Renewables
37.44388889 -6.25944444 37° 26' 38.00" N, 6° 15' 34.00" W PS20 solar power plant http://www.wikidata.org/entity/Q2404565 Spain
51.3283 12.6561 51° 19' 41.88" N, 12° 39' 21.96" E Waldpolenz Solar Park http://www.wikidata.org/entity/Q2916493 Germany juwi
29.3008 88.8544 29° 18' 2.88" N, 88° 51' 15.84" E Shigatse Photovoltaic Power Plant http://www.wikidata.org/entity/Q2944622 People's Republic of China
48.7812 5.98068 48° 46' 52.32" N, 5° 58' 50.45" E Toul-Rosières Solar Park http://www.wikidata.org/entity/Q2944628 France EDF Renewables
38.65 -6.74 38° 39' 0.00" N, 6° 44' 24.00" W Extresol Solar Power Station http://www.wikidata.org/entity/Q2944631 Spain
38.82694444 -6.82611111 38° 49' 37.00" N, 6° 49' 34.00" W Alvarado I http://www.wikidata.org/entity/Q2944634 Spain
35.5683 -119.202 35° 34' 5.88" N, 119° 12' 7.20" W Kimberlina Solar Thermal Energy Plant http://www.wikidata.org/entity/Q2944637 United States of America
37.36666667 -6.2 37° 22' 0.00" N, 6° 12' 0.00" W Solnova Solar Power Station http://www.wikidata.org/entity/Q2944639 Spain
37.55808611 -5.32905556 37° 33' 29.11" N, 5° 19' 44.60" W Gemasolar Thermosolar Plant http://www.wikidata.org/entity/Q3067560 Spain Torresol Energy
38.18888889 -7.20222222 38° 11' 20.00" N, 7° 12' 8.00" W Moura solar power station http://www.wikidata.org/entity/Q3243422 Portugal
42.259 -1.774 42° 15' 32.40" N, 1° 46' 26.40" W Monte Alto solar power plant http://www.wikidata.org/entity/Q3248218 Spain
36.2583 -115.053 36° 15' 29.88" N, 115° 3' 10.80" W Nellis Solar Power Plant http://www.wikidata.org/entity/Q3305184 United States of America
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany SunEdison
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany Qcells
42.9378 -82.3417 42° 56' 16.08" N, 82° 20' 30.12" W Sarnia Photovoltaic Power Plant http://www.wikidata.org/entity/Q3448577 Canada First Solar
35.3833 -120.067 35° 22' 59.88" N, 120° 4' 1.20" W Topaz Solar Farm http://www.wikidata.org/entity/Q3532062 United States of America Berkshire Hathaway Energy
38.72111111 -0.72722222 38° 43' 16.00" N, 0° 43' 38.00" W Beneixama photovoltaic power plant http://www.wikidata.org/entity/Q3664535 Spain
37.68666667 -1.81722222 37° 41' 12.00" N, 1° 49' 2.00" W Fuente Álamo Solar Power Plant http://www.wikidata.org/entity/Q3906290 Spain
34.8719 -116.834 34° 52' 18.84" N, 116° 50' 2.40" W The Solar Project http://www.wikidata.org/entity/Q3964193 United States of America
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Russia
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Ukraine
46.3457 30.0018 46° 20' 44.52" N, 30° 0' 6.48" E Starokozache Solar Park http://www.wikidata.org/entity/Q4440403 Ukraine
39.226 -5.779 39° 13' 33.60" N, 5° 46' 44.40" W Abertura Photovoltaic Power Station http://www.wikidata.org/entity/Q4667209 Spain Iberdrola
37.5983 -105.952 37° 35' 53.88" N, 105° 57' 7.20" W Alamosa Solar Generating Plant http://www.wikidata.org/entity/Q4705998 United States of America
37.688 -105.879 37° 41' 16.80" N, 105° 52' 44.40" W Alamosa photovoltaic power plant http://www.wikidata.org/entity/Q4705999 United States of America
44.56666667 11.98333333 44° 34' 0.00" N, 11° 59' 0.00" E Alfonsine Solar Park http://www.wikidata.org/entity/Q4721980 Italy
34.775 -118.425 34° 46' 30.00" N, 118° 25' 30.00" W Antelope Valley Solar Ranch http://www.wikidata.org/entity/Q4771208 United States of America
42.26944444 -1.69333333 42° 16' 10.00" N, 1° 41' 36.00" W Arnedo Solar Plant http://www.wikidata.org/entity/Q4794711 Spain
45.4083 -76.275 45° 24' 29.88" N, 76° 16' 30.00" W Arnprior Solar Generating Station http://www.wikidata.org/entity/Q4795407 Canada
35.9833 -120.1 35° 58' 59.88" N, 120° 6' 0.00" W Avenal Solar Facility http://www.wikidata.org/entity/Q4828036 United States of America
32.3667 -111.283 32° 22' 0.12" N, 111° 16' 58.80" W Avra Valley Solar Generating Station http://www.wikidata.org/entity/Q4829384 United States of America
46.55 21.85 46° 33' 0.00" N, 21° 51' 0.00" E Avram Iancu Solar Park http://www.wikidata.org/entity/Q4829440 Romania
27.79583333 -82.40361111 27° 47' 45.00" N, 82° 24' 13.00" W Big Bend Power Station http://www.wikidata.org/entity/Q4905098 United States of America
38.2333 -117.367 38° 13' 59.88" N, 117° 22' 1.20" W Crescent Dunes Solar Energy Project http://www.wikidata.org/entity/Q5184359 United States of America
19.715 -156.035 19° 42' 54.00" N, 156° 2' 6.00" W Holaniku at Keahole Point http://www.wikidata.org/entity/Q5878538 United States of America
36.66111111 -5.84 36° 39' 40.00" N, 5° 50' 24.00" W Valle Solar Power Station http://www.wikidata.org/entity/Q6159025 Spain Torresol Energy
35.0111 -117.325 35° 0' 39.96" N, 117° 19' 30.00" W Mojave Solar Project http://www.wikidata.org/entity/Q6895013 United States of America
38.27833333 -1.60027778 38° 16' 42.00" N, 1° 36' 1.00" W Puerto Errado 2 http://www.wikidata.org/entity/Q7258554 Spain
38.65 -3.96666667 38° 39' 0.00" N, 3° 58' 0.00" W Puertollano Solar Thermal Power Plant http://www.wikidata.org/entity/Q7258849 Spain
34.0667 -114.8 34° 4' 0.12" N, 114° 48' 0.00" W Rice Solar Energy Project http://www.wikidata.org/entity/Q7323046 United States of America
33.4583 -114.775 33° 27' 29.88" N, 114° 46' 30.00" W Rio Mesa Solar Electric Generating Facility http://www.wikidata.org/entity/Q7335278 United States of America
32.9167 -112.967 32° 55' 0.12" N, 112° 58' 1.20" W Solana Generating Station http://www.wikidata.org/entity/Q7555685 United States of America
-30.8556 143.089 30° 51' 20.16" S, 143° 5' 20.40" E White Cliffs Solar Power Station http://www.wikidata.org/entity/Q7994570 Australia
33.66666667 -114.98333333 33° 40' 0.00" N, 114° 59' 0.00" W Genesis Solar Energy Project http://www.wikidata.org/entity/Q14682002 United States of America NextEra Energy Resources
34.06833333 -2.10472222 34° 4' 6.00" N, 2° 6' 17.00" W Ain Beni Mathar Integrated Thermo Solar Combined Cycle Power Plant http://www.wikidata.org/entity/Q15178583 Morocco Office National de l'Electricite et de l'Eau Potable
-28.90166667 19.62083333 28° 54' 6.00" S, 19° 37' 15.00" E KaXu Solar One http://www.wikidata.org/entity/Q15231917 South Africa
-28.53722222 21.0775 28° 32' 14.00" S, 21° 4' 39.00" E Khi Solar One http://www.wikidata.org/entity/Q15237479 South Africa Abengoa
-22.16666667 -69.41666667 22° 10' 0.00" S, 69° 25' 0.00" W María Elena Solar Power Plant http://www.wikidata.org/entity/Q15249886 Chile
34.73055556 -118.13861111 34° 43' 50.00" N, 118° 8' 19.00" W Sierra SunTower http://www.wikidata.org/entity/Q15277724 United States of America eSolar
41.5281 0.806389 41° 31' 41.16" N, 0° 48' 23.00" E Termosolar Borges http://www.wikidata.org/entity/Q15845091 Spain
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
36.8658 34.6097 36° 51' 56.88" N, 34° 36' 34.92" E Greenway CSP Mersin Solar Tower Plant http://www.wikidata.org/entity/Q18639255 Turkey
