Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
41.152955 -74.63808 41° 9' 10.64" N, 74° 38' 17.09" W Beaver Run http://www.wikidata.org/entity/Q116721334 United States of America
40.818 -74.017 40° 49' 4.80" N, 74° 1' 1.20" W North Bergen Solar http://www.wikidata.org/entity/Q116721335 United States of America
40.534414 -74.27515 40° 32' 3.89" N, 74° 16' 30.54" W US Foods Solar http://www.wikidata.org/entity/Q116721336 United States of America
39.987281 -74.80181 39° 59' 14.21" N, 74° 48' 6.52" W Summit Water Nexus Mt. Holly, LLC Solar http://www.wikidata.org/entity/Q116721337 United States of America
40.475477 -74.32093 40° 28' 31.72" N, 74° 19' 15.35" W Sabert Solar http://www.wikidata.org/entity/Q116721338 United States of America
38.769581 -123.0207 38° 46' 10.49" N, 123° 1' 14.52" W Cloverdale Solar Center http://www.wikidata.org/entity/Q116721339 United States of America
42.37686 -72.46914 42° 22' 36.70" N, 72° 28' 8.90" W Hampshire College Hybrid http://www.wikidata.org/entity/Q116721340 United States of America
42.469135 -71.25546 42° 28' 8.89" N, 71° 15' 19.66" W Town of Lexington Solar http://www.wikidata.org/entity/Q116721341 United States of America
45.253488 -92.89397 45° 15' 12.56" N, 92° 53' 38.29" W Forest Lake Solar CSG http://www.wikidata.org/entity/Q116721342 United States of America
44.36714 -92.01928 44° 22' 1.70" N, 92° 1' 9.41" W Wabasha Holdco Solar CSG http://www.wikidata.org/entity/Q116721343 United States of America
40.77312 -74.0774 40° 46' 23.23" N, 74° 4' 38.64" W Goya Foods, Inc- Secaucus Solar http://www.wikidata.org/entity/Q116721344 United States of America
40.814586 -74.2971 40° 48' 52.51" N, 74° 17' 49.56" W Prudential 55 Livingston Roseland Solar http://www.wikidata.org/entity/Q116721345 United States of America
40.815363 -74.30499 40° 48' 55.31" N, 74° 18' 17.96" W Prudential 80 Livingston Roseland Solar http://www.wikidata.org/entity/Q116721346 United States of America
40.7278 -74.1142 40° 43' 40.08" N, 74° 6' 51.12" W River Terminal Development Solar http://www.wikidata.org/entity/Q116721347 United States of America
38.390756 -121.9478 38° 23' 26.72" N, 121° 56' 52.08" W Genentech Vacaville Meter #1 http://www.wikidata.org/entity/Q116721348 United States of America
38.601354 -121.3979 38° 36' 4.87" N, 121° 23' 52.44" W US GSA - Sacramento http://www.wikidata.org/entity/Q116721350 United States of America
39.505187 -79.39299 39° 30' 18.67" N, 79° 23' 34.76" W Garrett County - DPU Treatment Plant http://www.wikidata.org/entity/Q116721351 United States of America
40.423484 -75.92523 40° 25' 24.54" N, 75° 55' 30.83" W Temple Solar Arrays http://www.wikidata.org/entity/Q116721352 United States of America
39.69373 -77.31443 39° 41' 37.43" N, 77° 18' 51.95" W Emmitsburg Solar Arrays http://www.wikidata.org/entity/Q116721353 United States of America
42.175 -71.986 42° 10' 30.00" N, 71° 59' 9.60" W Curtis Hill Solar CSG http://www.wikidata.org/entity/Q116721354 United States of America
42.153 -71.988 42° 9' 10.80" N, 71° 59' 16.80" W Depot Hill Solar CSG http://www.wikidata.org/entity/Q116721355 United States of America
33.926666 -88.99756 33° 55' 36.00" N, 88° 59' 51.22" W SR Houston http://www.wikidata.org/entity/Q116721356 United States of America
42.582855 -71.24639 42° 34' 58.28" N, 71° 14' 47.00" W Iron Horse Solar I CSG http://www.wikidata.org/entity/Q116721357 United States of America
42.076119 -71.42271 42° 4' 34.03" N, 71° 25' 21.76" W 126 Grove Solar LLC http://www.wikidata.org/entity/Q116721358 United States of America
44.96234 -73.27415 44° 57' 44.42" N, 73° 16' 26.94" W VEC Alburgh Array http://www.wikidata.org/entity/Q116721359 United States of America
38.565 -121.343 38° 33' 54.00" N, 121° 20' 34.80" W Dept of General Services -FTB http://www.wikidata.org/entity/Q116721360 United States of America
38.027241 -84.25473 38° 1' 38.07" N, 84° 15' 17.03" W Cooperative Solar One http://www.wikidata.org/entity/Q116721361 United States of America
40.473 -86.146 40° 28' 22.80" N, 86° 8' 45.60" W Kokomo Solar 1, LLC http://www.wikidata.org/entity/Q116721362 United States of America
42.789327 -70.88003 42° 47' 21.58" N, 70° 52' 48.11" W Bashaw Solar CSG 1, LLC http://www.wikidata.org/entity/Q116721364 United States of America
42.01627 -72.77524 42° 0' 58.57" N, 72° 46' 30.86" W Kearsarge Southwick LLC http://www.wikidata.org/entity/Q116721365 United States of America
34.511889 -117.9228 34° 30' 42.80" N, 117° 55' 22.08" W Solar Star California, XLIV, LLC http://www.wikidata.org/entity/Q116721367 United States of America
43.632074 -72.41857 43° 37' 55.47" N, 72° 25' 6.85" W GMP Solar - Hartford http://www.wikidata.org/entity/Q116721369 United States of America
44.465485 -73.10324 44° 27' 55.75" N, 73° 6' 11.66" W GMP Solar - Williston http://www.wikidata.org/entity/Q116721370 United States of America
41.596959 -91.0363 41° 35' 49.05" N, 91° 2' 10.68" W Eastern Iowa Solar http://www.wikidata.org/entity/Q116721371 United States of America
44.136051 -72.51051 44° 8' 9.78" N, 72° 30' 37.84" W GMP Solar - Williamstown http://www.wikidata.org/entity/Q116721372 United States of America
42.102447 -71.69771 42° 6' 8.81" N, 71° 41' 51.76" W Sutton Solar CSG http://www.wikidata.org/entity/Q116721373 United States of America
42.562091 -73.28707 42° 33' 43.53" N, 73° 17' 13.45" W Nexamp Peak CSG http://www.wikidata.org/entity/Q116721374 United States of America
41.964 -72.309 41° 57' 50.40" N, 72° 18' 32.40" W Stafford MS Ground Mount Community Solar http://www.wikidata.org/entity/Q116721375 United States of America
35.84995 -81.54086 35° 50' 59.82" N, 81° 32' 27.10" W Bernhardt Furniture Solar Farm http://www.wikidata.org/entity/Q116721376 United States of America
36.345842 -77.63348 36° 20' 45.03" N, 77° 38' 0.53" W Carl Friedrich Gauss Solar http://www.wikidata.org/entity/Q116721377 United States of America
35.85 -114.944 35° 51' 0.00" N, 114° 56' 38.40" W Boulder Solar II, LLC http://www.wikidata.org/entity/Q116721379 United States of America
39.154474 -112.3598 39° 9' 16.11" N, 112° 21' 35.28" W Pavant Solar III http://www.wikidata.org/entity/Q116721380 United States of America
43.59591 -90.3226 43° 35' 45.28" N, 90° 19' 21.36" W Sauk DPC Solar http://www.wikidata.org/entity/Q116721381 United States of America
44.88782 -91.3524 44° 53' 16.15" N, 91° 21' 8.64" W Lafayette DPC Solar http://www.wikidata.org/entity/Q116721382 United States of America
45.36614 -91.0482 45° 21' 58.10" N, 91° 2' 53.52" W Conrath DPC Solar http://www.wikidata.org/entity/Q116721383 United States of America
44.95963 -92.5182 44° 57' 34.67" N, 92° 31' 5.52" W Warren DPC Solar http://www.wikidata.org/entity/Q116721384 United States of America
43.49412 -90.9071 43° 29' 38.83" N, 90° 54' 25.56" W Liberty Pole DPC Solar http://www.wikidata.org/entity/Q116721385 United States of America
44.81423 -91.8841 44° 48' 51.23" N, 91° 53' 2.76" W Downsville DPC Solar http://www.wikidata.org/entity/Q116721386 United States of America
42.97498 -90.8318 42° 58' 29.93" N, 90° 49' 54.48" W Mt. Hope DPC Solar http://www.wikidata.org/entity/Q116721387 United States of America
45.16305 -90.3729 45° 9' 46.98" N, 90° 22' 22.44" W Medford DPC Solar http://www.wikidata.org/entity/Q116721388 United States of America
43.9721 -90.0719 43° 58' 19.56" N, 90° 4' 18.84" W Whistling Winds DPC Solar http://www.wikidata.org/entity/Q116721389 United States of America
42.337435 -77.37532 42° 20' 14.77" N, 77° 22' 31.15" W Time Warner Cable - Knowles http://www.wikidata.org/entity/Q116721392 United States of America
42.2686 -72.603 42° 16' 6.96" N, 72° 36' 10.80" W Mt. Tom Solar Project Hybrid http://www.wikidata.org/entity/Q116721394 United States of America
42.293717 -72.71401 42° 17' 37.38" N, 72° 42' 50.44" W Northampton Landfill Solar PV http://www.wikidata.org/entity/Q116721395 United States of America
41.7915 -72.6509 41° 47' 29.40" N, 72° 39' 3.24" W Hartford Landfill Solar EGF http://www.wikidata.org/entity/Q116721396 United States of America
43.5857 -72.952 43° 35' 8.52" N, 72° 57' 7.20" W Cold River Road Solar http://www.wikidata.org/entity/Q116721398 United States of America
40.759622 -83.8391 40° 45' 34.64" N, 83° 50' 20.76" W Ohio Northern University Solar Site http://www.wikidata.org/entity/Q116721399 United States of America
33.766067 -118.2847 33° 45' 57.84" N, 118° 17' 4.92" W Westmont 300B http://www.wikidata.org/entity/Q116721400 United States of America
37.471464 -76.84461 37° 28' 17.27" N, 76° 50' 40.60" W Correctional Solar LLC http://www.wikidata.org/entity/Q116721401 United States of America
36.940529 -77.41776 36° 56' 25.90" N, 77° 25' 3.94" W Sussex Drive, LLC http://www.wikidata.org/entity/Q116721402 United States of America
37.502944 -78.37924 37° 30' 10.60" N, 78° 22' 45.26" W Buckingham Solar LLC http://www.wikidata.org/entity/Q116721403 United States of America
44.796611 -93.43697 44° 47' 47.80" N, 93° 26' 13.09" W Shakopee Met Council WTP http://www.wikidata.org/entity/Q116721405 United States of America
34.934886 -78.96216 34° 56' 5.59" N, 78° 57' 43.78" W Viper Solar http://www.wikidata.org/entity/Q116721406 United States of America
35.287803 -77.79506 35° 17' 16.09" N, 77° 47' 42.22" W Scarlet Solar http://www.wikidata.org/entity/Q116721407 United States of America
35.274 -78.022 35° 16' 26.40" N, 78° 1' 19.20" W Ruskin Solar http://www.wikidata.org/entity/Q116721408 United States of America
41.319351 -82.98433 41° 19' 9.66" N, 82° 59' 3.59" W Clyde Solar Array http://www.wikidata.org/entity/Q116721409 United States of America
36.164296 -94.08227 36° 9' 51.47" N, 94° 4' 56.17" W Ozarks Natural Energy Community Solar http://www.wikidata.org/entity/Q116721410 United States of America
35.993015 -77.93352 35° 59' 34.85" N, 77° 56' 0.67" W Red Oak Solar Farm, LLC http://www.wikidata.org/entity/Q116721415 United States of America
32.581 -82.926 32° 34' 51.60" N, 82° 55' 33.60" W Dublin Solar I http://www.wikidata.org/entity/Q116721416 United States of America
44.6922 -92.8169 44° 41' 31.92" N, 92° 49' 0.84" W GRE Marshan Solar http://www.wikidata.org/entity/Q116721420 United States of America
45.21 -91.4353 45° 12' 36.00" N, 91° 26' 7.08" W New Auburn DPC Solar http://www.wikidata.org/entity/Q116721421 United States of America
43.906524 -96.13824 43° 54' 23.49" N, 96° 8' 17.66" W Antlia Community Solar http://www.wikidata.org/entity/Q116721423 United States of America
44.044924 -92.98857 44° 2' 41.73" N, 92° 59' 18.85" W Aries Community Solar http://www.wikidata.org/entity/Q116721424 United States of America
44.949053 -95.51126 44° 56' 56.59" N, 95° 30' 40.54" W Centaurus Community Solar http://www.wikidata.org/entity/Q116721425 United States of America
45.300294 -92.80436 45° 18' 1.06" N, 92° 48' 15.70" W Gemini Community Solar http://www.wikidata.org/entity/Q116721426 United States of America
43.928851 -93.95606 43° 55' 43.86" N, 93° 57' 21.82" W Mapleton Community Solar http://www.wikidata.org/entity/Q116721427 United States of America
44.413186 -94.90762 44° 24' 47.47" N, 94° 54' 27.43" W Morgan Community Solar http://www.wikidata.org/entity/Q116721428 United States of America
44.936146 -94.8541 44° 56' 10.13" N, 94° 51' 14.76" W Spica Community Solar http://www.wikidata.org/entity/Q116721429 United States of America
45.382813 -95.20374 45° 22' 58.13" N, 95° 12' 13.46" W Vega Community Solar http://www.wikidata.org/entity/Q116721430 United States of America
42.7151 -84.4824 42° 42' 54.36" N, 84° 28' 56.64" W Spartan PV 1, LLC http://www.wikidata.org/entity/Q116721431 United States of America
32.6212 -116.129 32° 37' 16.32" N, 116° 7' 44.40" W Jacumba Solar Farm http://www.wikidata.org/entity/Q116721433 United States of America
42.491754 -90.79225 42° 29' 30.31" N, 90° 47' 32.10" W West Dubuque Solar http://www.wikidata.org/entity/Q116721434 United States of America
36.275144 -118.0122 36° 16' 30.52" N, 118° 0' 43.92" W Owens Valley Solar Project 11 http://www.wikidata.org/entity/Q116721435 United States of America
43.18413 -75.47672 43° 11' 2.87" N, 75° 28' 36.19" W Onyx - Lamphear Road CSG http://www.wikidata.org/entity/Q116721437 United States of America
37.526244 -77.94464 37° 31' 34.48" N, 77° 56' 40.70" W Scott-II Solar LLC http://www.wikidata.org/entity/Q116721438 United States of America
45.667472 -94.70833 45° 40' 2.90" N, 94° 42' 29.99" W Michael Solar http://www.wikidata.org/entity/Q116721439 United States of America
44.061 -121.228 44° 3' 39.60" N, 121° 13' 40.80" W OSLH, LLC http://www.wikidata.org/entity/Q116721441 United States of America
33.87912 -117.8887 33° 52' 44.83" N, 117° 53' 19.32" W CSUF State College http://www.wikidata.org/entity/Q116721442 United States of America
33.87912 -117.8887 33° 52' 44.83" N, 117° 53' 19.32" W CSUF Nutwood Solar http://www.wikidata.org/entity/Q116721443 United States of America
34.8 -79.2 34° 48' 0.00" N, 79° 12' 0.00" W ZV Solar 1 http://www.wikidata.org/entity/Q116721444 United States of America
36.381775 -120.1345 36° 22' 54.39" N, 120° 8' 4.20" W NextEra Westside PV http://www.wikidata.org/entity/Q116721445 United States of America
34.896953 -77.79517 34° 53' 49.03" N, 77° 47' 42.61" W Atkinson Farm Solar http://www.wikidata.org/entity/Q116721446 United States of America
32.729444 -117.2051 32° 43' 46.00" N, 117° 12' 18.36" W Lindberg Field Solar 2 http://www.wikidata.org/entity/Q116721448 United States of America
40.152693 -76.5814 40° 9' 9.69" N, 76° 34' 53.04" W Elizabethtown Solar http://www.wikidata.org/entity/Q116721449 United States of America
42.501949 -71.73779 42° 30' 7.02" N, 71° 44' 16.04" W AIS Solar Project http://www.wikidata.org/entity/Q116721450 United States of America
30.45512 -103.4747 30° 27' 18.43" N, 103° 28' 28.92" W SolaireHolman Solar Project http://www.wikidata.org/entity/Q116721453 United States of America
36.433289 -77.71975 36° 25' 59.84" N, 77° 43' 11.10" W Northern Cardinal Solar http://www.wikidata.org/entity/Q116721455 United States of America
34.32 -79.917 34° 19' 12.00" N, 79° 55' 1.20" W Darlington Solar, LLC http://www.wikidata.org/entity/Q116721456 United States of America
40.109677 -74.1302 40° 6' 34.84" N, 74° 7' 48.72" W French's Landfill PV http://www.wikidata.org/entity/Q116721457 United States of America
33.018486 -116.8607 33° 1' 6.55" N, 116° 51' 38.52" W Ramona Solar Energy http://www.wikidata.org/entity/Q116721458 United States of America
36.13026 -76.49092 36° 7' 48.94" N, 76° 29' 27.31" W Hertford Solar Farm http://www.wikidata.org/entity/Q116721179 United States of America
34.821453 -118.4974 34° 49' 17.23" N, 118° 29' 50.64" W RE Garland A http://www.wikidata.org/entity/Q116721181 United States of America
35.318824 -81.62393 35° 19' 7.77" N, 81° 37' 26.15" W Warbler Holdings http://www.wikidata.org/entity/Q116721183 United States of America
34.7716 -78.9836 34° 46' 17.76" N, 78° 59' 0.96" W St. Pauls Solar 1, LLC http://www.wikidata.org/entity/Q116721184 United States of America
35.549401 -78.17986 35° 32' 57.84" N, 78° 10' 47.50" W Bizzell Church Solar 1, LLC http://www.wikidata.org/entity/Q116721185 United States of America
33.45293 -104.4611 33° 27' 10.55" N, 104° 27' 39.96" W Roswell Solar, LLC http://www.wikidata.org/entity/Q116721186 United States of America
42.228622 -73.34446 42° 13' 43.04" N, 73° 20' 40.06" W Rising Paper http://www.wikidata.org/entity/Q116721187 United States of America
42.044663 -72.43875 42° 2' 40.79" N, 72° 26' 19.50" W Hampden http://www.wikidata.org/entity/Q116721188 United States of America
41.799201 -71.43605 41° 47' 57.12" N, 71° 26' 9.78" W Little Bay http://www.wikidata.org/entity/Q116721189 United States of America
38.772903 -76.13891 38° 46' 22.45" N, 76° 8' 20.08" W MEBA http://www.wikidata.org/entity/Q116721190 United States of America
40.579472 -104.8957 40° 34' 46.10" N, 104° 53' 44.52" W SR Skylark B http://www.wikidata.org/entity/Q116721191 United States of America
42.554584 -71.62348 42° 33' 16.50" N, 71° 37' 24.53" W Shirley Water http://www.wikidata.org/entity/Q116721192 United States of America
40.814092 -74.02133 40° 48' 50.73" N, 74° 1' 16.79" W Westside Avenue http://www.wikidata.org/entity/Q116721193 United States of America
33.045801 -84.71443 33° 2' 44.88" N, 84° 42' 51.95" W Greenville http://www.wikidata.org/entity/Q116721196 United States of America
31.065112 -84.9317 31° 3' 54.40" N, 84° 55' 54.12" W Seminole http://www.wikidata.org/entity/Q116721197 United States of America
44.154526 -93.91656 44° 9' 16.29" N, 93° 54' 59.62" W Eastwood Solar http://www.wikidata.org/entity/Q116721199 United States of America
45.055628 -93.92281 45° 3' 20.26" N, 93° 55' 22.12" W Montrose Solar http://www.wikidata.org/entity/Q116721200 United States of America
34.847627 -78.87736 34° 50' 51.46" N, 78° 52' 38.50" W Innovative Solar 42 http://www.wikidata.org/entity/Q116721201 United States of America
33.308113 -83.3896 33° 18' 29.21" N, 83° 23' 22.56" W Tri-County Solar Facility http://www.wikidata.org/entity/Q116721202 United States of America
30.37926 -84.35394 30° 22' 45.34" N, 84° 21' 14.18" W CoTAL Solar Farm http://www.wikidata.org/entity/Q116721205 United States of America
36.4765 -76.136 36° 28' 35.40" N, 76° 8' 9.60" W Summit Farms Solar http://www.wikidata.org/entity/Q116721208 United States of America
42.166995 -72.1929 42° 10' 1.18" N, 72° 11' 34.44" W Morin Solar 2013 LLC http://www.wikidata.org/entity/Q116721209 United States of America
42.25609 -72.06788 42° 15' 21.92" N, 72° 4' 4.37" W Brookfield Solar 2013 LLC http://www.wikidata.org/entity/Q116721210 United States of America
42.151092 -72.26974 42° 9' 3.93" N, 72° 16' 11.06" W WYM 1250 Palmer LLC http://www.wikidata.org/entity/Q116721211 United States of America
36.306369 -76.99314 36° 18' 22.93" N, 76° 59' 35.30" W Ahoskie http://www.wikidata.org/entity/Q116721243 United States of America
33.792694 -118.2524 33° 47' 33.70" N, 118° 15' 8.64" W Colon PV http://www.wikidata.org/entity/Q116721244 United States of America
39.899444 -104.6753 39° 53' 58.00" N, 104° 40' 31.08" W Airport 1 Solar (DIA) http://www.wikidata.org/entity/Q116721247 United States of America
45.413357 -92.68296 45° 24' 48.09" N, 92° 40' 58.66" W Chisago Community Solar http://www.wikidata.org/entity/Q116721252 United States of America
44.671581 -93.08256 44° 40' 17.69" N, 93° 4' 57.22" W Ursa Community Solar http://www.wikidata.org/entity/Q116721253 United States of America
45.474994 -92.89109 45° 28' 29.98" N, 92° 53' 27.92" W Sunrise Community Solar http://www.wikidata.org/entity/Q116721254 United States of America
44.72241 -93.02291 44° 43' 20.68" N, 93° 1' 22.48" W Rosemount Community Solar http://www.wikidata.org/entity/Q116721255 United States of America
45.402543 -94.71547 45° 24' 9.15" N, 94° 42' 55.69" W Paynesville Community Solar http://www.wikidata.org/entity/Q116721256 United States of America
45.587899 -94.40144 45° 35' 16.44" N, 94° 24' 5.18" W Orion Community Solar http://www.wikidata.org/entity/Q116721257 United States of America
44.475433 -93.19831 44° 28' 31.56" N, 93° 11' 53.92" W Northfield Community Solar http://www.wikidata.org/entity/Q116721258 United States of America
40.232146 -104.7919 40° 13' 55.73" N, 104° 47' 30.84" W Weld 1 Community Solar Array http://www.wikidata.org/entity/Q116721259 United States of America
40.609968 -103.1451 40° 36' 35.88" N, 103° 8' 42.36" W Logan 1 Community Solar Array http://www.wikidata.org/entity/Q116721261 United States of America
37.195886 -105.9824 37° 11' 45.19" N, 105° 58' 56.64" W Conejos 1 Community Solar Array http://www.wikidata.org/entity/Q116721262 United States of America
39.638358 -104.6742 39° 38' 18.09" N, 104° 40' 27.12" W Arapahoe 3 Community Solar Array http://www.wikidata.org/entity/Q116721263 United States of America
39.784937 -104.5834 39° 47' 5.77" N, 104° 35' 0.24" W Xcel Adams 2 Community Solar Array http://www.wikidata.org/entity/Q116721264 United States of America
39.765479 -104.5886 39° 45' 55.72" N, 104° 35' 18.96" W Xcel Adams 1 Community Solar Array http://www.wikidata.org/entity/Q116721265 United States of America
40.747582 -74.33576 40° 44' 51.30" N, 74° 20' 8.74" W East Orange Solar http://www.wikidata.org/entity/Q116721266 United States of America
40.147009 -74.16752 40° 8' 49.23" N, 74° 10' 3.07" W Howell Solar http://www.wikidata.org/entity/Q116721267 United States of America
40.464221 -74.85788 40° 27' 51.20" N, 74° 51' 28.37" W Raritan Solar http://www.wikidata.org/entity/Q116721268 United States of America
41.964116 -70.97193 41° 57' 50.82" N, 70° 58' 18.95" W Bridgewater Solar CSG http://www.wikidata.org/entity/Q116721269 United States of America
42.169641 -71.46822 42° 10' 10.71" N, 71° 28' 5.59" W Holliston Solar CSG http://www.wikidata.org/entity/Q116721270 United States of America
41.166566 -74.70165 41° 9' 59.64" N, 74° 42' 5.94" W Frankford Solar http://www.wikidata.org/entity/Q116721271 United States of America
40.189425 -74.15448 40° 11' 21.93" N, 74° 9' 16.13" W Brickyard Solar http://www.wikidata.org/entity/Q116721272 United States of America
40.0389 -74.7766 40° 2' 20.04" N, 74° 46' 35.76" W Bordentown Solar http://www.wikidata.org/entity/Q116721273 United States of America
38.394728 -75.67272 38° 23' 41.02" N, 75° 40' 21.79" W Longview Solar http://www.wikidata.org/entity/Q116721274 United States of America
42.546281 -71.17528 42° 32' 46.61" N, 71° 10' 31.01" W Wilmington Solar http://www.wikidata.org/entity/Q116721275 United States of America
39.100947 -75.95968 39° 6' 3.41" N, 75° 57' 34.85" W Church Hill http://www.wikidata.org/entity/Q116721276 United States of America
41.751347 -71.11454 41° 45' 4.85" N, 71° 6' 52.34" W Fall River Solar CSG http://www.wikidata.org/entity/Q116721277 United States of America
40.843699 -75.06516 40° 50' 37.32" N, 75° 3' 54.58" W DSM Solar http://www.wikidata.org/entity/Q116721278 United States of America
39.539042 -75.17934 39° 32' 20.55" N, 75° 10' 45.62" W Pittsgrove Solar http://www.wikidata.org/entity/Q116721279 United States of America
32.820676 -81.98176 32° 49' 14.43" N, 81° 58' 54.34" W Old Midville Solar http://www.wikidata.org/entity/Q116721280 United States of America
32.79411 -115.7793 32° 47' 38.80" N, 115° 46' 45.48" W SEPV Imperial Dixieland West http://www.wikidata.org/entity/Q116721283 United States of America
32.792038 -115.7734 32° 47' 31.34" N, 115° 46' 24.24" W SEPV Imperial Dixieland East http://www.wikidata.org/entity/Q116721284 United States of America
40.450916 -74.71708 40° 27' 3.30" N, 74° 43' 1.49" W Silvi Gibraltar Rock http://www.wikidata.org/entity/Q116721285 United States of America
40.234177 -74.08723 40° 14' 3.04" N, 74° 5' 14.03" W Seabrook Village http://www.wikidata.org/entity/Q116721286 United States of America
43.288439 -115.9554 43° 17' 18.38" N, 115° 57' 19.44" W Simcoe Solar http://www.wikidata.org/entity/Q116721287 United States of America
39.780789 -75.12289 39° 46' 50.84" N, 75° 7' 22.40" W Gloucester Community College Solar http://www.wikidata.org/entity/Q116721290 United States of America
42.54171 -71.67636 42° 32' 30.16" N, 71° 40' 34.90" W Shirley Landfill http://www.wikidata.org/entity/Q116721291 United States of America
42.300745 -71.39623 42° 18' 2.68" N, 71° 23' 46.43" W DDR Shoppers World http://www.wikidata.org/entity/Q116721292 United States of America
40.047769 -74.61646 40° 2' 51.97" N, 74° 36' 59.26" W Spartan http://www.wikidata.org/entity/Q116721293 United States of America
42.230095 -71.13334 42° 13' 48.34" N, 71° 8' 0.02" W Meadow Solar http://www.wikidata.org/entity/Q116721294 United States of America
41.802697 -70.54981 41° 48' 9.71" N, 70° 32' 59.32" W Cedarville CSG http://www.wikidata.org/entity/Q116721295 United States of America
40.376292 -74.52785 40° 22' 34.65" N, 74° 31' 40.26" W Freeze Solar http://www.wikidata.org/entity/Q116721296 United States of America
35.187475 -81.44072 35° 11' 14.91" N, 81° 26' 26.59" W Roper Farm, LLC http://www.wikidata.org/entity/Q116721298 United States of America
40.711882 -74.66343 40° 42' 42.78" N, 74° 39' 48.35" W Pfizer Peapack Solar http://www.wikidata.org/entity/Q116721299 United States of America
40.599743 -75.10862 40° 35' 59.07" N, 75° 6' 31.03" W Holland Solar http://www.wikidata.org/entity/Q116721300 United States of America
39.795 -104.433 39° 47' 42.00" N, 104° 25' 58.80" W Victory Solar LLC http://www.wikidata.org/entity/Q116721301 United States of America
40.487906 -74.52137 40° 29' 16.46" N, 74° 31' 16.93" W L'Oreal Franklin http://www.wikidata.org/entity/Q116721302 United States of America
40.400273 -74.50469 40° 24' 0.98" N, 74° 30' 16.88" W L'Oreal Monmouth http://www.wikidata.org/entity/Q116721303 United States of America
38.976718 -74.90651 38° 58' 36.18" N, 74° 54' 23.44" W Lower Cape May HS http://www.wikidata.org/entity/Q116721304 United States of America
39.760172 -75.01479 39° 45' 36.62" N, 75° 0' 53.24" W Timber Creek HS http://www.wikidata.org/entity/Q116721305 United States of America
39.411372 -74.53087 39° 24' 40.94" N, 74° 31' 51.13" W Adams Ave MS and HS http://www.wikidata.org/entity/Q116721306 United States of America
31.114983 -97.84511 31° 6' 53.94" N, 97° 50' 42.40" W Phantom Solar http://www.wikidata.org/entity/Q116721307 United States of America
42.56288 -72.58919 42° 33' 46.37" N, 72° 35' 21.08" W Deerfield CSG Solar http://www.wikidata.org/entity/Q116721308 United States of America
40.697259 -74.21224 40° 41' 50.13" N, 74° 12' 44.06" W Community Foodbank of NJ http://www.wikidata.org/entity/Q116721309 United States of America
36.24 -119.898 36° 14' 24.00" N, 119° 53' 52.80" W American Kings Solar, LLC http://www.wikidata.org/entity/Q116721310 United States of America
34.784039 -79.47454 34° 47' 2.54" N, 79° 28' 28.34" W Hew Fulton Farm, LLC http://www.wikidata.org/entity/Q116721311 United States of America
34.888736 -79.06271 34° 53' 19.45" N, 79° 3' 45.76" W McGoogan Farm, LLC http://www.wikidata.org/entity/Q116721312 United States of America
40.66362 -74.10018 40° 39' 49.03" N, 74° 6' 0.65" W Royal Wine Corp Solar Power Plant http://www.wikidata.org/entity/Q116721313 United States of America
36.269175 -76.29947 36° 16' 9.03" N, 76° 17' 58.09" W Barnhill Road Solar, LLC http://www.wikidata.org/entity/Q116721314 United States of America
36.058 -77.623 36° 3' 28.80" N, 77° 37' 22.80" W Leggett Solar, LLC http://www.wikidata.org/entity/Q116721315 United States of America
34.564307 -79.03748 34° 33' 51.51" N, 79° 2' 14.93" W Jersey Holdings http://www.wikidata.org/entity/Q116721316 United States of America
35.887545 -77.1642 35° 53' 15.16" N, 77° 9' 51.12" W Williamston Speight Solar, LLC http://www.wikidata.org/entity/Q116721318 United States of America
30.376254 -83.17411 30° 22' 34.51" N, 83° 10' 26.80" W Suwannee Solar Facility http://www.wikidata.org/entity/Q116721319 United States of America
31.87 -100.828 31° 52' 12.00" N, 100° 49' 40.80" W Bluebell Solar http://www.wikidata.org/entity/Q116721320 United States of America
34.038433 -117.5658 34° 2' 18.36" N, 117° 33' 56.88" W PVN Milliken, LLC http://www.wikidata.org/entity/Q116721321 United States of America
33.555267 -116.6396 33° 33' 18.96" N, 116° 38' 22.56" W SunAnza http://www.wikidata.org/entity/Q116721322 United States of America
45.382662 -92.77254 45° 22' 57.58" N, 92° 46' 21.14" W Eichtens Community Solar http://www.wikidata.org/entity/Q116721324 United States of America
44.53509 -92.51608 44° 32' 6.32" N, 92° 30' 57.89" W Red Wing Community Solar http://www.wikidata.org/entity/Q116721325 United States of America
34.290189 -77.97567 34° 17' 24.68" N, 77° 58' 32.41" W South Atlantic Services Solar Farm I http://www.wikidata.org/entity/Q116721327 United States of America
42.580047 -71.26033 42° 34' 48.17" N, 71° 15' 37.19" W Iron Horse Solar 4, LLC http://www.wikidata.org/entity/Q116721328 United States of America
35.61 -80.53 35° 36' 36.00" N, 80° 31' 48.00" W Catawba Solar LLC http://www.wikidata.org/entity/Q116721329 United States of America
