Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
52.82527778 13.69833333 52° 49' 31.00" N, 13° 41' 54.00" E Solarpark Finow Tower http://www.wikidata.org/entity/Q7557073 Germany
51.83333333 13.66666667 51° 50' 0.00" N, 13° 40' 0.00" E Solarpark Heideblick http://www.wikidata.org/entity/Q7557074 Germany
51.545 13.98 51° 32' 42.00" N, 13° 58' 48.00" E Senftenberg/Schipkau solar park http://www.wikidata.org/entity/Q7557076 Germany
33.2434 -112.5425 33° 14' 36.24" N, 112° 32' 33.00" W Sonoran Solar Energy http://www.wikidata.org/entity/Q7562243 United States
28.4853 -80.6814 28° 29' 7.08" N, 80° 40' 53.04" W Space Coast Next Generation Solar Energy Center http://www.wikidata.org/entity/Q7572303 United States
39.544 -118.561 39° 32' 38.40" N, 118° 33' 39.60" W Stillwater site http://www.wikidata.org/entity/Q7617318 United States
53.0317 13.5386 53° 1' 54.12" N, 13° 32' 18.96" E Templin Solar Park http://www.wikidata.org/entity/Q7698846 Germany
40.2485 -74.1011 40° 14' 54.60" N, 74° 6' 3.96" W Tinton Falls Solar Farm http://www.wikidata.org/entity/Q7808531 United States
53.9214 13.2192 53° 55' 17.04" N, 13° 13' 9.12" E Tutow Solar Park http://www.wikidata.org/entity/Q7856981 Germany
50.315 14.3214 50° 18' 54.00" N, 14° 19' 17.04" E Vepřek Solar Park http://www.wikidata.org/entity/Q7920715 Czech Republic FVE Czech Novum FVE Czech Novum
51.7667 13.6 51° 46' 0.12" N, 13° 36' 0.00" E Walddrehna Solar Park http://www.wikidata.org/entity/Q7961375 Germany
30.25 -97.5167 30° 15' 0.00" N, 97° 31' 0.12" W Webberville Solar Farm http://www.wikidata.org/entity/Q7978704 United States
36.1667 -119.933 36° 10' 0.12" N, 119° 55' 58.80" W Westlands Solar Park http://www.wikidata.org/entity/Q7989027 United States
40.8803 -83.3158 40° 52' 49.08" N, 83° 18' 56.88" W Wyandot Solar Facility http://www.wikidata.org/entity/Q8039453 United States
37.3094 95.4847 37° 18' 33.84" N, 95° 29' 4.92" E Xitieshan Solar Park http://www.wikidata.org/entity/Q8044787 People's Republic of China
30.0833 90.5333 30° 4' 59.88" N, 90° 31' 59.88" E Yangbajing Solar Park http://www.wikidata.org/entity/Q8048547 People's Republic of China
49.1211 14.5823 49° 7' 15.96" N, 14° 34' 56.28" E Ševětín Solar Park http://www.wikidata.org/entity/Q8082768 Czech Republic ČEZ OZ uzavřený investiční fond ČEZ OZ uzavřený investiční fond
50.6425 14.7286 50° 38' 33.00" N, 14° 43' 42.96" E FVE Mimoň Ra 3 http://www.wikidata.org/entity/Q11452610 Czech Republic
33.802083 132.691194 33° 48' 7.50" N, 132° 41' 28.30" E Masaki Solar Power Station http://www.wikidata.org/entity/Q11529307 Japan
33.9 132.73 33° 54' 0.00" N, 132° 43' 48.00" E Matsuyama Solar Power Station http://www.wikidata.org/entity/Q11529797 Japan
35.515555555556 139.77777777778 35° 30' 56.00" N, 139° 46' 40.00" E Ukishima Solar Power Plant http://www.wikidata.org/entity/Q11558514 Japan
38.3645 -1.2761 38° 21' 52.20" N, 1° 16' 33.96" W Hoya de Los Vicentes Solar Plant http://www.wikidata.org/entity/Q11975954 Spain
49.0885 16.1436 49° 5' 18.60" N, 16° 8' 36.96" E Solar power station Dukovany http://www.wikidata.org/entity/Q12016811 Czech Republic
36.4 95.125 36° 24' 0.00" N, 95° 7' 30.00" E Huanghe Hydropower Golmud Solar Park http://www.wikidata.org/entity/Q14423633 People's Republic of China
33.3333 -112.917 33° 19' 59.88" N, 112° 55' 1.20" W Mesquite Solar project http://www.wikidata.org/entity/Q14680574 United States
33.7167 -114.75 33° 43' 0.12" N, 114° 45' 0.00" W McCoy Solar Energy Project http://www.wikidata.org/entity/Q14683300 United States
32.6261 -107.259 32° 37' 33.96" N, 107° 15' 32.40" W Hatch Solar Energy Center http://www.wikidata.org/entity/Q14705987 United States
23.26277778 69.02416667 23° 15' 46.00" N, 69° 1' 27.00" E Bitta Solar Power Plant http://www.wikidata.org/entity/Q15199508 India Adani Power
49.7074 9.4746 49° 42' 26.64" N, 9° 28' 28.56" E Ernsthof Solar Park http://www.wikidata.org/entity/Q15216750 Germany
44.7 27.81666667 44° 42' 0.00" N, 27° 49' 0.00" E Gura Ialomiței Solar Park http://www.wikidata.org/entity/Q15222312 Romania
47.86666667 23.13333333 47° 52' 0.00" N, 23° 8' 0.00" E Livada Solar Park http://www.wikidata.org/entity/Q15242525 Romania
37.014 -2.178 37° 0' 50.40" N, 2° 10' 40.80" W Lucainena de las Torres Photovoltaic Power Station http://www.wikidata.org/entity/Q15243055 Spain
47.6111 4.0102 47° 36' 39.96" N, 4° 0' 36.72" E Massangis Solar Park http://www.wikidata.org/entity/Q15250658 France EDF power solutions
48.7 12.38333333 48° 42' 0.00" N, 12° 23' 0.00" E Mengkofen Solar Park http://www.wikidata.org/entity/Q15253029 Germany
51.526944444444 11.520555555556 51° 31' 37.00" N, 11° 31' 14.00" E Krughütte Solar Park http://www.wikidata.org/entity/Q16856954 Germany
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
44.05 25.8 44° 3' 0.00" N, 25° 48' 0.00" E Izvoarele Solar Park http://www.wikidata.org/entity/Q16892766 Romania
45.8222 25.0467 45° 49' 19.92" N, 25° 2' 48.12" E Mândra Solar Park http://www.wikidata.org/entity/Q16894571 Romania
46.3728 22.1294 46° 22' 22.08" N, 22° 7' 45.84" E Sebiș Solar Park http://www.wikidata.org/entity/Q16899918 Romania
43.8667 25.9 43° 52' 0.12" N, 25° 54' 0.00" E Slobozia Solar Park http://www.wikidata.org/entity/Q16900278 Romania
41.9568381 -72.4528959 41° 57' 24.62" N, 72° 27' 10.43" W Somers Solar Center http://www.wikidata.org/entity/Q16900329 United States
44.9323149 23.5392844 44° 55' 56.33" N, 23° 32' 21.42" E Târgu Cărbunești Solar Park http://www.wikidata.org/entity/Q16901262 Romania
45.7333 24.6833 45° 43' 59.88" N, 24° 40' 59.88" E Ucea de Sus Solar Park http://www.wikidata.org/entity/Q16902251 Romania
32.75 -115.7166667 32° 45' 0.00" N, 115° 43' 0.00" W Campo Verde Solar Project http://www.wikidata.org/entity/Q16911917 United States
32.78333333 -115.7 32° 47' 0.00" N, 115° 42' 0.00" W Imperial Solar Energy Center South http://www.wikidata.org/entity/Q16934775 United States
44.34472222 25.67222222 44° 20' 41.00" N, 25° 40' 20.00" E Bucșani Solar Park http://www.wikidata.org/entity/Q17006412 Romania
36.393 -114.965 36° 23' 34.80" N, 114° 57' 54.00" W RV Apex Solar http://www.wikidata.org/entity/Q17026828 United States
-28.309 23.38 28° 18' 32.40" S, 23° 22' 48.00" E Jasper Solar Energy Project http://www.wikidata.org/entity/Q17058793 South Africa
53.3375 12.198888888889 53° 20' 15.00" N, 12° 11' 56.00" E Krempendorf Solar Park http://www.wikidata.org/entity/Q17127423 Germany
-0.306944 32.1525 0° 18' 25.00" S, 32° 9' 9.00" E Bukuzindu Hybrid Solar and Thermal Power Station http://www.wikidata.org/entity/Q18163371 Uganda
24.6907 75.1347 24° 41' 26.52" N, 75° 8' 4.92" E Welspun Solar MP project http://www.wikidata.org/entity/Q18378474 India
29.319046 71.823661 29° 19' 8.57" N, 71° 49' 25.18" E Quaid-e-Azam Solar Park http://www.wikidata.org/entity/Q18389850 Pakistan
10.86611111 123.73083333 10° 51' 58.00" N, 123° 43' 51.00" E SaCaSol I http://www.wikidata.org/entity/Q18391815 Philippines
10.42277778 122.93666667 10° 25' 22.00" N, 122° 56' 12.00" E SaCaSol II http://www.wikidata.org/entity/Q18391818 Philippines
33.305 -112.833888 33° 18' 18.00" N, 112° 50' 2.00" W Arlington Valley Solar Energy II http://www.wikidata.org/entity/Q18395409 United States
32.6733 -115.64 32° 40' 23.88" N, 115° 38' 24.00" W Mount Signal Solar http://www.wikidata.org/entity/Q18396031 United States
40.522 -75.012 40° 31' 19.20" N, 75° 0' 43.20" W Frenchtown Solar http://www.wikidata.org/entity/Q18787650 United States
-28.9204413 25.9209939 28° 55' 13.59" S, 25° 55' 15.58" E Letsatsi Solar Park http://www.wikidata.org/entity/Q19597710 South Africa
34.8211056 -118.4058465 34° 49' 15.98" N, 118° 24' 21.05" W Solar Star http://www.wikidata.org/entity/Q19612918 United States SunPower
35.8833 -120.4 35° 52' 59.88" N, 120° 24' 0.00" W California Flats Solar Project http://www.wikidata.org/entity/Q19877650 United States
50.7427764 14.5231425 50° 44' 34.00" N, 14° 31' 23.31" E Skalická sluneční elektrárna http://www.wikidata.org/entity/Q19941665 Czech Republic
44.7255 -0.8157 44° 43' 31.80" N, 0° 48' 56.52" W Cestas Solar farm http://www.wikidata.org/entity/Q20724378 France Neoen Neoen
-28.313 23.3625 28° 18' 46.80" S, 23° 21' 45.00" E Lesedi Solar Park http://www.wikidata.org/entity/Q20981675 South Africa
36.2 -115.11666667 36° 12' 0.00" N, 115° 7' 0.00" W Mountain View Solar Energy Project http://www.wikidata.org/entity/Q22078087 United States
35.35 -118 35° 21' 0.00" N, 118° 0' 0.00" W Springbok Solar Farm http://www.wikidata.org/entity/Q22078131 United States
42.26944444 -1.69333333 42° 16' 10.00" N, 1° 41' 36.00" W Arnedo Solar Plant http://www.wikidata.org/entity/Q4794711 Spain
45.4083 -76.275 45° 24' 29.88" N, 76° 16' 30.00" W Arnprior Solar Generating Station http://www.wikidata.org/entity/Q4795407 Canada
35.9833 -120.1 35° 58' 59.88" N, 120° 6' 0.00" W Avenal Solar Facility http://www.wikidata.org/entity/Q4828036 United States
32.3667 -111.283 32° 22' 0.12" N, 111° 16' 58.80" W Avra Valley Solar http://www.wikidata.org/entity/Q4829384 United States
46.55 21.85 46° 33' 0.00" N, 21° 51' 0.00" E Avram Iancu Solar Park http://www.wikidata.org/entity/Q4829440 Romania
27.79583333 -82.40361111 27° 47' 45.00" N, 82° 24' 13.00" W Big Bend Power Station http://www.wikidata.org/entity/Q4905098 United States
29.3069 -98.4042 29° 18' 24.84" N, 98° 24' 15.12" W Blue Wing Solar Project http://www.wikidata.org/entity/Q4930024 United States
33.59 -114.74 33° 35' 24.00" N, 114° 44' 24.00" W Blythe Photovoltaic Power Plant http://www.wikidata.org/entity/Q4930886 United States First Solar
47.11666667 21.81666667 47° 7' 0.00" N, 21° 49' 0.00" E Borș Solar Park http://www.wikidata.org/entity/Q4947089 Romania
42.075 -71.0133 42° 4' 30.00" N, 71° 0' 47.88" W Brockton Brightfield http://www.wikidata.org/entity/Q4972868 United States
6.2261111111111 81.076388888889 6° 13' 34.00" N, 81° 4' 35.00" E Hambantota Solar Power Station http://www.wikidata.org/entity/Q5001029 Sri Lanka Sustainable Energy Authority
38.261 -1.681 38° 15' 39.60" N, 1° 40' 51.60" W Calasparra Photovoltaic Power Plant http://www.wikidata.org/entity/Q5018560 Spain
34.7833 -116.367 34° 46' 59.88" N, 116° 22' 1.20" W Calico Solar Energy Project http://www.wikidata.org/entity/Q5019877 United States
35.33 -119.91 35° 19' 48.00" N, 119° 54' 36.00" W California Valley Solar Ranch http://www.wikidata.org/entity/Q5021164 United States SunPower
39.2759 -2.4087 39° 16' 33.24" N, 2° 24' 31.32" W Casas de Los Pinos Solar Power Plant http://www.wikidata.org/entity/Q5048052 Spain
40.46666667 17.96666667 40° 28' 0.00" N, 17° 58' 0.00" E Cellino San Marco Solar Park http://www.wikidata.org/entity/Q5058285 Italy
32.6819 -115.661 32° 40' 54.84" N, 115° 39' 39.60" W Centinela Solar Energy Project http://www.wikidata.org/entity/Q5060157 United States
36.4667 -104.633 36° 28' 0.12" N, 104° 37' 58.80" W Cimarron Solar Facility http://www.wikidata.org/entity/Q5120102 United States First Solar
44.83333333 26.4 44° 50' 0.00" N, 26° 24' 0.00" E Ciorani Solar Park http://www.wikidata.org/entity/Q5121218 Romania
-20.7042 140.506 20° 42' 15.12" S, 140° 30' 21.60" E Cloncurry Solar Farm http://www.wikidata.org/entity/Q5134977 Australia
35.7833 -114.992 35° 46' 59.88" N, 114° 59' 31.20" W Copper Mountain Solar Facility http://www.wikidata.org/entity/Q5168756 United States
43.77361111 24.50333333 43° 46' 25.00" N, 24° 30' 12.00" E Corabia Solar Park http://www.wikidata.org/entity/Q5169416 Romania
51.93333333 14.53333333 51° 56' 0.00" N, 14° 32' 0.00" E Cottbus-Drewitz Solarpark http://www.wikidata.org/entity/Q5175566 Germany
45.91055556 21.16416667 45° 54' 38.00" N, 21° 9' 51.00" E Covaci Solar Park http://www.wikidata.org/entity/Q5178879 Romania
44.6 25.93333333 44° 36' 0.00" N, 25° 56' 0.00" E Crevedia Solar Park http://www.wikidata.org/entity/Q5184772 Romania
48.64388889 1.09972222 48° 38' 38.00" N, 1° 5' 59.00" E Crucey Solar Park http://www.wikidata.org/entity/Q5189766 France EDF power solutions
44.4028 6.033 44° 24' 10.08" N, 6° 1' 58.80" E Curbans Solar Park http://www.wikidata.org/entity/Q5194646 France
41.06666667 114.38333333 41° 4' 0.00" N, 114° 23' 0.00" E Dahe Solar Park http://www.wikidata.org/entity/Q5208786 People's Republic of China
35.7514 -80.2905 35° 45' 5.04" N, 80° 17' 25.80" W Davidson County Solar Farm http://www.wikidata.org/entity/Q5241647 United States
27.3167 -81.8 27° 19' 0.12" N, 81° 48' 0.00" W DeSoto Next Generation Solar Energy Center http://www.wikidata.org/entity/Q5244111 United States Florida Power & Light
33.8258 -115.402 33° 49' 32.88" N, 115° 24' 7.20" W Desert Sunlight Solar Farm http://www.wikidata.org/entity/Q5264032 United States
26.76305556 72.01416667 26° 45' 47.00" N, 72° 0' 51.00" E Dhirubhai Ambani Solar Park http://www.wikidata.org/entity/Q5269621 India
39.65833333 -2.80305556 39° 39' 30.00" N, 2° 48' 11.00" W Dulcinea Solar Plant http://www.wikidata.org/entity/Q5313362 Spain
54.62944444 9.34333333 54° 37' 46.00" N, 9° 20' 36.00" E Eggebek Solar Park http://www.wikidata.org/entity/Q5347878 Germany
37.09544 -5.62865 37° 5' 43.58" N, 5° 37' 43.14" W El Coronil Solar Power Plant http://www.wikidata.org/entity/Q5351069 Spain
35.7853 -114.997 35° 47' 7.08" N, 114° 59' 49.20" W El Dorado Solar Power Plant http://www.wikidata.org/entity/Q5351197 United States
44.68333333 26.38333333 44° 41' 0.00" N, 26° 23' 0.00" E Fierbinți Solar Park http://www.wikidata.org/entity/Q5447263 Romania
52.39277778 14.09583333 52° 23' 34.00" N, 14° 5' 45.00" E Fürstenwalde Solar Park http://www.wikidata.org/entity/Q5511765 Germany
40.06666667 94.5 40° 4' 0.00" N, 94° 30' 0.00" E Gansu Dunhuang Solar Park http://www.wikidata.org/entity/Q5521504 People's Republic of China
51.36666667 12 51° 22' 0.00" N, 12° 0' 0.00" E Geiseltalsee Solarpark http://www.wikidata.org/entity/Q5530215 Germany
51.28874 11.86844 51° 17' 19.46" N, 11° 52' 6.38" E Geiseltalsee Solarpark http://www.wikidata.org/entity/Q5530215 Germany
-28.904 115.105 28° 54' 14.40" S, 115° 6' 18.00" E Greenough River Solar Farm http://www.wikidata.org/entity/Q5604379 Australia Bright Energy Investments
36.193 -5.418 36° 11' 34.80" N, 5° 25' 4.80" W Guadarranque solar power plant http://www.wikidata.org/entity/Q5613268 Spain
53.78333333 12.21666667 53° 47' 0.00" N, 12° 13' 0.00" E Güstrow Solarpark http://www.wikidata.org/entity/Q5627165 Germany
37.303333333333 105.95194444444 37° 18' 12.00" N, 105° 57' 7.00" E Hongsibu Solar Park http://www.wikidata.org/entity/Q5896022 People's Republic of China
36.38333333 95.1 36° 23' 0.00" N, 95° 6' 0.00" E Huaneng Geermu Solar Park http://www.wikidata.org/entity/Q5925425 People's Republic of China
32.7761 -115.881 32° 46' 33.96" N, 115° 52' 51.60" W Imperial Valley Solar Project http://www.wikidata.org/entity/Q6006932 United States
37.79833333 -3.79833333 37° 47' 54.00" N, 3° 47' 54.00" W Los Olivares http://www.wikidata.org/entity/Q6063222 Spain
40.0284981 3.8287262 40° 1' 42.59" N, 3° 49' 43.41" E Granja solar de Son Salomó http://www.wikidata.org/entity/Q6063227 Spain
39.68333333 99 39° 41' 0.00" N, 99° 0' 0.00" E Jiayuguan Solar Park http://www.wikidata.org/entity/Q6191972 People's Republic of China
53.343333333333 12.0575 53° 20' 36.00" N, 12° 3' 27.00" E Jännersdorf Solar Park http://www.wikidata.org/entity/Q6319963 Germany
42.10472222 25.32166667 42° 6' 17.00" N, 25° 19' 18.00" E Karadzhalovo Solar Park http://www.wikidata.org/entity/Q6367866 Bulgaria
35.58333333 138.56666667 35° 35' 0.00" N, 138° 34' 0.00" E Komekurayama Solar Power Plant http://www.wikidata.org/entity/Q6428293 Japan
51.72583333 11.97388889 51° 43' 33.00" N, 11° 58' 26.00" E Köthen Solar Park http://www.wikidata.org/entity/Q6454028 Germany
39.43416667 -5.93888889 39° 26' 3.00" N, 5° 56' 20.00" W La Magascona and Magasquila photovoltaic power stations http://www.wikidata.org/entity/Q6463598 Spain
48.53694444 10.42416667 48° 32' 13.00" N, 10° 25' 27.00" E Lauingen Energy Park http://www.wikidata.org/entity/Q6498251 Germany
47.01666667 24.33333333 47° 1' 0.00" N, 24° 20' 0.00" E Lechința Solar Park http://www.wikidata.org/entity/Q6511592 Romania
37.734 -1.06 37° 44' 2.40" N, 1° 3' 36.00" W Lobosillo Solar Park http://www.wikidata.org/entity/Q6663826 Spain
40.8667 -72.85 40° 52' 0.12" N, 72° 51' 0.00" W Long Island Solar Farm http://www.wikidata.org/entity/Q6672729 United States
14.93333333 100.76666667 14° 56' 0.00" N, 100° 46' 0.00" E Lopburi Solar Farm http://www.wikidata.org/entity/Q6676130 Thailand
22.409125 68.99318333 22° 24' 32.85" N, 68° 59' 35.46" E Mithapur Solar Power Plant http://www.wikidata.org/entity/Q6881593 India
52.61388889 14.2425 52° 36' 50.00" N, 14° 14' 33.00" E Neuhardenberg Solar Park http://www.wikidata.org/entity/Q7001775 Germany
35.48861111 139.72722222 35° 29' 19.00" N, 139° 43' 38.00" E Ogishima Solar Power Plant http://www.wikidata.org/entity/Q7080072 Japan
49.8419197 16.4901353 49° 50' 30.91" N, 16° 29' 24.49" E Opatov Photovoltaics Plant http://www.wikidata.org/entity/Q7095625 Czech Republic
39.65 -2.8 39° 39' 0.00" N, 2° 48' 0.00" W Osa de la Vega Solar Plant http://www.wikidata.org/entity/Q7105490 Spain
36.62 -120.87 36° 37' 12.00" N, 120° 52' 12.00" W Panoche Valley Solar Farm http://www.wikidata.org/entity/Q7131446 United States
53.0725 11.825 53° 4' 21.00" N, 11° 49' 30.00" E Perleberg Solar Park http://www.wikidata.org/entity/Q7169134 Germany
30.4344 -97.4589 30° 26' 3.84" N, 97° 27' 32.04" W East Blackland Solar Project http://www.wikidata.org/entity/Q7179819 United States
45.93333333 23.48333333 45° 56' 0.00" N, 23° 29' 0.00" E Pianu Solar Park http://www.wikidata.org/entity/Q7190224 Romania
39.6138 -75.3087 39° 36' 49.68" N, 75° 18' 31.32" W Pilesgrove Solar Farm http://www.wikidata.org/entity/Q7193891 United States
41.0298 -5.8528 41° 1' 47.28" N, 5° 51' 10.08" W Planta Solar de Salamanca http://www.wikidata.org/entity/Q7201552 Spain
43.52111111 24.54166667 43° 31' 16.00" N, 24° 32' 30.00" E Pobeda Solar Park http://www.wikidata.org/entity/Q7206193 Bulgaria
48.36777778 13.29861111 48° 22' 4.00" N, 13° 17' 55.00" E Pocking Solar Park http://www.wikidata.org/entity/Q7206465 Germany
44.25 0.05 44° 15' 0.00" N, 0° 3' 0.00" E Pompogne Solar Park http://www.wikidata.org/entity/Q7227495 France
38.62166667 -3.97472222 38° 37' 18.00" N, 3° 58' 29.00" W Puertollano Photovoltaic Park http://www.wikidata.org/entity/Q7258848 Spain
36.33777778 95.22166667 36° 20' 16.00" N, 95° 13' 18.00" E Qinghai Golmud Solar Park http://www.wikidata.org/entity/Q7267821 People's Republic of China
50.599331666667 14.891675 50° 35' 57.59" N, 14° 53' 30.03" E Ralsko Solar Park http://www.wikidata.org/entity/Q7288353 Czech Republic
52.33333333 12.55 52° 20' 0.00" N, 12° 33' 0.00" E Reckahn Solar Park http://www.wikidata.org/entity/Q7302504 Germany
51.508 12.6822 51° 30' 28.80" N, 12° 40' 55.92" E Rote Jahne Solar Park http://www.wikidata.org/entity/Q7370354 Germany
51.3583 14.9528 51° 21' 29.88" N, 14° 57' 10.08" E Rothenburg Solar Park http://www.wikidata.org/entity/Q7370407 Germany
45.03583333 11.57222222 45° 2' 9.00" N, 11° 34' 20.00" E Rovigo Photovoltaic Power Plant http://www.wikidata.org/entity/Q7371716 Italy SunEdison
29.91666667 -112.7 29° 55' 0.00" N, 112° 42' 0.00" W SEGH-CFE 1 http://www.wikidata.org/entity/Q7389668 Mexico
20.98333333 74.31666667 20° 59' 0.00" N, 74° 19' 0.00" E Sakri solar plant http://www.wikidata.org/entity/Q7403079 India
37.6917 -105.917 37° 41' 30.12" N, 105° 55' 1.20" W San Luis Valley Solar Ranch http://www.wikidata.org/entity/Q7414775 United States Avangrid
44.51666667 12.15 44° 31' 0.00" N, 12° 9' 0.00" E Sant'Alberto Solar Park http://www.wikidata.org/entity/Q7419045 Italy
47.78333333 22.88333333 47° 47' 0.00" N, 22° 53' 0.00" E Satu Mare Solar Park http://www.wikidata.org/entity/Q7426556 Romania
46.5378 -84.4378 46° 32' 16.08" N, 84° 26' 16.08" W Sault Ste. Marie Solar Park http://www.wikidata.org/entity/Q7427401 Canada
44.561944444444 24.563611111111 44° 33' 43.00" N, 24° 33' 49.00" E Scornicești Solar Park http://www.wikidata.org/entity/Q7435364 Romania
44.94305556 11.65333333 44° 56' 35.00" N, 11° 39' 12.00" E Serenissima Solar Park http://www.wikidata.org/entity/Q7453211 Italy
37.42166667 -6.25694444 37° 25' 18.00" N, 6° 15' 25.00" W Sevilla Photovoltaic Power Plant http://www.wikidata.org/entity/Q7458047 Spain
45.85 25.78333333 45° 51' 0.00" N, 25° 47' 0.00" E Sfântu Gheorghe Solar Park http://www.wikidata.org/entity/Q7459741 Romania
35.6167 -115.333 35° 37' 0.12" N, 115° 19' 58.80" W Silver State North Solar Project http://www.wikidata.org/entity/Q7516402 United States
35.6333 -115.35 35° 37' 59.88" N, 115° 21' 0.00" W Silver State South Solar Project http://www.wikidata.org/entity/Q7516404 United States
44.23333333 25.95 44° 14' 0.00" N, 25° 57' 0.00" E Singureni Solar Park http://www.wikidata.org/entity/Q7524292 Romania
53.2 12.51666667 53° 12' 0.00" N, 12° 31' 0.00" E Solarpark Alt Daber http://www.wikidata.org/entity/Q7557069 Germany
52.56666667 13.6 52° 34' 0.00" N, 13° 36' 0.00" E Solarpark Eiche http://www.wikidata.org/entity/Q7557071 Germany
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany LDK Solar Co
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany Qcells
23.56944444 53.71388889 23° 34' 10.00" N, 53° 42' 50.00" E Shams solar power station http://www.wikidata.org/entity/Q115609 United Arab Emirates
52.4367 12.4514 52° 26' 12.12" N, 12° 27' 5.04" E Brandenburg-Briest Solarpark http://www.wikidata.org/entity/Q175521 Germany
34.9325 -118.336 34° 55' 57.00" N, 118° 20' 9.60" W Catalina Solar Project http://www.wikidata.org/entity/Q195467 United States EDF Renewables North America
49.1667 11.4333 49° 10' 0.12" N, 11° 25' 59.88" E Bavaria Solarpark http://www.wikidata.org/entity/Q376091 Germany SunPower
37.223055555556 -3.0602777777778 37° 13' 23.00" N, 3° 3' 37.00" W Andasol solar power station http://www.wikidata.org/entity/Q490037 Spain Grupo ACS
37.09166667 -2.35833333 37° 5' 30.00" N, 2° 21' 30.00" W Plataforma Solar de Almería http://www.wikidata.org/entity/Q694376 Spain
51.9319 14.4072 51° 55' 54.84" N, 14° 24' 25.92" E Lieberose Photovoltaic Park http://www.wikidata.org/entity/Q828471 Germany
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Sonatrach
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Abener Energía
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria NEAL (ALGERIA)
38.03083333 -7.62277778 38° 1' 51.00" N, 7° 37' 22.00" W Serpa solar power plant http://www.wikidata.org/entity/Q836110 Portugal
50.0031 9.92056 50° 0' 11.16" N, 9° 55' 14.02" E Erlasee Solar Park http://www.wikidata.org/entity/Q882197 Germany
37.443056 -6.25 37° 26' 35.00" N, 6° 15' 0.00" W PS10 solar power plant http://www.wikidata.org/entity/Q927594 Spain Abengoa Solar
50.915 6.388 50° 54' 54.00" N, 6° 23' 16.80" E Jülich Solar Tower http://www.wikidata.org/entity/Q970633 Germany German Aerospace Center
34.86305556 -116.82694444 34° 51' 47.00" N, 116° 49' 37.00" W Solar Energy Generating Systems http://www.wikidata.org/entity/Q1078408 United States
35.8 -114.977 35° 48' 0.00" N, 114° 58' 37.20" W Nevada Solar One http://www.wikidata.org/entity/Q1292402 United States
50.8441 6.33774 50° 50' 38.76" N, 6° 20' 15.86" E Solarpark Inden http://www.wikidata.org/entity/Q1406965 Germany
35.57 -115.47 35° 34' 12.00" N, 115° 28' 12.00" W Ivanpah Solar Power Facility http://www.wikidata.org/entity/Q1445260 United States
39.62861111 -2.07694444 39° 37' 43.00" N, 2° 4' 37.00" W Olmedilla Photovoltaic Park http://www.wikidata.org/entity/Q1749432 Spain
51.58 14.3978 51° 34' 48.00" N, 14° 23' 52.08" E Solarpark Spremberg http://www.wikidata.org/entity/Q2298497 Germany
32.96666667 -113.5 32° 58' 0.00" N, 113° 30' 0.00" W Agua Caliente Solar Project http://www.wikidata.org/entity/Q2298499 United States
44.9579 33.9269 44° 57' 28.44" N, 33° 55' 36.84" E Perovo Solar Park http://www.wikidata.org/entity/Q2328753 Ukraine
44.061 -0.014 44° 3' 39.60" N, 0° 0' 50.40" W Gabardan Solar Park http://www.wikidata.org/entity/Q2363571 France EDF power solutions
37.44388889 -6.25944444 37° 26' 38.00" N, 6° 15' 34.00" W PS20 solar power plant http://www.wikidata.org/entity/Q2404565 Spain
51.3283 12.6561 51° 19' 41.88" N, 12° 39' 21.96" E Waldpolenz Solar Park http://www.wikidata.org/entity/Q2916493 Germany juwi
29.3008 88.8544 29° 18' 2.88" N, 88° 51' 15.84" E Shigatse Photovoltaic Power Plant http://www.wikidata.org/entity/Q2944622 People's Republic of China
48.7812 5.98068 48° 46' 52.32" N, 5° 58' 50.45" E Toul-Rosières Solar Park http://www.wikidata.org/entity/Q2944628 France EDF power solutions
38.65 -6.74 38° 39' 0.00" N, 6° 44' 24.00" W Extresol Solar Power Station http://www.wikidata.org/entity/Q2944631 Spain
38.82694444 -6.82611111 38° 49' 37.00" N, 6° 49' 34.00" W Alvarado I http://www.wikidata.org/entity/Q2944634 Spain
35.5683 -119.202 35° 34' 5.88" N, 119° 12' 7.20" W Kimberlina Solar Thermal Energy Plant http://www.wikidata.org/entity/Q2944637 United States
37.36666667 -6.2 37° 22' 0.00" N, 6° 12' 0.00" W Solnova Solar Power Station http://www.wikidata.org/entity/Q2944639 Spain
