Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
39.861111 -76.22111 39° 51' 40.00" N, 76° 13' 16.00" W Keystone Solar http://www.wikidata.org/entity/Q116719753 United States
41.302761 -82.22705 41° 18' 9.94" N, 82° 13' 37.38" W Oberlin Spear Point Solar One http://www.wikidata.org/entity/Q116719756 United States
34.649444 -112.4275 34° 38' 58.00" N, 112° 25' 39.00" W Prescott Solar Plant http://www.wikidata.org/entity/Q116719761 United States
42.17505 -120.3626 42° 10' 30.18" N, 120° 21' 45.36" W Black Cap Solar Plant http://www.wikidata.org/entity/Q116719762 United States
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany LDK Solar Co
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany Qcells
23.56944444 53.71388889 23° 34' 10.00" N, 53° 42' 50.00" E Shams solar power station http://www.wikidata.org/entity/Q115609 United Arab Emirates
52.4367 12.4514 52° 26' 12.12" N, 12° 27' 5.04" E Brandenburg-Briest Solarpark http://www.wikidata.org/entity/Q175521 Germany
34.9325 -118.336 34° 55' 57.00" N, 118° 20' 9.60" W Catalina Solar Project http://www.wikidata.org/entity/Q195467 United States EDF power solutions Inc.
49.1667 11.4333 49° 10' 0.12" N, 11° 25' 59.88" E Bavaria Solarpark http://www.wikidata.org/entity/Q376091 Germany SunPower
37.223055555556 -3.0602777777778 37° 13' 23.00" N, 3° 3' 37.00" W Andasol solar power station http://www.wikidata.org/entity/Q490037 Spain Grupo ACS
37.334 -121.884 37° 20' 2.40" N, 121° 53' 2.40" W San Jose State University http://www.wikidata.org/entity/Q498526 United States
37.335555555556 -121.88111111111 37° 20' 8.00" N, 121° 52' 52.00" W San Jose State University http://www.wikidata.org/entity/Q498526 United States
51.9319 14.4072 51° 55' 54.84" N, 14° 24' 25.92" E Lieberose Photovoltaic Park http://www.wikidata.org/entity/Q828471 Germany
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Sonatrach
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Abener Energía
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria NEAL (ALGERIA)
38.03083333 -7.62277778 38° 1' 51.00" N, 7° 37' 22.00" W Serpa solar power plant http://www.wikidata.org/entity/Q836110 Portugal
50.0031 9.92056 50° 0' 11.16" N, 9° 55' 14.02" E Erlasee Solar Park http://www.wikidata.org/entity/Q882197 Germany
37.443056 -6.25 37° 26' 35.00" N, 6° 15' 0.00" W PS10 solar power plant http://www.wikidata.org/entity/Q927594 Spain Abengoa Solar
50.915 6.388 50° 54' 54.00" N, 6° 23' 16.80" E Jülich Solar Tower http://www.wikidata.org/entity/Q970633 Germany German Aerospace Center
34.86305556 -116.82694444 34° 51' 47.00" N, 116° 49' 37.00" W Solar Energy Generating Systems http://www.wikidata.org/entity/Q1078408 United States
35.8 -114.977 35° 48' 0.00" N, 114° 58' 37.20" W Nevada Solar One http://www.wikidata.org/entity/Q1292402 United States
50.8441 6.33774 50° 50' 38.76" N, 6° 20' 15.86" E Solarpark Inden http://www.wikidata.org/entity/Q1406965 Germany
35.57 -115.47 35° 34' 12.00" N, 115° 28' 12.00" W Ivanpah Solar Power Facility http://www.wikidata.org/entity/Q1445260 United States
39.62861111 -2.07694444 39° 37' 43.00" N, 2° 4' 37.00" W Olmedilla Photovoltaic Park http://www.wikidata.org/entity/Q1749432 Spain
51.58 14.3978 51° 34' 48.00" N, 14° 23' 52.08" E Solarpark Spremberg http://www.wikidata.org/entity/Q2298497 Germany
32.96666667 -113.5 32° 58' 0.00" N, 113° 30' 0.00" W Agua Caliente Solar Project http://www.wikidata.org/entity/Q2298499 United States
44.9579 33.9269 44° 57' 28.44" N, 33° 55' 36.84" E Perovo Solar Park http://www.wikidata.org/entity/Q2328753 Ukraine
44.061 -0.014 44° 3' 39.60" N, 0° 0' 50.40" W Gabardan Solar Park http://www.wikidata.org/entity/Q2363571 France EDF power solutions
37.44388889 -6.25944444 37° 26' 38.00" N, 6° 15' 34.00" W PS20 solar power plant http://www.wikidata.org/entity/Q2404565 Spain
51.3283 12.6561 51° 19' 41.88" N, 12° 39' 21.96" E Waldpolenz Solar Park http://www.wikidata.org/entity/Q2916493 Germany juwi
29.3008 88.8544 29° 18' 2.88" N, 88° 51' 15.84" E Shigatse Photovoltaic Power Plant http://www.wikidata.org/entity/Q2944622 People's Republic of China
48.7812 5.98068 48° 46' 52.32" N, 5° 58' 50.45" E Toul-Rosières Solar Park http://www.wikidata.org/entity/Q2944628 France EDF power solutions
38.65 -6.74 38° 39' 0.00" N, 6° 44' 24.00" W Extresol Solar Power Station http://www.wikidata.org/entity/Q2944631 Spain
38.82694444 -6.82611111 38° 49' 37.00" N, 6° 49' 34.00" W Alvarado I http://www.wikidata.org/entity/Q2944634 Spain
35.5683 -119.202 35° 34' 5.88" N, 119° 12' 7.20" W Kimberlina Solar Thermal Energy Plant http://www.wikidata.org/entity/Q2944637 United States
37.36666667 -6.2 37° 22' 0.00" N, 6° 12' 0.00" W Solnova Solar Power Station http://www.wikidata.org/entity/Q2944639 Spain
37.55808611 -5.32905556 37° 33' 29.11" N, 5° 19' 44.60" W Gemasolar Thermosolar Plant http://www.wikidata.org/entity/Q3067560 Spain Torresol Energy
38.18888889 -7.20222222 38° 11' 20.00" N, 7° 12' 8.00" W Moura solar power station http://www.wikidata.org/entity/Q3243422 Portugal
42.259 -1.774 42° 15' 32.40" N, 1° 46' 26.40" W Monte Alto solar power plant http://www.wikidata.org/entity/Q3248218 Spain
36.2583 -115.053 36° 15' 29.88" N, 115° 3' 10.80" W Nellis Solar Power Plant http://www.wikidata.org/entity/Q3305184 United States
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany SunEdison
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany Qcells
42.9378 -82.3417 42° 56' 16.08" N, 82° 20' 30.12" W Sarnia Photovoltaic Power Plant http://www.wikidata.org/entity/Q3448577 Canada First Solar
35.3833 -120.067 35° 22' 59.88" N, 120° 4' 1.20" W Topaz Solar Farm http://www.wikidata.org/entity/Q3532062 United States Berkshire Hathaway Energy
36.8658 34.6097 36° 51' 56.88" N, 34° 36' 34.92" E Greenway CSP Mersin Solar Tower Plant http://www.wikidata.org/entity/Q18639255 Turkey
-28.73775 21.997193 28° 44' 15.90" S, 21° 59' 49.89" E Bokpoort CSP http://www.wikidata.org/entity/Q20981391 South Africa
-28.298 23.365 28° 17' 52.80" S, 23° 21' 54.00" E Redstone Solar Thermal Power http://www.wikidata.org/entity/Q20981890 South Africa
-27.35 -70.31666667 27° 21' 0.00" S, 70° 19' 0.00" W Copiapó Solar Project http://www.wikidata.org/entity/Q21044364 Chile
37.9 -116.7 37° 54' 0.00" N, 116° 42' 0.00" W Sandstone Solar Energy Project http://www.wikidata.org/entity/Q27643254 United States
42.466944444444 2.0697222222222 42° 28' 1.00" N, 2° 4' 11.00" E Llo solar central http://www.wikidata.org/entity/Q40220385 France
-27.6135 23.0426 27° 36' 48.60" S, 23° 2' 33.36" E Kathu Solar Park http://www.wikidata.org/entity/Q48815929 South Africa
27.760333 35.4420984 27° 45' 37.20" N, 35° 26' 31.55" E Green Duba power plant http://www.wikidata.org/entity/Q105029835 Saudi Arabia
-33.387 147.67 33° 23' 13.20" S, 147° 40' 12.00" E Jemalong CSP Pilot Plant http://www.wikidata.org/entity/Q106612278 Australia
-28.889166666667 19.589722222222 28° 53' 21.00" S, 19° 35' 23.00" E Xina Solar One Power Station http://www.wikidata.org/entity/Q112039684 South Africa
-28.480555555556 21.545833333333 28° 28' 50.00" S, 21° 32' 45.00" E Karoshoek Solar Power Station http://www.wikidata.org/entity/Q112136644 South Africa
35.033 -117.338 35° 1' 58.80" N, 117° 20' 16.80" W SEGS IX http://www.wikidata.org/entity/Q116712301 United States
35.556111 -115.4686 35° 33' 22.00" N, 115° 28' 6.96" W Ivanpah 2 http://www.wikidata.org/entity/Q116740332 United States
35.533056 -115.4525 35° 31' 59.00" N, 115° 27' 9.00" W Ivanpah 1 http://www.wikidata.org/entity/Q116740333 United States
35.580833 -115.4825 35° 34' 51.00" N, 115° 28' 57.00" W Ivanpah 3 http://www.wikidata.org/entity/Q116740356 United States
36.2922 -79.6214 36° 17' 31.92" N, 79° 37' 17.04" W Jacob Solar http://www.wikidata.org/entity/Q116720176 United States
35.0717 -78.8078 35° 4' 18.12" N, 78° 48' 28.08" W Quincy Solar http://www.wikidata.org/entity/Q116720180 United States
36.2847 -79.5667 36° 17' 4.92" N, 79° 34' 0.12" W Husky Solar http://www.wikidata.org/entity/Q116720181 United States
36.270278 -77.06028 36° 16' 13.00" N, 77° 3' 37.01" W Baker PV 1 http://www.wikidata.org/entity/Q116720183 United States
36.544722 -120.3161 36° 32' 41.00" N, 120° 18' 57.96" W Giffen Solar Park http://www.wikidata.org/entity/Q116720184 United States
36.127222 -77.73444 36° 7' 38.00" N, 77° 44' 3.98" W Whitakers http://www.wikidata.org/entity/Q116720185 United States
34.648889 -118.0767 34° 38' 56.00" N, 118° 4' 36.12" W Solar Oasis LLC http://www.wikidata.org/entity/Q116720186 United States
36.264722 -76.30611 36° 15' 53.00" N, 76° 18' 22.00" W Pasquotank http://www.wikidata.org/entity/Q116720187 United States
35.504444 -78.19222 35° 30' 16.00" N, 78° 11' 31.99" W Princeton http://www.wikidata.org/entity/Q116720188 United States
31.810278 -82.575 31° 48' 37.00" N, 82° 34' 30.00" W SR Hazlehurst http://www.wikidata.org/entity/Q116720189 United States
34.548056 -117.4644 34° 32' 53.00" N, 117° 27' 51.84" W Coronus Adelanto West 1 http://www.wikidata.org/entity/Q116720190 United States
34.548056 -117.4644 34° 32' 53.00" N, 117° 27' 51.84" W Coronus Adelanto West 2 http://www.wikidata.org/entity/Q116720191 United States
33.896111 -117.2836 33° 53' 46.00" N, 117° 17' 0.96" W Park Meridian #1 http://www.wikidata.org/entity/Q116720192 United States
35.6575 -82.71028 35° 39' 27.00" N, 82° 42' 37.01" W Innovative Solar 6 http://www.wikidata.org/entity/Q116720193 United States
39.893889 -83.80556 39° 53' 38.00" N, 83° 48' 20.02" W Springfield Solar LLC http://www.wikidata.org/entity/Q116720194 United States
40.691389 -80.32389 40° 41' 29.00" N, 80° 19' 26.00" W Beaver Solar LLC http://www.wikidata.org/entity/Q116720195 United States
35.847222 -77.11139 35° 50' 50.00" N, 77° 6' 41.00" W Everetts Wildcat Solar, LLC http://www.wikidata.org/entity/Q116720197 United States
38.521111 -121.9939 38° 31' 16.00" N, 121° 59' 38.04" W Putah Creek Solar Farm http://www.wikidata.org/entity/Q116720198 United States
34.581944 -78.94 34° 34' 55.00" N, 78° 56' 24.00" W FLS Solar 200, LLC http://www.wikidata.org/entity/Q116720199 United States
34.6 -78.97 34° 36' 0.00" N, 78° 58' 12.00" W FLS Solar 170, LLC http://www.wikidata.org/entity/Q116720200 United States
35.368889 -82.3575 35° 22' 8.00" N, 82° 21' 27.00" W Innovative Solar 14, LLC http://www.wikidata.org/entity/Q116720202 United States
35.319444 -81.76417 35° 19' 10.00" N, 81° 45' 51.01" W Innovative Solar 15, LLC http://www.wikidata.org/entity/Q116720203 United States
36.925833 -120.82 36° 55' 33.00" N, 120° 49' 12.00" W Vega Solar http://www.wikidata.org/entity/Q116720204 United States
34.718056 -84.93194 34° 43' 5.00" N, 84° 55' 54.98" W Dalton 2 http://www.wikidata.org/entity/Q116720205 United States
35.283611 -106.8128 35° 17' 1.00" N, 106° 48' 46.08" W Sandoval Solar Energy Center http://www.wikidata.org/entity/Q116720207 United States
36.398056 -104.5942 36° 23' 53.00" N, 104° 35' 39.12" W Springer Solar 1 http://www.wikidata.org/entity/Q116720208 United States
35.230833 -77.5525 35° 13' 51.00" N, 77° 33' 9.00" W Crockett Farm http://www.wikidata.org/entity/Q116720209 United States
34.742222 -79.46306 34° 44' 32.00" N, 79° 27' 47.02" W Eastover Farm http://www.wikidata.org/entity/Q116720210 United States
35.220556 -79.55194 35° 13' 14.00" N, 79° 33' 6.98" W Foxfire Solar Farm http://www.wikidata.org/entity/Q116720211 United States
38.72111111 -0.72722222 38° 43' 16.00" N, 0° 43' 38.00" W Beneixama photovoltaic power plant http://www.wikidata.org/entity/Q3664535 Spain
37.68666667 -1.81722222 37° 41' 12.00" N, 1° 49' 2.00" W Fuente Álamo Solar Power Plant http://www.wikidata.org/entity/Q3906290 Spain
34.8719 -116.834 34° 52' 18.84" N, 116° 50' 2.40" W The Solar Project http://www.wikidata.org/entity/Q3964193 United States
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Russia
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Ukraine
46.3457 30.0018 46° 20' 44.52" N, 30° 0' 6.48" E Starokozache Solar Park http://www.wikidata.org/entity/Q4440403 Ukraine
39.226 -5.779 39° 13' 33.60" N, 5° 46' 44.40" W Abertura Photovoltaic Power Station http://www.wikidata.org/entity/Q4667209 Spain Iberdrola
37.5983 -105.952 37° 35' 53.88" N, 105° 57' 7.20" W Alamosa Solar Generating Plant http://www.wikidata.org/entity/Q4705998 United States
37.688 -105.879 37° 41' 16.80" N, 105° 52' 44.40" W Alamosa photovoltaic power plant http://www.wikidata.org/entity/Q4705999 United States
44.56666667 11.98333333 44° 34' 0.00" N, 11° 59' 0.00" E Alfonsine Solar Park http://www.wikidata.org/entity/Q4721980 Italy
