Wikidata
From solab
Jump to navigation
Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.
lat | lon | coord | itemLabel | item | countryLabel | opeLabel | ownLabel |
---|---|---|---|---|---|---|---|
35.501111 | -76.87 | 35° 30' 4.00" N, 76° 52' 12.00" W | Pamlico Partners Solar | http://www.wikidata.org/entity/Q116719923 | United States | ||
36.125 | -77.40917 | 36° 7' 30.00" N, 77° 24' 33.01" W | Dogwood Solar, LLC | http://www.wikidata.org/entity/Q116719924 | United States | ||
36.260556 | -77.07639 | 36° 15' 38.00" N, 77° 4' 35.00" W | Bradley PV1 | http://www.wikidata.org/entity/Q116719927 | United States | ||
36.433333 | -76.08722 | 36° 26' 0.00" N, 76° 5' 13.99" W | Shawboro PV1 | http://www.wikidata.org/entity/Q116719928 | United States | ||
35.021111 | -78.7875 | 35° 1' 16.00" N, 78° 47' 15.00" W | Carter PV1 | http://www.wikidata.org/entity/Q116719929 | United States | ||
34.909167 | -79.82944 | 34° 54' 33.00" N, 79° 49' 45.98" W | Pecan PV1 | http://www.wikidata.org/entity/Q116719930 | United States | ||
35.801944 | -77.84889 | 35° 48' 7.00" N, 77° 50' 56.00" W | Langley PV1 | http://www.wikidata.org/entity/Q116719931 | United States | ||
35.373889 | -81.08694 | 35° 22' 26.00" N, 81° 5' 12.98" W | Mariposa Solar Center LLC | http://www.wikidata.org/entity/Q116719932 | United States | ||
35.363889 | -77.45194 | 35° 21' 50.00" N, 77° 27' 6.98" W | Highland Solar Center LLC | http://www.wikidata.org/entity/Q116719933 | United States | ||
35.781111 | -77.84694 | 35° 46' 52.00" N, 77° 50' 48.98" W | Elm City Solar Facility | http://www.wikidata.org/entity/Q116719934 | United States | ||
39.7875 | -75.35083 | 39° 47' 15.00" N, 75° 21' 2.99" W | Bridgeport Disposal Solar Farm | http://www.wikidata.org/entity/Q116719935 | United States | ||
34.715 | -118.095 | 34° 42' 54.00" N, 118° 5' 42.00" W | Lancaster Solar 1 | http://www.wikidata.org/entity/Q116719936 | United States | ||
32.0374 | -110.959 | 32° 2' 14.64" N, 110° 57' 32.40" W | Avalon Solar 1 & 2 | http://www.wikidata.org/entity/Q116719937 | United States | ||
34.710556 | -118.1661 | 34° 42' 38.00" N, 118° 9' 57.96" W | Lancaster Solar 2 | http://www.wikidata.org/entity/Q116719938 | United States | ||
35.875278 | -77.08111 | 35° 52' 31.00" N, 77° 4' 52.00" W | Jakana Solar | http://www.wikidata.org/entity/Q116719939 | United States | ||
36.016944 | -76.88306 | 36° 1' 1.00" N, 76° 52' 59.02" W | Windsor Solar | http://www.wikidata.org/entity/Q116719940 | United States | ||
39.72 | -86.19306 | 39° 43' 12.00" N, 86° 11' 35.02" W | Belmont | http://www.wikidata.org/entity/Q116719941 | United States | ||
35.794328 | -77.38454 | 35° 47' 39.58" N, 77° 23' 4.34" W | Bethel Solar | http://www.wikidata.org/entity/Q116719942 | United States | ||
36.141111 | -77.21111 | 36° 8' 28.00" N, 77° 12' 40.00" W | Lewiston Solar | http://www.wikidata.org/entity/Q116719944 | United States | ||
36.341944 | -77.22111 | 36° 20' 31.00" N, 77° 13' 16.00" W | Woodland Solar | http://www.wikidata.org/entity/Q116719945 | United States | ||
35.801111 | -77.06306 | 35° 48' 4.00" N, 77° 3' 47.02" W | Williamston Solar | http://www.wikidata.org/entity/Q116719946 | United States | ||
36.375 | -76.93889 | 36° 22' 30.00" N, 76° 56' 20.00" W | Winton Solar | http://www.wikidata.org/entity/Q116719947 | United States | ||
42.040556 | -71.39361 | 42° 2' 26.00" N, 71° 23' 37.00" W | Franklin 1 | http://www.wikidata.org/entity/Q116719948 | United States | ||
42.054167 | -71.39167 | 42° 3' 15.00" N, 71° 23' 30.01" W | Franklin 2 | http://www.wikidata.org/entity/Q116719949 | United States | ||
39.913056 | -86.23806 | 39° 54' 47.00" N, 86° 14' 17.02" W | Marion Solar LNG | http://www.wikidata.org/entity/Q116719950 | United States | ||
34.435 | -117.3781 | 34° 26' 6.00" N, 117° 22' 41.16" W | Hesperia | http://www.wikidata.org/entity/Q116719953 | United States | ||
36.138056 | -119.5647 | 36° 8' 17.00" N, 119° 33' 52.92" W | CID Solar, LLC | http://www.wikidata.org/entity/Q116719954 | United States | ||
35.131944 | -88.58667 | 35° 7' 55.00" N, 88° 35' 12.01" W | Mulberry Farm LLC | http://www.wikidata.org/entity/Q116719955 | United States | ||
40.063743 | -74.58243 | 40° 3' 49.47" N, 74° 34' 56.75" W | Jacobstown | http://www.wikidata.org/entity/Q116719956 | United States | ||
40.006667 | -74.73028 | 40° 0' 24.00" N, 74° 43' 49.01" W | West Pemberton | http://www.wikidata.org/entity/Q116719957 | United States | ||
35.149722 | -88.55528 | 35° 8' 59.00" N, 88° 33' 19.01" W | Selmer Farm LLC | http://www.wikidata.org/entity/Q116719959 | United States | ||
35.441667 | -77.85 | 35° 26' 30.00" N, 77° 51' 0.00" W | East Wayne Solar LLC | http://www.wikidata.org/entity/Q116719960 | United States | ||
35.823333 | -79.08028 | 35° 49' 24.00" N, 79° 4' 49.01" W | Vickers | http://www.wikidata.org/entity/Q116719961 | United States | ||
35.243056 | -78.38694 | 35° 14' 35.00" N, 78° 23' 12.98" W | Soluga Farms 1 | http://www.wikidata.org/entity/Q116719962 | United States | ||
34.500008 | -78.68917 | 34° 30' 0.03" N, 78° 41' 21.01" W | Soluga Farms 2 LLC | http://www.wikidata.org/entity/Q116719963 | United States | ||
40.6316 | -103.1947 | 40° 37' 53.76" N, 103° 11' 40.92" W | Sterling PV 3 | http://www.wikidata.org/entity/Q116719968 | United States | ||
39.0672 | -108.5091 | 39° 4' 1.92" N, 108° 30' 32.76" W | Mesa PV1 | http://www.wikidata.org/entity/Q116719969 | United States | ||
36.19 | -119.12 | 36° 11' 24.00" N, 119° 7' 12.00" W | Farmersville | http://www.wikidata.org/entity/Q116719972 | United States | ||
29.479167 | -98.29722 | 29° 28' 45.00" N, 98° 17' 49.99" W | OCI Alamo 3 LLC | http://www.wikidata.org/entity/Q116719973 | United States | ||
29.216667 | -99.71611 | 29° 13' 0.00" N, 99° 42' 58.00" W | OCI Alamo 5 LLC | http://www.wikidata.org/entity/Q116719974 | United States | ||
30.993056 | -102.2708 | 30° 59' 35.00" N, 102° 16' 14.88" W | Alamo 6 | http://www.wikidata.org/entity/Q116719975 | United States | ||
33.04 | -99.5525 | 33° 2' 24.00" N, 99° 33' 9.00" W | OCI Alamo 7 LLC | http://www.wikidata.org/entity/Q116719976 | United States | ||
34.966944 | -78.35444 | 34° 58' 1.00" N, 78° 21' 15.98" W | Clipperton Holdings LLC | http://www.wikidata.org/entity/Q116719977 | United States | ||
35.903333 | -80.41694 | 35° 54' 12.00" N, 80° 25' 0.98" W | Tiburon Holdings | http://www.wikidata.org/entity/Q116719978 | United States | ||
36.05 | -119.02 | 36° 3' 0.00" N, 119° 1' 12.00" W | Porterville 6 and 7 | http://www.wikidata.org/entity/Q116719979 | United States | ||
34.408333 | -116.8625 | 34° 24' 30.00" N, 116° 51' 45.00" W | Lone Valley Solar Park II LLC | http://www.wikidata.org/entity/Q116719996 | United States | ||
39.526111 | -107.6961 | 39° 31' 34.00" N, 107° 41' 45.96" W | Eagle Springs Solar LLC | http://www.wikidata.org/entity/Q116719998 | United States | ||
42.481389 | -71.71694 | 42° 28' 53.00" N, 71° 43' 0.98" W | Brockelman | http://www.wikidata.org/entity/Q116720000 | United States | ||
42.59 | -70.91194 | 42° 35' 24.00" N, 70° 54' 42.98" W | Beverly | http://www.wikidata.org/entity/Q116720001 | United States | ||
39.923056 | -75.1275 | 39° 55' 23.00" N, 75° 7' 39.00" W | CCMUA | http://www.wikidata.org/entity/Q116720005 | United States | ||
35.416111 | -119.6825 | 35° 24' 58.00" N, 119° 40' 57.00" W | Rio Bravo Solar 1 LLC | http://www.wikidata.org/entity/Q116720006 | United States | ||
35.4225 | -119.6292 | 35° 25' 21.00" N, 119° 37' 45.12" W | Rio Bravo Solar II LLC | http://www.wikidata.org/entity/Q116720007 | United States | ||
34.982778 | -103.3783 | 34° 58' 58.00" N, 103° 22' 41.88" W | Caprock Solar 1 LLC | http://www.wikidata.org/entity/Q116720008 | United States | ||
35.63 | -119.5739 | 35° 37' 48.00" N, 119° 34' 26.04" W | Wildwood Solar II | http://www.wikidata.org/entity/Q116720009 | United States | ||
34.599444 | -117.9328 | 34° 35' 58.00" N, 117° 55' 58.08" W | Lancaster Little Rock | http://www.wikidata.org/entity/Q116720014 | United States | ||
37.267778 | -120.4844 | 37° 16' 4.00" N, 120° 29' 3.84" W | Merced Solar LLC | http://www.wikidata.org/entity/Q116720015 | United States | ||
37.267778 | -120.4825 | 37° 16' 4.00" N, 120° 28' 57.00" W | Mission Solar LLC | http://www.wikidata.org/entity/Q116720016 | United States | ||
36.8625 | -121.4289 | 36° 51' 45.00" N, 121° 25' 44.04" W | Hollister Solar LLC | http://www.wikidata.org/entity/Q116720017 | United States | ||
34.512778 | -117.3872 | 34° 30' 46.00" N, 117° 23' 13.92" W | Victor Mesa Linda B2 | http://www.wikidata.org/entity/Q116720018 | United States | ||
35.265833 | -117.9992 | 35° 15' 57.00" N, 117° 59' 57.12" W | Beacon Solar Plant Site 2 | http://www.wikidata.org/entity/Q116720021 | United States | ||
35.269444 | -118.0144 | 35° 16' 10.00" N, 118° 0' 51.84" W | Hecate Energy Beacon Solar 1 | http://www.wikidata.org/entity/Q116720026 | United States | ||
35.253056 | -118.0147 | 35° 15' 11.00" N, 118° 0' 52.92" W | Hecate Energy Beacon Solar 3 | http://www.wikidata.org/entity/Q116720027 | United States | ||
35.253611 | -118.0269 | 35° 15' 13.00" N, 118° 1' 36.84" W | Hecate Energy Beacon Solar 4 | http://www.wikidata.org/entity/Q116720028 | United States | ||
40.069601 | -74.58484 | 40° 4' 10.56" N, 74° 35' 5.42" W | North Run | http://www.wikidata.org/entity/Q116720029 | United States | ||
40.229725 | -74.22582 | 40° 13' 47.01" N, 74° 13' 32.95" W | Rock Solid | http://www.wikidata.org/entity/Q116720030 | United States | ||
35.305556 | -119.6225 | 35° 18' 20.00" N, 119° 37' 21.00" W | Pumpjack Solar I | http://www.wikidata.org/entity/Q116720031 | United States | ||
38.587222 | -121.4578 | 38° 35' 14.00" N, 121° 27' 28.08" W | Sacramento (SMUD) | http://www.wikidata.org/entity/Q116720032 | United States | ||
41.516389 | -81.59722 | 41° 30' 59.00" N, 81° 35' 49.99" W | MCCo Solar Generating Facility | http://www.wikidata.org/entity/Q116720033 | United States | ||
39.882778 | -75.82944 | 39° 52' 58.00" N, 75° 49' 45.98" W | Marlboro Mushrooms Solar Field | http://www.wikidata.org/entity/Q116720036 | United States | ||
35.069722 | -78.11611 | 35° 4' 11.00" N, 78° 6' 58.00" W | Faison Solar | http://www.wikidata.org/entity/Q116720042 | United States | ||
34.812222 | -118.3528 | 34° 48' 44.00" N, 118° 21' 10.08" W | Catalina Solar 2, LLC | http://www.wikidata.org/entity/Q116720043 | United States | ||
35.211944 | -78.10083 | 35° 12' 43.00" N, 78° 6' 2.99" W | Harrell's Hill Solar Center LLC | http://www.wikidata.org/entity/Q116720045 | United States | ||
37.130278 | -121.0522 | 37° 7' 49.00" N, 121° 3' 7.92" W | Quinto Solar PV Project | http://www.wikidata.org/entity/Q116720046 | United States | ||
42.559173 | -71.62588 | 42° 33' 33.02" N, 71° 37' 33.17" W | Devens | http://www.wikidata.org/entity/Q116720048 | United States | ||
34.473889 | -117.5628 | 34° 28' 26.00" N, 117° 33' 46.08" W | SCE-Snowline-Duncan Road (North) | http://www.wikidata.org/entity/Q116720049 | United States | ||
34.471389 | -117.5622 | 34° 28' 17.00" N, 117° 33' 43.92" W | SCE-Snowline-Duncan Road (South) | http://www.wikidata.org/entity/Q116720050 | United States | ||
42.200833 | -72.32222 | 42° 12' 3.00" N, 72° 19' 19.99" W | Browne Solar LLC | http://www.wikidata.org/entity/Q116720051 | United States | ||
42.200833 | -72.32222 | 42° 12' 3.00" N, 72° 19' 19.99" W | Indian Hill Solar LLC | http://www.wikidata.org/entity/Q116720052 | United States | ||
42.200833 | -72.32222 | 42° 12' 3.00" N, 72° 19' 19.99" W | State Street Solar LLC | http://www.wikidata.org/entity/Q116720053 | United States | ||
40.605 | -74.43944 | 40° 36' 18.00" N, 74° 26' 21.98" W | Plainfield One Solar LLC | http://www.wikidata.org/entity/Q116720054 | United States | ||
40.205833 | -74.57972 | 40° 12' 21.00" N, 74° 34' 46.99" W | 24 Applegate Solar LLC | http://www.wikidata.org/entity/Q116720056 | United States | ||
41.189167 | -74.59167 | 41° 11' 21.00" N, 74° 35' 30.01" W | G&S Wantage Solar LLC | http://www.wikidata.org/entity/Q116720057 | United States | ||
40.33 | -74.4625 | 40° 19' 48.00" N, 74° 27' 45.00" W | Engelhard Solar LLC | http://www.wikidata.org/entity/Q116720058 | United States | ||
42.263333 | -71.60917 | 42° 15' 48.00" N, 71° 36' 33.01" W | Westborough Solar LLC | http://www.wikidata.org/entity/Q116720059 | United States | ||
40.196389 | -74.58361 | 40° 11' 47.00" N, 74° 35' 1.00" W | 4 Applegate Solar LLC | http://www.wikidata.org/entity/Q116720060 | United States | ||
40.200278 | -74.57611 | 40° 12' 1.00" N, 74° 34' 34.00" W | 12 Applegate Solar LLC | http://www.wikidata.org/entity/Q116720061 | United States | ||
42.203333 | -121.0464 | 42° 12' 12.00" N, 121° 2' 47.04" W | Old Mill Solar | http://www.wikidata.org/entity/Q116720064 | United States | ||
34.823889 | -77.96972 | 34° 49' 26.00" N, 77° 58' 10.99" W | Rose Hill | http://www.wikidata.org/entity/Q116720065 | United States | ||
35.475 | -78.54861 | 35° 28' 30.00" N, 78° 32' 55.00" W | Dunn | http://www.wikidata.org/entity/Q116720066 | United States | ||
34.823889 | -77.96972 | 34° 49' 26.00" N, 77° 58' 10.99" W | Town of Cary | http://www.wikidata.org/entity/Q116720067 | United States | ||
35.615833 | -119.5783 | 35° 36' 57.00" N, 119° 34' 41.88" W | Wildwood Solar I, LLC | http://www.wikidata.org/entity/Q116720069 | United States | ||
42.8475 | -70.89833 | 42° 50' 51.00" N, 70° 53' 53.99" W | True North | http://www.wikidata.org/entity/Q116720074 | United States | ||
42.199167 | -71.67917 | 42° 11' 57.00" N, 71° 40' 45.01" W | Grafton Solar | http://www.wikidata.org/entity/Q116720077 | United States | ||
42.594167 | -71.24944 | 42° 35' 39.00" N, 71° 14' 57.98" W | Shaffer | http://www.wikidata.org/entity/Q116720079 | United States | ||
35.479722 | -114.9361 | 35° 28' 47.00" N, 114° 56' 9.96" W | Searchlight Solar | http://www.wikidata.org/entity/Q116720080 | United States | ||
33.713056 | -117.0725 | 33° 42' 47.00" N, 117° 4' 21.00" W | Diamond Valley Solar Project | http://www.wikidata.org/entity/Q116720081 | United States | ||
36.098889 | -79.49389 | 36° 5' 56.00" N, 79° 29' 38.00" W | Facile Solar | http://www.wikidata.org/entity/Q116720082 | United States | ||
31.978333 | -106.4275 | 31° 58' 42.00" N, 106° 25' 39.00" W | Newman Solar | http://www.wikidata.org/entity/Q116720083 | United States | ||
35.393333 | -119.1278 | 35° 23' 36.00" N, 119° 7' 40.08" W | Shafter Solar LLC | http://www.wikidata.org/entity/Q116720084 | United States | ||
34.768333 | -117.3236 | 34° 46' 6.00" N, 117° 19' 24.96" W | Madelyn Solar, LLC | http://www.wikidata.org/entity/Q116720085 | United States | ||
39.373333 | -121.6817 | 39° 22' 24.00" N, 121° 40' 54.12" W | Gridley Main Two | http://www.wikidata.org/entity/Q116719773 | United States | ||
35.871389 | -119.4625 | 35° 52' 17.00" N, 119° 27' 45.00" W | White River Solar | http://www.wikidata.org/entity/Q116719775 | United States | ||
36.138333 | -119.5733 | 36° 8' 18.00" N, 119° 34' 23.88" W | Corcoran Solar | http://www.wikidata.org/entity/Q116719776 | United States | ||
38.001667 | -121.7478 | 38° 0' 6.00" N, 121° 44' 52.08" W | Oakley Solar Project | http://www.wikidata.org/entity/Q116719778 | United States | ||
41.476389 | -84.58611 | 41° 28' 35.00" N, 84° 35' 10.00" W | Bryan Solar Field | http://www.wikidata.org/entity/Q116719783 | United States | ||
42.166389 | -71.64556 | 42° 9' 59.00" N, 71° 38' 44.02" W | Northbridge Solar | http://www.wikidata.org/entity/Q116719786 | United States | ||
39.741944 | -83.81694 | 39° 44' 31.00" N, 83° 49' 0.98" W | CU Solar Plant | http://www.wikidata.org/entity/Q116719787 | United States | ||
39.695209 | -86.31553 | 39° 41' 42.75" N, 86° 18' 55.91" W | IND Community Solar Farm 1st Phase | http://www.wikidata.org/entity/Q116719789 | United States | ||
42.075 | -71.70306 | 42° 4' 30.00" N, 71° 42' 11.02" W | Bellingham PV | http://www.wikidata.org/entity/Q116719793 | United States | ||
39.563056 | -77.72028 | 39° 33' 47.00" N, 77° 43' 13.01" W | Maryland Solar | http://www.wikidata.org/entity/Q116719794 | United States | ||
33.351111 | -104.5069 | 33° 21' 4.00" N, 104° 30' 24.84" W | SEV NM Phase 2 | http://www.wikidata.org/entity/Q116719795 | United States | ||
33.026389 | -112.6658 | 33° 1' 35.00" N, 112° 39' 56.88" W | RE Gillespie 1 LLC | http://www.wikidata.org/entity/Q116719796 | United States | ||
40.523611 | -74.43 | 40° 31' 25.00" N, 74° 25' 48.00" W | Livingston Solar Farm | http://www.wikidata.org/entity/Q116719797 | United States | ||
40.5275 | -74.43833 | 40° 31' 39.00" N, 74° 26' 17.99" W | Livingston Solar Canopies | http://www.wikidata.org/entity/Q116719799 | United States | ||
33.568333 | -114.9181 | 33° 34' 6.00" N, 114° 55' 5.16" W | Chuckawalla Solar | http://www.wikidata.org/entity/Q116719800 | United States | ||
38.136389 | -121.1489 | 38° 8' 11.00" N, 121° 8' 56.04" W | Bear Creek Solar | http://www.wikidata.org/entity/Q116719802 | United States | ||
35.55795 | -120.6829 | 35° 33' 28.62" N, 120° 40' 58.44" W | Vintner Solar | http://www.wikidata.org/entity/Q116719803 | United States | ||
38.12139 | -121.1412 | 38° 7' 17.00" N, 121° 8' 28.32" W | Kettleman Solar Project | http://www.wikidata.org/entity/Q116719804 | United States | ||
39.439722 | -75.04389 | 39° 26' 23.00" N, 75° 2' 38.00" W | Cornerstone Power Vineland I LLC | http://www.wikidata.org/entity/Q116719806 | United States | ||
33.565 | -114.9181 | 33° 33' 54.00" N, 114° 55' 5.16" W | Ironwood Solar LLC | http://www.wikidata.org/entity/Q116719807 | United States | ||
33.923056 | -116.53 | 33° 55' 23.00" N, 116° 31' 48.00" W | Desert Hot Springs Solar | http://www.wikidata.org/entity/Q116719808 | United States | ||
35.024583 | -85.20862 | 35° 1' 28.50" N, 85° 12' 31.03" W | Chattanooga Metropolitan Airport Solar | http://www.wikidata.org/entity/Q116719809 | United States | ||
32.936944 | -111.7386 | 32° 56' 13.00" N, 111° 44' 18.96" W | Union HS at Casa Grande | http://www.wikidata.org/entity/Q116719810 | United States | ||
32.891389 | -111.7131 | 32° 53' 29.00" N, 111° 42' 47.16" W | Vista Grande HS at Casa Grande | http://www.wikidata.org/entity/Q116719811 | United States | ||
40.000556 | -74.735 | 40° 0' 2.00" N, 74° 44' 6.00" W | Alethea I | http://www.wikidata.org/entity/Q116719812 | United States | ||
32.976389 | -105.9711 | 32° 58' 35.00" N, 105° 58' 15.96" W | Otero Solar | http://www.wikidata.org/entity/Q116719813 | United States | ||
35.714444 | -78.49889 | 35° 42' 52.00" N, 78° 29' 56.00" W | Neuse River Solar Farm | http://www.wikidata.org/entity/Q116719816 | United States | ||
33.8906 | -116.5431 | 33° 53' 26.16" N, 116° 32' 35.16" W | Garnet Solar Generation Station I LLC | http://www.wikidata.org/entity/Q116719818 | United States | ||
34.704722 | -79.52583 | 34° 42' 17.00" N, 79° 31' 32.99" W | North Carolina Solar Bethea I | http://www.wikidata.org/entity/Q116719819 | United States | ||
33.820556 | -112.24 | 33° 49' 14.00" N, 112° 14' 24.00" W | Lake Pleasant WTP | http://www.wikidata.org/entity/Q116719820 | United States | ||
31.026944 | -83.055 | 31° 1' 37.00" N, 83° 3' 18.00" W | Lakeland Solar Energy LLC | http://www.wikidata.org/entity/Q116719821 | United States | ||
38.291389 | -113.0083 | 38° 17' 29.00" N, 113° 0' 29.88" W | Milford Flat Solar Plant | http://www.wikidata.org/entity/Q116719822 | United States | ||
38.554802 | -121.4168 | 38° 33' 17.29" N, 121° 25' 0.48" W | Sacramento Fairbain Water Treatment Plant | http://www.wikidata.org/entity/Q116719825 | United States | ||
22.131667 | -159.3031 | 22° 7' 54.00" N, 159° 18' 11.16" W | KRS I Anahola Solar Hybrid | http://www.wikidata.org/entity/Q116719828 | United States | ||
21.900833 | -159.45 | 21° 54' 3.00" N, 159° 27' 0.00" W | KRS II Koloa Solar | http://www.wikidata.org/entity/Q116719829 | United States | ||
36.2 | -119.42 | 36° 12' 0.00" N, 119° 25' 12.00" W | Tulare 1 and 2 | http://www.wikidata.org/entity/Q116719830 | United States | ||
42.175278 | -89.08833 | 42° 10' 31.00" N, 89° 5' 17.99" W | Rockford Solar Farm | http://www.wikidata.org/entity/Q116719831 | United States | ||
40.638056 | -74.12611 | 40° 38' 17.00" N, 74° 7' 34.00" W | Port Richmond WWT Solar | http://www.wikidata.org/entity/Q116719833 | United States | ||
35.344444 | -79.76833 | 35° 20' 40.00" N, 79° 46' 5.99" W | Montgomery Solar LLC | http://www.wikidata.org/entity/Q116719834 | United States | ||
42.278056 | -72.05306 | 42° 16' 41.00" N, 72° 3' 11.02" W | North Brookfield | http://www.wikidata.org/entity/Q116719835 | United States | ||
21.328056 | -158.04 | 21° 19' 41.00" N, 158° 2' 24.00" W | Kalaeloa Renewable Energy Park | http://www.wikidata.org/entity/Q116719836 | United States | ||
40.660833 | -74.17333 | 40° 39' 39.00" N, 74° 10' 23.99" W | Jersey Gardens Phase 1 | http://www.wikidata.org/entity/Q116719837 | United States | ||
40.660833 | -74.17333 | 40° 39' 39.00" N, 74° 10' 23.99" W | Jersey Gardens Phase 2 | http://www.wikidata.org/entity/Q116719838 | United States | ||
21.470556 | -158.0133 | 21° 28' 14.00" N, 158° 0' 47.88" W | Waihonu North Solar | http://www.wikidata.org/entity/Q116719839 | United States | ||
21.468889 | -158.0164 | 21° 28' 8.00" N, 158° 0' 59.04" W | Waihonu South Solar | http://www.wikidata.org/entity/Q116719840 | United States | ||
21.406944 | -158.1514 | 21° 24' 25.00" N, 158° 9' 5.04" W | Aloha Solar Energy Fund 1 PK1 | http://www.wikidata.org/entity/Q116719841 | United States | ||
34.524444 | -79.10444 | 34° 31' 28.00" N, 79° 6' 15.98" W | Turkey Branch Solar LLC | http://www.wikidata.org/entity/Q116719844 | United States | ||
41.676111 | -70.99694 | 41° 40' 34.00" N, 70° 59' 48.98" W | Dartmouth | http://www.wikidata.org/entity/Q116719847 | United States | ||
36.907778 | -105.9853 | 36° 54' 28.00" N, 105° 59' 7.08" W | Blue Sky One | http://www.wikidata.org/entity/Q116719849 | United States | ||
35.283056 | -81.61528 | 35° 16' 59.00" N, 81° 36' 55.01" W | Ayrshire | http://www.wikidata.org/entity/Q116719850 | United States | ||
39.992818 | -74.63693 | 39° 59' 34.14" N, 74° 38' 12.95" W | JMB Mcguire-Dix-Lakehurst Solar Project | http://www.wikidata.org/entity/Q116719851 | United States | ||
35.656944 | -105.1839 | 35° 39' 25.00" N, 105° 11' 2.04" W | Storrie Lake Solar Project | http://www.wikidata.org/entity/Q116719852 | United States | ||
41.529444 | -87.30833 | 41° 31' 46.00" N, 87° 18' 29.99" W | Hobart Solar, LLC | http://www.wikidata.org/entity/Q116719853 | United States | ||
41.433889 | -85.04389 | 41° 26' 2.00" N, 85° 2' 38.00" W | Waterloo Solar, LLC | http://www.wikidata.org/entity/Q116719854 | United States | ||
41.502222 | -87.16111 | 41° 30' 8.00" N, 87° 9' 40.00" W | Valparaiso Solar, LLC | http://www.wikidata.org/entity/Q116719856 | United States | ||
39.4375 | -74.69056 | 39° 26' 15.00" N, 74° 41' 26.02" W | AC Criminal Courts Complex SPE2, LLC | http://www.wikidata.org/entity/Q116719857 | United States | ||
35.396389 | -77.70361 | 35° 23' 47.00" N, 77° 42' 13.00" W | Arba Solar, LLC | http://www.wikidata.org/entity/Q116719858 | United States | ||
36.0975 | -78.16778 | 36° 5' 51.00" N, 78° 10' 4.01" W | Franklin Solar, LLC | http://www.wikidata.org/entity/Q116719859 | United States | ||
35.311667 | -79.695 | 35° 18' 42.00" N, 79° 41' 42.00" W | Samarcand Solar Farm, LLC | http://www.wikidata.org/entity/Q116719860 | United States | ||
35.293056 | -77.55694 | 35° 17' 35.00" N, 77° 33' 24.98" W | Albemarle Solar Center LLC | http://www.wikidata.org/entity/Q116719861 | United States | ||
36.008056 | -77.81 | 36° 0' 29.00" N, 77° 48' 36.00" W | Boseman Solar Center LLC | http://www.wikidata.org/entity/Q116719862 | United States | ||
35.433889 | -77.43806 | 35° 26' 2.00" N, 77° 26' 17.02" W | Littlefield Solar Center LLC | http://www.wikidata.org/entity/Q116719863 | United States | ||
35.64 | -77.31611 | 35° 38' 24.00" N, 77° 18' 58.00" W | Rams Horn Solar Center LLC | http://www.wikidata.org/entity/Q116719864 | United States | ||
41.031389 | -121.4225 | 41° 1' 53.00" N, 121° 25' 21.00" W | Shasta Solar Farm | http://www.wikidata.org/entity/Q116719865 | United States | ||
35.629444 | -81.15694 | 35° 37' 46.00" N, 81° 9' 24.98" W | Apple One | http://www.wikidata.org/entity/Q116719866 | United States | ||
32.286111 | -110.0881 | 32° 17' 10.00" N, 110° 5' 17.16" W | Red Horse 2 | http://www.wikidata.org/entity/Q116719867 | United States | ||
34.97 | -77.97611 | 34° 58' 12.00" N, 77° 58' 34.00" W | Kenansville Solar Farm, LLC | http://www.wikidata.org/entity/Q116719869 | United States | ||
32.102778 | -110.8197 | 32° 6' 10.00" N, 110° 49' 10.92" W | Gato Montes Solar, LLC | http://www.wikidata.org/entity/Q116719870 | United States | ||
34.795833 | -79.53833 | 34° 47' 45.00" N, 79° 32' 17.99" W | Oakboro Farm | http://www.wikidata.org/entity/Q116719871 | United States | ||
40.560556 | -74.55139 | 40° 33' 38.00" N, 74° 33' 5.00" W | Patriots Stadium | http://www.wikidata.org/entity/Q116719872 | United States | ||
36.441944 | -77.71139 | 36° 26' 31.00" N, 77° 42' 41.00" W | Halifax | http://www.wikidata.org/entity/Q116719875 | United States | ||
38.773056 | -123.0178 | 38° 46' 23.00" N, 123° 1' 4.08" W | Cloverdale Solar I | http://www.wikidata.org/entity/Q116719879 | United States | ||
39.416111 | -74.54389 | 39° 24' 58.00" N, 74° 32' 38.00" W | Delilah Road Landfill | http://www.wikidata.org/entity/Q116719880 | United States | ||
34.302778 | -78.83583 | 34° 18' 10.00" N, 78° 50' 8.99" W | Dessie Solar Center LLC | http://www.wikidata.org/entity/Q116719881 | United States | ||
39.766944 | -86.3 | 39° 46' 1.00" N, 86° 18' 0.00" W | Rockville Solar II, LLC | http://www.wikidata.org/entity/Q116719882 | United States | ||
36.276111 | -78.37722 | 36° 16' 34.00" N, 78° 22' 37.99" W | BearPond Solar Center LLC | http://www.wikidata.org/entity/Q116719883 | United States | ||
34.943889 | -79.19583 | 34° 56' 38.00" N, 79° 11' 44.99" W | Shankle Solar Center LLC | http://www.wikidata.org/entity/Q116719884 | United States | ||
34.309722 | -79.01444 | 34° 18' 35.00" N, 79° 0' 51.98" W | Graham Solar Center LLC | http://www.wikidata.org/entity/Q116719885 | United States | ||
38.27 | -94.35 | 38° 16' 12.00" N, 94° 21' 0.00" W | Butler Solar Power Project | http://www.wikidata.org/entity/Q116719886 | United States | ||
