Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany LDK Solar Co
51.5686 13.7375 51° 34' 6.96" N, 13° 44' 15.00" E Finsterwalde Solar Park http://www.wikidata.org/entity/Q45442 Germany Qcells
23.56944444 53.71388889 23° 34' 10.00" N, 53° 42' 50.00" E Shams solar power station http://www.wikidata.org/entity/Q115609 United Arab Emirates
52.4367 12.4514 52° 26' 12.12" N, 12° 27' 5.04" E Brandenburg-Briest Solarpark http://www.wikidata.org/entity/Q175521 Germany
34.9325 -118.336 34° 55' 57.00" N, 118° 20' 9.60" W Catalina Solar Project http://www.wikidata.org/entity/Q195467 United States EDF power solutions Inc.
49.1667 11.4333 49° 10' 0.12" N, 11° 25' 59.88" E Bavaria Solarpark http://www.wikidata.org/entity/Q376091 Germany SunPower
37.223055555556 -3.0602777777778 37° 13' 23.00" N, 3° 3' 37.00" W Andasol solar power station http://www.wikidata.org/entity/Q490037 Spain Grupo ACS
37.334 -121.884 37° 20' 2.40" N, 121° 53' 2.40" W San José State University http://www.wikidata.org/entity/Q498526 United States
37.335555555556 -121.88111111111 37° 20' 8.00" N, 121° 52' 52.00" W San José State University http://www.wikidata.org/entity/Q498526 United States
51.9319 14.4072 51° 55' 54.84" N, 14° 24' 25.92" E Lieberose Photovoltaic Park http://www.wikidata.org/entity/Q828471 Germany
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Sonatrach
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria Abener Energía
33.12472222 3.35194444 33° 7' 29.00" N, 3° 21' 7.00" E Hassi R'Mel integrated solar combined cycle power station http://www.wikidata.org/entity/Q835854 Algeria NEAL (ALGERIA)
38.03083333 -7.62277778 38° 1' 51.00" N, 7° 37' 22.00" W Serpa solar power plant http://www.wikidata.org/entity/Q836110 Portugal
50.0031 9.92056 50° 0' 11.16" N, 9° 55' 14.02" E Erlasee Solar Park http://www.wikidata.org/entity/Q882197 Germany
37.443056 -6.25 37° 26' 35.00" N, 6° 15' 0.00" W PS10 solar power plant http://www.wikidata.org/entity/Q927594 Spain Abengoa Solar
50.915 6.388 50° 54' 54.00" N, 6° 23' 16.80" E Jülich Solar Tower http://www.wikidata.org/entity/Q970633 Germany German Aerospace Center
34.86305556 -116.82694444 34° 51' 47.00" N, 116° 49' 37.00" W Solar Energy Generating Systems http://www.wikidata.org/entity/Q1078408 United States
35.8 -114.977 35° 48' 0.00" N, 114° 58' 37.20" W Nevada Solar One http://www.wikidata.org/entity/Q1292402 United States
50.8441 6.33774 50° 50' 38.76" N, 6° 20' 15.86" E Solarpark Inden http://www.wikidata.org/entity/Q1406965 Germany
35.57 -115.47 35° 34' 12.00" N, 115° 28' 12.00" W Ivanpah Solar Power Facility http://www.wikidata.org/entity/Q1445260 United States
39.62861111 -2.07694444 39° 37' 43.00" N, 2° 4' 37.00" W Olmedilla Photovoltaic Park http://www.wikidata.org/entity/Q1749432 Spain
51.58 14.3978 51° 34' 48.00" N, 14° 23' 52.08" E Solarpark Spremberg http://www.wikidata.org/entity/Q2298497 Germany
32.96666667 -113.5 32° 58' 0.00" N, 113° 30' 0.00" W Agua Caliente Solar Project http://www.wikidata.org/entity/Q2298499 United States
44.9579 33.9269 44° 57' 28.44" N, 33° 55' 36.84" E Perovo Solar Park http://www.wikidata.org/entity/Q2328753 Ukraine
44.061 -0.014 44° 3' 39.60" N, 0° 0' 50.40" W Gabardan Solar Park http://www.wikidata.org/entity/Q2363571 France EDF power solutions
37.44388889 -6.25944444 37° 26' 38.00" N, 6° 15' 34.00" W PS20 solar power plant http://www.wikidata.org/entity/Q2404565 Spain
51.3283 12.6561 51° 19' 41.88" N, 12° 39' 21.96" E Waldpolenz Solar Park http://www.wikidata.org/entity/Q2916493 Germany juwi
29.3008 88.8544 29° 18' 2.88" N, 88° 51' 15.84" E Shigatse Photovoltaic Power Plant http://www.wikidata.org/entity/Q2944622 People's Republic of China
48.7812 5.98068 48° 46' 52.32" N, 5° 58' 50.45" E Toul-Rosières Solar Park http://www.wikidata.org/entity/Q2944628 France EDF power solutions
38.65 -6.74 38° 39' 0.00" N, 6° 44' 24.00" W Extresol Solar Power Station http://www.wikidata.org/entity/Q2944631 Spain
38.82694444 -6.82611111 38° 49' 37.00" N, 6° 49' 34.00" W Alvarado I http://www.wikidata.org/entity/Q2944634 Spain
35.5683 -119.202 35° 34' 5.88" N, 119° 12' 7.20" W Kimberlina Solar Thermal Energy Plant http://www.wikidata.org/entity/Q2944637 United States
37.36666667 -6.2 37° 22' 0.00" N, 6° 12' 0.00" W Solnova Solar Power Station http://www.wikidata.org/entity/Q2944639 Spain
37.55808611 -5.32905556 37° 33' 29.11" N, 5° 19' 44.60" W Gemasolar Thermosolar Plant http://www.wikidata.org/entity/Q3067560 Spain Torresol Energy
38.18888889 -7.20222222 38° 11' 20.00" N, 7° 12' 8.00" W Moura solar power station http://www.wikidata.org/entity/Q3243422 Portugal
42.259 -1.774 42° 15' 32.40" N, 1° 46' 26.40" W Monte Alto solar power plant http://www.wikidata.org/entity/Q3248218 Spain
36.2583 -115.053 36° 15' 29.88" N, 115° 3' 10.80" W Nellis Solar Power Plant http://www.wikidata.org/entity/Q3305184 United States
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany SunEdison
48.8069 12.7603 48° 48' 24.84" N, 12° 45' 37.08" E Strasskirchen Solar Park http://www.wikidata.org/entity/Q3306799 Germany Qcells
42.9378 -82.3417 42° 56' 16.08" N, 82° 20' 30.12" W Sarnia Photovoltaic Power Plant http://www.wikidata.org/entity/Q3448577 Canada First Solar
35.3833 -120.067 35° 22' 59.88" N, 120° 4' 1.20" W Topaz Solar Farm http://www.wikidata.org/entity/Q3532062 United States Berkshire Hathaway Energy
-28.73775 21.997193 28° 44' 15.90" S, 21° 59' 49.89" E Bokpoort CSP http://www.wikidata.org/entity/Q20981391 South Africa
-28.298 23.365 28° 17' 52.80" S, 23° 21' 54.00" E Redstone Solar Thermal Power http://www.wikidata.org/entity/Q20981890 South Africa
-27.35 -70.31666667 27° 21' 0.00" S, 70° 19' 0.00" W Copiapó Solar Project http://www.wikidata.org/entity/Q21044364 Chile
37.9 -116.7 37° 54' 0.00" N, 116° 42' 0.00" W Sandstone Solar Energy Project http://www.wikidata.org/entity/Q27643254 United States
42.466944444444 2.0697222222222 42° 28' 1.00" N, 2° 4' 11.00" E Llo solar central http://www.wikidata.org/entity/Q40220385 France
-27.6135 23.0426 27° 36' 48.60" S, 23° 2' 33.36" E Kathu Solar Park http://www.wikidata.org/entity/Q48815929 South Africa
27.760333 35.4420984 27° 45' 37.20" N, 35° 26' 31.55" E Green Duba power plant http://www.wikidata.org/entity/Q105029835 Saudi Arabia
-33.387 147.67 33° 23' 13.20" S, 147° 40' 12.00" E Jemalong CSP Pilot Plant http://www.wikidata.org/entity/Q106612278 Australia
-28.889166666667 19.589722222222 28° 53' 21.00" S, 19° 35' 23.00" E Xina Solar One Power Station http://www.wikidata.org/entity/Q112039684 South Africa
-28.480555555556 21.545833333333 28° 28' 50.00" S, 21° 32' 45.00" E Karoshoek Solar Power Station http://www.wikidata.org/entity/Q112136644 South Africa
35.033 -117.338 35° 1' 58.80" N, 117° 20' 16.80" W SEGS IX http://www.wikidata.org/entity/Q116712301 United States
35.556111 -115.4686 35° 33' 22.00" N, 115° 28' 6.96" W Ivanpah 2 http://www.wikidata.org/entity/Q116740332 United States
35.533056 -115.4525 35° 31' 59.00" N, 115° 27' 9.00" W Ivanpah 1 http://www.wikidata.org/entity/Q116740333 United States
35.580833 -115.4825 35° 34' 51.00" N, 115° 28' 57.00" W Ivanpah 3 http://www.wikidata.org/entity/Q116740356 United States
18.961667 76.212778 18° 57' 42.00" N, 76° 12' 46.00" E Maharashtra I Solar Power Plant http://www.wikidata.org/entity/Q60760764 India
16.152778 77.765556 16° 9' 10.00" N, 77° 45' 56.00" E Telangana II Solar Power Plant http://www.wikidata.org/entity/Q60760946 India
-33.41055556 19.92638889 33° 24' 38.00" S, 19° 55' 35.00" E Touwsrivier CPV Solar Project http://www.wikidata.org/entity/Q60764491 South Africa
11.463827 106.216709 11° 27' 49.78" N, 106° 13' 0.15" E Dau Tieng Solar Power Project http://www.wikidata.org/entity/Q60768135 Vietnam
34.853611 -116.683056 34° 51' 13.00" N, 116° 40' 59.00" W Newberry Springs CPV Power Plant http://www.wikidata.org/entity/Q60768967 United States
34.48027778 -117.25805556 34° 28' 49.00" N, 117° 15' 29.00" W Victor Valley College Solar Farm http://www.wikidata.org/entity/Q60770309 United States
34.043055555556 -117.09888888889 34° 2' 35.00" N, 117° 5' 56.00" W Crafton Hills College Solar Farm http://www.wikidata.org/entity/Q60770963 United States Crafton Hills College
-24.573611 25.968611 24° 34' 25.00" S, 25° 58' 7.00" E Phakalane power station http://www.wikidata.org/entity/Q60775544 Botswana Botswana Power Corporation
0.620556 31.828611 0° 37' 14.00" N, 31° 49' 43.00" E Nkonge Solar Power Station http://www.wikidata.org/entity/Q61014536 Uganda
-34.81 143.49 34° 48' 36.00" S, 143° 29' 24.00" E Sunraysia Solar Farm http://www.wikidata.org/entity/Q61742018 Australia
38.72111111 -0.72722222 38° 43' 16.00" N, 0° 43' 38.00" W Beneixama photovoltaic power plant http://www.wikidata.org/entity/Q3664535 Spain
37.68666667 -1.81722222 37° 41' 12.00" N, 1° 49' 2.00" W Fuente Álamo Solar Power Plant http://www.wikidata.org/entity/Q3906290 Spain
34.8719 -116.834 34° 52' 18.84" N, 116° 50' 2.40" W The Solar Project http://www.wikidata.org/entity/Q3964193 United States
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Russia
45.2869 33.5978 45° 17' 12.84" N, 33° 35' 52.08" E Okhotnykovo Solar Park http://www.wikidata.org/entity/Q4340484 Ukraine
46.3457 30.0018 46° 20' 44.52" N, 30° 0' 6.48" E Starokozache Solar Park http://www.wikidata.org/entity/Q4440403 Ukraine
39.226 -5.779 39° 13' 33.60" N, 5° 46' 44.40" W Abertura Photovoltaic Power Station http://www.wikidata.org/entity/Q4667209 Spain Iberdrola
37.5983 -105.952 37° 35' 53.88" N, 105° 57' 7.20" W Alamosa Solar Generating Plant http://www.wikidata.org/entity/Q4705998 United States
37.688 -105.879 37° 41' 16.80" N, 105° 52' 44.40" W Alamosa photovoltaic power plant http://www.wikidata.org/entity/Q4705999 United States
44.56666667 11.98333333 44° 34' 0.00" N, 11° 59' 0.00" E Alfonsine Solar Park http://www.wikidata.org/entity/Q4721980 Italy
38.2333 -117.367 38° 13' 59.88" N, 117° 22' 1.20" W Crescent Dunes Solar Energy Project http://www.wikidata.org/entity/Q5184359 United States
19.715 -156.035 19° 42' 54.00" N, 156° 2' 6.00" W Holaniku at Keahole Point http://www.wikidata.org/entity/Q5878538 United States
36.66111111 -5.84 36° 39' 40.00" N, 5° 50' 24.00" W Valle Solar Power Station http://www.wikidata.org/entity/Q6159025 Spain Torresol Energy
35.0111 -117.325 35° 0' 39.96" N, 117° 19' 30.00" W Mojave Solar Project http://www.wikidata.org/entity/Q6895013 United States
38.27833333 -1.60027778 38° 16' 42.00" N, 1° 36' 1.00" W Puerto Errado 2 http://www.wikidata.org/entity/Q7258554 Spain
38.65 -3.96666667 38° 39' 0.00" N, 3° 58' 0.00" W Puertollano Solar Thermal Power Plant http://www.wikidata.org/entity/Q7258849 Spain
34.0667 -114.8 34° 4' 0.12" N, 114° 48' 0.00" W Rice Solar Energy Project http://www.wikidata.org/entity/Q7323046 United States
33.4583 -114.775 33° 27' 29.88" N, 114° 46' 30.00" W Rio Mesa Solar Electric Generating Facility http://www.wikidata.org/entity/Q7335278 United States
32.9167 -112.967 32° 55' 0.12" N, 112° 58' 1.20" W Solana Generating Station http://www.wikidata.org/entity/Q7555685 United States
-30.8556 143.089 30° 51' 20.16" S, 143° 5' 20.40" E White Cliffs Solar Power Station http://www.wikidata.org/entity/Q7994570 Australia
33.66666667 -114.98333333 33° 40' 0.00" N, 114° 59' 0.00" W Genesis Solar Energy Project http://www.wikidata.org/entity/Q14682002 United States NextEra Energy Resources
34.06833333 -2.10472222 34° 4' 6.00" N, 2° 6' 17.00" W Ain Beni Mathar Integrated Thermo Solar Combined Cycle Power Plant http://www.wikidata.org/entity/Q15178583 Morocco Office National de l'Electricite et de l'Eau Potable
-28.90166667 19.62083333 28° 54' 6.00" S, 19° 37' 15.00" E KaXu Solar One http://www.wikidata.org/entity/Q15231917 South Africa
-28.53722222 21.0775 28° 32' 14.00" S, 21° 4' 39.00" E Khi Solar One http://www.wikidata.org/entity/Q15237479 South Africa Abengoa
-22.16666667 -69.41666667 22° 10' 0.00" S, 69° 25' 0.00" W María Elena Solar Power Plant http://www.wikidata.org/entity/Q15249886 Chile
34.73055556 -118.13861111 34° 43' 50.00" N, 118° 8' 19.00" W Sierra SunTower http://www.wikidata.org/entity/Q15277724 United States eSolar
41.5281 0.806389 41° 31' 41.16" N, 0° 48' 23.00" E Termosolar Borges http://www.wikidata.org/entity/Q15845091 Spain
-22.77191 -69.47994 22° 46' 18.88" S, 69° 28' 47.78" W Cerro Dominador Solar Thermal Plant http://www.wikidata.org/entity/Q16890173 Chile
36.8658 34.6097 36° 51' 56.88" N, 34° 36' 34.92" E Greenway CSP Mersin Solar Tower Plant http://www.wikidata.org/entity/Q18639255 Turkey
10.9207839 123.2963983 10° 55' 14.82" N, 123° 17' 47.03" E Cadiz Solar Power Plant http://www.wikidata.org/entity/Q23048127 Philippines
13.9233 120.6701 13° 55' 23.88" N, 120° 40' 12.36" E Calatagan Solar Farm http://www.wikidata.org/entity/Q23048129 Philippines
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Green Energy
9.347568 78.392162 9° 20' 51.24" N, 78° 23' 31.78" E Kamuthi Solar Power Project http://www.wikidata.org/entity/Q24885499 India Adani Group
24.4802 81.5744 24° 28' 48.72" N, 81° 34' 27.84" E Rewa Ultra Mega Solar http://www.wikidata.org/entity/Q24929801 India
43.583941 -73.021632 43° 35' 2.19" N, 73° 1' 17.88" W Boardman Hill Solar Farm http://www.wikidata.org/entity/Q24966469 United States
-2.02611111 30.37722222 2° 1' 34.00" S, 30° 22' 38.00" E Rwamagana Solar Power Station http://www.wikidata.org/entity/Q25043508 Rwanda
0.630777 34.1110426 0° 37' 50.80" N, 34° 6' 39.75" E Tororo Solar Power Station http://www.wikidata.org/entity/Q25049038 Uganda
1.685 33.658 1° 41' 6.00" N, 33° 39' 28.80" E Soroti Solar Power Station http://www.wikidata.org/entity/Q25049048 Uganda
0.17277778 32.56805556 0° 10' 22.00" N, 32° 34' 5.00" E Namugoga Solar Power Station http://www.wikidata.org/entity/Q25051457 Uganda
6.15555556 -2.41972222 6° 9' 20.00" N, 2° 25' 11.00" W Nzema Solar Power Station http://www.wikidata.org/entity/Q25226949 Ghana
10.88 -1.10277778 10° 52' 48.00" N, 1° 6' 10.00" W Navrongo Solar Power Station http://www.wikidata.org/entity/Q25226950 Ghana
0.1502406 31.8198479 0° 9' 0.87" N, 31° 49' 11.45" E Kabulasoke Solar Power Station http://www.wikidata.org/entity/Q25226970 Uganda
0.492 33.4304 0° 29' 31.20" N, 33° 25' 49.44" E Mayuge Solar Power Station http://www.wikidata.org/entity/Q25226977 Uganda
39.33867 45.44719 39° 20' 19.21" N, 45° 26' 49.88" E Babek solar power station http://www.wikidata.org/entity/Q25540932 Azerbaijan
55.649452 11.068818 55° 38' 58.03" N, 11° 4' 7.74" E Lerchenborg solar farm http://www.wikidata.org/entity/Q26309241 Denmark
30.151 35.82455556 30° 9' 3.60" N, 35° 49' 28.40" E Shams Ma'an Power Plant http://www.wikidata.org/entity/Q27536726 Jordan
35.58 -115.41 35° 34' 48.00" N, 115° 24' 36.00" W Stateline Solar http://www.wikidata.org/entity/Q27588901 United States
-30.0216736 22.3621076 30° 1' 18.02" S, 22° 21' 43.59" E Mulilo Sonnedix Prieska Solar farm http://www.wikidata.org/entity/Q27914625 South Africa Mulilo
24.752773263531 55.391635555691 24° 45' 9.98" N, 55° 23' 29.89" E Mohammed bin Rashid Al Maktoum Solar Park http://www.wikidata.org/entity/Q28040249 United Arab Emirates ACWA Power Dubai Electricity and Water Authority
48.529722222222 3.3769444444444 48° 31' 47.00" N, 3° 22' 37.00" E Sourdun Solar Park http://www.wikidata.org/entity/Q28100115 France
14.017 78.428 14° 1' 1.20" N, 78° 25' 40.80" E NP Kunta Ultra Mega Solar Power Project http://www.wikidata.org/entity/Q28129699 India
27.5396685 71.9152528 27° 32' 22.81" N, 71° 54' 54.91" E Bhadla solar park http://www.wikidata.org/entity/Q28154067 India
-30.625 24.02944444 30° 37' 30.00" S, 24° 1' 46.00" E De Aar Solar Power http://www.wikidata.org/entity/Q28223120 South Africa
-0.3349738 39.6060776 0° 20' 5.91" S, 39° 36' 21.88" E Garissa Solar Power Station http://www.wikidata.org/entity/Q28223317 Kenya
10.1518 76.393 10° 9' 6.48" N, 76° 23' 34.80" E CIAL Solar Power Project http://www.wikidata.org/entity/Q28402313 India
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Windlab
-21 145 21° 0' 0.00" S, 145° 0' 0.00" E Kennedy Energy Park http://www.wikidata.org/entity/Q28428137 Australia Eurus Energy
51.8 30.205555555556 51° 48' 0.00" N, 30° 12' 20.00" E Solar II http://www.wikidata.org/entity/Q28669045 Belarus
-26.560799 153.0259473 26° 33' 38.88" S, 153° 1' 33.41" E Sunshine Coast Solar Farm http://www.wikidata.org/entity/Q28943068 Australia
14.2693 77.4139 14° 16' 9.48" N, 77° 24' 50.04" E Pavagada Solar Park http://www.wikidata.org/entity/Q29026621 India
-31.566 147.072 31° 33' 57.60" S, 147° 4' 19.20" E Nyngan Solar Plant http://www.wikidata.org/entity/Q29325556 Australia AGL Energy Powering Australian Renewables Fund
15.681522 78.283749 15° 40' 53.48" N, 78° 17' 1.50" E Kurnool Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467237 India
14.9196979 78.2771587 14° 55' 10.91" N, 78° 16' 37.77" E Kadapa Ultra Mega Solar Park http://www.wikidata.org/entity/Q29467239 India
37.790833333333 33.584722222222 37° 47' 27.00" N, 33° 35' 5.00" E Karapınar Photovoltaic Power Station http://www.wikidata.org/entity/Q30595343 Turkey Kalyon Group Kalyon Group
46.0596455 18.2573569 46° 3' 34.72" N, 18° 15' 26.48" E Pécs Solar Park http://www.wikidata.org/entity/Q31093036 Hungary
32.775 -115.785 32° 46' 30.00" N, 115° 47' 6.00" W Imperial Solar Energy Center West http://www.wikidata.org/entity/Q38251293 United States
35.257 -118.013 35° 15' 25.20" N, 118° 0' 46.80" W Beacon Solar Project http://www.wikidata.org/entity/Q38251341 United States
32.581821 116.594645 32° 34' 54.56" N, 116° 35' 40.72" E Sungrow Huainan Solar Farm http://www.wikidata.org/entity/Q39059038 People's Republic of China
42.719444444444 141.79222222222 42° 43' 10.00" N, 141° 47' 32.00" E SoftBank Tomatoh Abira Solar Park http://www.wikidata.org/entity/Q40719125 Japan
47.68027778 10.39416667 47° 40' 49.00" N, 10° 23' 39.00" E Schlechtenberg Solarpark http://www.wikidata.org/entity/Q43124453 Germany
6.22972222 81.08 6° 13' 47.00" N, 81° 4' 48.00" E Laugfs Solar Power Station http://www.wikidata.org/entity/Q48727250 Sri Lanka Laugfs Power LAUGFS Holdings
7.975 81.23611111 7° 58' 30.00" N, 81° 14' 10.00" E Solar One Ceylon Power Station http://www.wikidata.org/entity/Q48727853 Sri Lanka Solar One Ceylon Akbar Brothers
6.23166667 81.08555556 6° 13' 54.00" N, 81° 5' 8.00" E Sagasolar Power Station http://www.wikidata.org/entity/Q48727856 Sri Lanka Sagasolar Power
-32.42 137.84 32° 25' 12.00" S, 137° 50' 24.00" E Bungala Solar Power Project http://www.wikidata.org/entity/Q48802503 Australia Enel Green Power
-1.18 36.92166667 1° 10' 48.00" S, 36° 55' 18.00" E Kenyatta University Solar Power Station http://www.wikidata.org/entity/Q48803000 Kenya
-34 139.8 34° 0' 0.00" S, 139° 48' 0.00" E Riverland Solar Storage http://www.wikidata.org/entity/Q48815340 Australia
-35.28 139.49 35° 16' 48.00" S, 139° 29' 24.00" E Tailem Bend Solar Power Project http://www.wikidata.org/entity/Q48818149 Australia
24.456 32.739 24° 27' 21.60" N, 32° 44' 20.40" E Benban Solar Park http://www.wikidata.org/entity/Q48989519 Egypt
16.516666666667 -15.466388888889 16° 31' 0.00" N, 15° 27' 59.00" W Senergy 2 http://www.wikidata.org/entity/Q52430750 Senegal
45.010652777778 0.29073333333333 45° 0' 38.35" N, 0° 17' 26.64" E Centrale photovoltaïque de Beaupouyet http://www.wikidata.org/entity/Q52514653 France
15.129667 -16.676306 15° 7' 46.80" N, 16° 40' 34.70" W Senergy 1 http://www.wikidata.org/entity/Q53618155 Senegal
37.562 105.0413 37° 33' 43.20" N, 105° 2' 28.68" E Tengger Desert Solar Park http://www.wikidata.org/entity/Q54509739 People's Republic of China
29.7365007 35.3610983 29° 44' 11.40" N, 35° 21' 39.95" E Quweira Solar Power Plant http://www.wikidata.org/entity/Q55390714 Jordan
40.9277 141.3623 40° 55' 39.72" N, 141° 21' 44.28" E Eurus Rokkasho Solar Park http://www.wikidata.org/entity/Q55611179 Japan
-33.78 139.38 33° 46' 48.00" S, 139° 22' 48.00" E Solar River Project http://www.wikidata.org/entity/Q55633449 Australia
-35.735459 143.781739 35° 44' 7.65" S, 143° 46' 54.26" E Gannawarra Solar Farm http://www.wikidata.org/entity/Q56276227 Australia
-19.437318 146.696015 19° 26' 14.34" S, 146° 41' 45.65" E Sun Metals Solar Farm http://www.wikidata.org/entity/Q56276240 Australia
-27.112 150.8819 27° 6' 43.20" S, 150° 52' 54.84" E Darling Downs Solar Farm http://www.wikidata.org/entity/Q56276276 Australia
0.54722222222222 34.023611111111 0° 32' 50.00" N, 34° 1' 25.00" E Busitema Solar Power Station http://www.wikidata.org/entity/Q56278464 Uganda
-8.1968785 -42.557602 8° 11' 48.76" S, 42° 33' 27.37" W Nova Olinda Power Station http://www.wikidata.org/entity/Q56346983 Brazil Enel Brasil Enel Brasil
-23.51 148.13 23° 30' 36.00" S, 148° 7' 48.00" E Emerald Solar Park http://www.wikidata.org/entity/Q57266505 Australia
45.269722222222 -122.77194444444 45° 16' 11.00" N, 122° 46' 19.00" W Baldock Solar Power Station http://www.wikidata.org/entity/Q59305398 United States Portland General Electric
45.369722222222 -122.75527777778 45° 22' 11.00" N, 122° 45' 19.00" W Oregon Solar Highway Demonstration Project http://www.wikidata.org/entity/Q59306816 United States
48.815555555556 11.232222222222 48° 48' 56.00" N, 11° 13' 56.00" E Untermöckenlohe Solar Park http://www.wikidata.org/entity/Q59315595 Germany
-13.7108171 34.3291318 13° 42' 38.94" S, 34° 19' 44.87" E Salima Solar Power Station http://www.wikidata.org/entity/Q59566715 Malawi
-0.00055555555555556 35.197222222222 The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222.The following coordinate was not recognized: -5.5555555555556E-4,35.197222222222. Kopere Solar Power Station http://www.wikidata.org/entity/Q59566970 Kenya
18.9891 75.7601 18° 59' 20.76" N, 75° 45' 36.36" E K. P. Power Solar Park http://www.wikidata.org/entity/Q60743830 India
-34.69 142.78 34° 41' 24.00" S, 142° 46' 48.00" E Bannerton Solar Park http://www.wikidata.org/entity/Q60749738 Australia Foresight Solar Fund Limited
16.152778 77.765556 16° 9' 10.00" N, 77° 45' 56.00" E Telangana I Solar Power Plant http://www.wikidata.org/entity/Q60754779 India
15.651944 75.9925 15° 39' 7.00" N, 75° 59' 33.00" E Karnataka I Solar Power Plant http://www.wikidata.org/entity/Q60760557 India
34.775 -118.425 34° 46' 30.00" N, 118° 25' 30.00" W Antelope Valley Solar Ranch http://www.wikidata.org/entity/Q4771208 United States
42.26944444 -1.69333333 42° 16' 10.00" N, 1° 41' 36.00" W Arnedo Solar Plant http://www.wikidata.org/entity/Q4794711 Spain
45.4083 -76.275 45° 24' 29.88" N, 76° 16' 30.00" W Arnprior Solar Generating Station http://www.wikidata.org/entity/Q4795407 Canada
35.9833 -120.1 35° 58' 59.88" N, 120° 6' 0.00" W Avenal Solar Facility http://www.wikidata.org/entity/Q4828036 United States
32.3667 -111.283 32° 22' 0.12" N, 111° 16' 58.80" W Avra Valley Solar http://www.wikidata.org/entity/Q4829384 United States
46.55 21.85 46° 33' 0.00" N, 21° 51' 0.00" E Avram Iancu Solar Park http://www.wikidata.org/entity/Q4829440 Romania
27.79583333 -82.40361111 27° 47' 45.00" N, 82° 24' 13.00" W Big Bend Power Station http://www.wikidata.org/entity/Q4905098 United States
29.3069 -98.4042 29° 18' 24.84" N, 98° 24' 15.12" W Blue Wing Solar Project http://www.wikidata.org/entity/Q4930024 United States
33.59 -114.74 33° 35' 24.00" N, 114° 44' 24.00" W Blythe Photovoltaic Power Plant http://www.wikidata.org/entity/Q4930886 United States First Solar
47.11666667 21.81666667 47° 7' 0.00" N, 21° 49' 0.00" E Borș Solar Park http://www.wikidata.org/entity/Q4947089 Romania
42.075 -71.0133 42° 4' 30.00" N, 71° 0' 47.88" W Brockton Brightfield http://www.wikidata.org/entity/Q4972868 United States
6.2261111111111 81.076388888889 6° 13' 34.00" N, 81° 4' 35.00" E Hambantota Solar Power Station http://www.wikidata.org/entity/Q5001029 Sri Lanka Sustainable Energy Authority
38.261 -1.681 38° 15' 39.60" N, 1° 40' 51.60" W Calasparra Photovoltaic Power Plant http://www.wikidata.org/entity/Q5018560 Spain
34.7833 -116.367 34° 46' 59.88" N, 116° 22' 1.20" W Calico Solar Energy Project http://www.wikidata.org/entity/Q5019877 United States
35.33 -119.91 35° 19' 48.00" N, 119° 54' 36.00" W California Valley Solar Ranch http://www.wikidata.org/entity/Q5021164 United States SunPower
39.2759 -2.4087 39° 16' 33.24" N, 2° 24' 31.32" W Casas de Los Pinos Solar Power Plant http://www.wikidata.org/entity/Q5048052 Spain
40.46666667 17.96666667 40° 28' 0.00" N, 17° 58' 0.00" E Cellino San Marco Solar Park http://www.wikidata.org/entity/Q5058285 Italy
32.6819 -115.661 32° 40' 54.84" N, 115° 39' 39.60" W Centinela Solar Energy Project http://www.wikidata.org/entity/Q5060157 United States
36.4667 -104.633 36° 28' 0.12" N, 104° 37' 58.80" W Cimarron Solar Facility http://www.wikidata.org/entity/Q5120102 United States First Solar
44.83333333 26.4 44° 50' 0.00" N, 26° 24' 0.00" E Ciorani Solar Park http://www.wikidata.org/entity/Q5121218 Romania
-20.7042 140.506 20° 42' 15.12" S, 140° 30' 21.60" E Cloncurry Solar Farm http://www.wikidata.org/entity/Q5134977 Australia
35.7833 -114.992 35° 46' 59.88" N, 114° 59' 31.20" W Copper Mountain Solar Facility http://www.wikidata.org/entity/Q5168756 United States
43.77361111 24.50333333 43° 46' 25.00" N, 24° 30' 12.00" E Corabia Solar Park http://www.wikidata.org/entity/Q5169416 Romania
51.93333333 14.53333333 51° 56' 0.00" N, 14° 32' 0.00" E Cottbus-Drewitz Solarpark http://www.wikidata.org/entity/Q5175566 Germany
