Wikidata

From solab
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States of America
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States of America
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States of America
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States of America
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States of America
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States of America
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States of America
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States of America
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States of America
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States of America
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States of America
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States of America
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States of America
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States of America
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States of America
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States of America
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States of America
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States of America
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States of America
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States of America
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States of America
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States of America
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States of America
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States of America
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States of America
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States of America
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States of America
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States of America
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States of America
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States of America
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States of America
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States of America
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States of America
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States of America
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States of America
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States of America
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States of America
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States of America
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States of America
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States of America
42.175278 -89.08833 42° 10' 31.00" N, 89° 5' 17.99" W Rockford Solar Farm http://www.wikidata.org/entity/Q116719831 United States of America
40.638056 -74.12611 40° 38' 17.00" N, 74° 7' 34.00" W Port Richmond WWT Solar http://www.wikidata.org/entity/Q116719833 United States of America
35.344444 -79.76833 35° 20' 40.00" N, 79° 46' 5.99" W Montgomery Solar LLC http://www.wikidata.org/entity/Q116719834 United States of America
42.278056 -72.05306 42° 16' 41.00" N, 72° 3' 11.02" W North Brookfield http://www.wikidata.org/entity/Q116719835 United States of America
21.328056 -158.04 21° 19' 41.00" N, 158° 2' 24.00" W Kalaeloa Renewable Energy Park http://www.wikidata.org/entity/Q116719836 United States of America
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 1 http://www.wikidata.org/entity/Q116719837 United States of America
40.660833 -74.17333 40° 39' 39.00" N, 74° 10' 23.99" W Jersey Gardens Phase 2 http://www.wikidata.org/entity/Q116719838 United States of America
21.470556 -158.0133 21° 28' 14.00" N, 158° 0' 47.88" W Waihonu North Solar http://www.wikidata.org/entity/Q116719839 United States of America
21.468889 -158.0164 21° 28' 8.00" N, 158° 0' 59.04" W Waihonu South Solar http://www.wikidata.org/entity/Q116719840 United States of America
21.406944 -158.1514 21° 24' 25.00" N, 158° 9' 5.04" W Aloha Solar Energy Fund 1 PK1 http://www.wikidata.org/entity/Q116719841 United States of America
34.524444 -79.10444 34° 31' 28.00" N, 79° 6' 15.98" W Turkey Branch Solar LLC http://www.wikidata.org/entity/Q116719844 United States of America
41.676111 -70.99694 41° 40' 34.00" N, 70° 59' 48.98" W Dartmouth http://www.wikidata.org/entity/Q116719847 United States of America
36.907778 -105.9853 36° 54' 28.00" N, 105° 59' 7.08" W Blue Sky One http://www.wikidata.org/entity/Q116719849 United States of America
35.283056 -81.61528 35° 16' 59.00" N, 81° 36' 55.01" W Ayrshire http://www.wikidata.org/entity/Q116719850 United States of America
39.992818 -74.63693 39° 59' 34.14" N, 74° 38' 12.95" W JMB Mcguire-Dix-Lakehurst Solar Project http://www.wikidata.org/entity/Q116719851 United States of America
35.656944 -105.1839 35° 39' 25.00" N, 105° 11' 2.04" W Storrie Lake Solar Project http://www.wikidata.org/entity/Q116719852 United States of America
41.529444 -87.30833 41° 31' 46.00" N, 87° 18' 29.99" W Hobart Solar, LLC http://www.wikidata.org/entity/Q116719853 United States of America
41.433889 -85.04389 41° 26' 2.00" N, 85° 2' 38.00" W Waterloo Solar, LLC http://www.wikidata.org/entity/Q116719854 United States of America
41.502222 -87.16111 41° 30' 8.00" N, 87° 9' 40.00" W Valparaiso Solar, LLC http://www.wikidata.org/entity/Q116719856 United States of America
39.4375 -74.69056 39° 26' 15.00" N, 74° 41' 26.02" W AC Criminal Courts Complex SPE2, LLC http://www.wikidata.org/entity/Q116719857 United States of America
35.396389 -77.70361 35° 23' 47.00" N, 77° 42' 13.00" W Arba Solar, LLC http://www.wikidata.org/entity/Q116719858 United States of America
36.0975 -78.16778 36° 5' 51.00" N, 78° 10' 4.01" W Franklin Solar, LLC http://www.wikidata.org/entity/Q116719859 United States of America
35.311667 -79.695 35° 18' 42.00" N, 79° 41' 42.00" W Samarcand Solar Farm, LLC http://www.wikidata.org/entity/Q116719860 United States of America
35.293056 -77.55694 35° 17' 35.00" N, 77° 33' 24.98" W Albemarle Solar Center LLC http://www.wikidata.org/entity/Q116719861 United States of America
36.008056 -77.81 36° 0' 29.00" N, 77° 48' 36.00" W Boseman Solar Center LLC http://www.wikidata.org/entity/Q116719862 United States of America
35.433889 -77.43806 35° 26' 2.00" N, 77° 26' 17.02" W Littlefield Solar Center LLC http://www.wikidata.org/entity/Q116719863 United States of America
35.64 -77.31611 35° 38' 24.00" N, 77° 18' 58.00" W Rams Horn Solar Center LLC http://www.wikidata.org/entity/Q116719864 United States of America
41.031389 -121.4225 41° 1' 53.00" N, 121° 25' 21.00" W Shasta Solar Farm http://www.wikidata.org/entity/Q116719865 United States of America
35.629444 -81.15694 35° 37' 46.00" N, 81° 9' 24.98" W Apple One http://www.wikidata.org/entity/Q116719866 United States of America
32.286111 -110.0881 32° 17' 10.00" N, 110° 5' 17.16" W Red Horse 2 http://www.wikidata.org/entity/Q116719867 United States of America
34.97 -77.97611 34° 58' 12.00" N, 77° 58' 34.00" W Kenansville Solar Farm, LLC http://www.wikidata.org/entity/Q116719869 United States of America
32.102778 -110.8197 32° 6' 10.00" N, 110° 49' 10.92" W Gato Montes Solar, LLC http://www.wikidata.org/entity/Q116719870 United States of America
34.795833 -79.53833 34° 47' 45.00" N, 79° 32' 17.99" W Oakboro Farm http://www.wikidata.org/entity/Q116719871 United States of America
40.560556 -74.55139 40° 33' 38.00" N, 74° 33' 5.00" W Patriots Stadium http://www.wikidata.org/entity/Q116719872 United States of America
36.441944 -77.71139 36° 26' 31.00" N, 77° 42' 41.00" W Halifax http://www.wikidata.org/entity/Q116719875 United States of America
38.773056 -123.0178 38° 46' 23.00" N, 123° 1' 4.08" W Cloverdale Solar I http://www.wikidata.org/entity/Q116719879 United States of America
39.416111 -74.54389 39° 24' 58.00" N, 74° 32' 38.00" W Delilah Road Landfill http://www.wikidata.org/entity/Q116719880 United States of America
34.302778 -78.83583 34° 18' 10.00" N, 78° 50' 8.99" W Dessie Solar Center LLC http://www.wikidata.org/entity/Q116719881 United States of America
39.766944 -86.3 39° 46' 1.00" N, 86° 18' 0.00" W Rockville Solar II, LLC http://www.wikidata.org/entity/Q116719882 United States of America
36.276111 -78.37722 36° 16' 34.00" N, 78° 22' 37.99" W BearPond Solar Center LLC http://www.wikidata.org/entity/Q116719883 United States of America
34.943889 -79.19583 34° 56' 38.00" N, 79° 11' 44.99" W Shankle Solar Center LLC http://www.wikidata.org/entity/Q116719884 United States of America
34.309722 -79.01444 34° 18' 35.00" N, 79° 0' 51.98" W Graham Solar Center LLC http://www.wikidata.org/entity/Q116719885 United States of America
38.27 -94.35 38° 16' 12.00" N, 94° 21' 0.00" W Butler Solar Power Project http://www.wikidata.org/entity/Q116719886 United States of America
42.254167 -121.785 42° 15' 15.00" N, 121° 47' 6.00" W Oregon University System OIT Klamath Falls http://www.wikidata.org/entity/Q116719887 United States of America
42.876111 -72.56583 42° 52' 34.00" N, 72° 33' 56.99" W Technology Drive Solar http://www.wikidata.org/entity/Q116719888 United States of America
36.218806 -119.8058 36° 13' 7.70" N, 119° 48' 20.88" W Henrietta Solar Project http://www.wikidata.org/entity/Q116719889 United States of America
36.226111 -119.9053 36° 13' 34.00" N, 119° 54' 19.08" W RE Kent South, LLC http://www.wikidata.org/entity/Q116719892 United States of America
35.593611 -119.58 35° 35' 37.00" N, 119° 34' 48.00" W Cottonwood Solar, LLC (Goose Lake) http://www.wikidata.org/entity/Q116719897 United States of America
36.134444 -119.5544 36° 8' 4.00" N, 119° 33' 15.84" W Cottonwood Solar, LLC (City of Corcoran) http://www.wikidata.org/entity/Q116719898 United States of America
33.165833 -115.5322 33° 9' 57.00" N, 115° 31' 55.92" W Calipatria Solar Farm http://www.wikidata.org/entity/Q116719899 United States of America
42.089167 -70.89778 42° 5' 21.00" N, 70° 53' 52.01" W Rockland Solar CSG http://www.wikidata.org/entity/Q116719900 United States of America
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 2 http://www.wikidata.org/entity/Q116719901 United States of America
34.708333 -118.1306 34° 42' 30.00" N, 118° 7' 50.16" W Division 3 http://www.wikidata.org/entity/Q116719902 United States of America
40.698333 -75.15194 40° 41' 54.00" N, 75° 9' 6.98" W Berry Plastics Solar http://www.wikidata.org/entity/Q116719903 United States of America
34.700278 -118.1236 34° 42' 1.00" N, 118° 7' 24.96" W Kettering Solar 2 http://www.wikidata.org/entity/Q116719904 United States of America
34.3375 -78.52194 34° 20' 15.00" N, 78° 31' 18.98" W Chauncey Farm LLC http://www.wikidata.org/entity/Q116719905 United States of America
35.201944 -78.08167 35° 12' 7.00" N, 78° 4' 54.01" W Mount Olive Farm http://www.wikidata.org/entity/Q116719906 United States of America
36.413889 -79.31694 36° 24' 50.00" N, 79° 19' 0.98" W Yanceyville Farm 2 LLC http://www.wikidata.org/entity/Q116719907 United States of America
35.01 -78.05 35° 0' 36.00" N, 78° 3' 0.00" W Warsaw II http://www.wikidata.org/entity/Q116719908 United States of America
36.286389 -78.38611 36° 17' 11.00" N, 78° 23' 10.00" W Martin Creek Farm LLC http://www.wikidata.org/entity/Q116719909 United States of America
29.3069 -98.4042 29° 18' 24.84" N, 98° 24' 15.12" W Blue Wing Solar Project http://www.wikidata.org/entity/Q4930024 United States of America
33.59 -114.74 33° 35' 24.00" N, 114° 44' 24.00" W Blythe Photovoltaic Power Plant http://www.wikidata.org/entity/Q4930886 United States of America First Solar
47.11666667 21.81666667 47° 7' 0.00" N, 21° 49' 0.00" E Borș Solar Park http://www.wikidata.org/entity/Q4947089 Romania
42.075 -71.0133 42° 4' 30.00" N, 71° 0' 47.88" W Brockton Brightfield http://www.wikidata.org/entity/Q4972868 United States of America
6.2261111111111 81.076388888889 6° 13' 34.00" N, 81° 4' 35.00" E Hambantota Solar Power Station http://www.wikidata.org/entity/Q5001029 Sri Lanka Sustainable Energy Authority
38.261 -1.681 38° 15' 39.60" N, 1° 40' 51.60" W Calasparra Photovoltaic Power Plant http://www.wikidata.org/entity/Q5018560 Spain
34.7833 -116.367 34° 46' 59.88" N, 116° 22' 1.20" W Calico Solar Energy Project http://www.wikidata.org/entity/Q5019877 United States of America
35.33 -119.91 35° 19' 48.00" N, 119° 54' 36.00" W California Valley Solar Ranch http://www.wikidata.org/entity/Q5021164 United States of America SunPower
39.2759 -2.4087 39° 16' 33.24" N, 2° 24' 31.32" W Casas de Los Pinos Solar Power Plant http://www.wikidata.org/entity/Q5048052 Spain
40.46666667 17.96666667 40° 28' 0.00" N, 17° 58' 0.00" E Cellino San Marco Solar Park http://www.wikidata.org/entity/Q5058285 Italy
32.6819 -115.661 32° 40' 54.84" N, 115° 39' 39.60" W Centinela Solar Energy Project http://www.wikidata.org/entity/Q5060157 United States of America
36.4667 -104.633 36° 28' 0.12" N, 104° 37' 58.80" W Cimarron Solar Facility http://www.wikidata.org/entity/Q5120102 United States of America First Solar
44.83333333 26.4 44° 50' 0.00" N, 26° 24' 0.00" E Ciorani Solar Park http://www.wikidata.org/entity/Q5121218 Romania
-20.7042 140.506 20° 42' 15.12" S, 140° 30' 21.60" E Cloncurry Solar Farm http://www.wikidata.org/entity/Q5134977 Australia
35.7833 -114.992 35° 46' 59.88" N, 114° 59' 31.20" W Copper Mountain Solar Facility http://www.wikidata.org/entity/Q5168756 United States of America
43.77361111 24.50333333 43° 46' 25.00" N, 24° 30' 12.00" E Corabia Solar Park http://www.wikidata.org/entity/Q5169416 Romania
51.93333333 14.53333333 51° 56' 0.00" N, 14° 32' 0.00" E Cottbus-Drewitz Solarpark http://www.wikidata.org/entity/Q5175566 Germany
45.91055556 21.16416667 45° 54' 38.00" N, 21° 9' 51.00" E Covaci Solar Park http://www.wikidata.org/entity/Q5178879 Romania
44.6 25.93333333 44° 36' 0.00" N, 25° 56' 0.00" E Crevedia Solar Park http://www.wikidata.org/entity/Q5184772 Romania
48.64388889 1.09972222 48° 38' 38.00" N, 1° 5' 59.00" E Crucey Solar Park http://www.wikidata.org/entity/Q5189766 France EDF Renewables
44.4028 6.033 44° 24' 10.08" N, 6° 1' 58.80" E Curbans Solar Park http://www.wikidata.org/entity/Q5194646 France
41.06666667 114.38333333 41° 4' 0.00" N, 114° 23' 0.00" E Dahe Solar Park http://www.wikidata.org/entity/Q5208786 People's Republic of China
35.7514 -80.2905 35° 45' 5.04" N, 80° 17' 25.80" W Davidson County Solar Farm http://www.wikidata.org/entity/Q5241647 United States of America
27.3167 -81.8 27° 19' 0.12" N, 81° 48' 0.00" W DeSoto Next Generation Solar Energy Center http://www.wikidata.org/entity/Q5244111 United States of America Florida Power & Light
33.8258 -115.402 33° 49' 32.88" N, 115° 24' 7.20" W Desert Sunlight Solar Farm http://www.wikidata.org/entity/Q5264032 United States of America
26.76305556 72.01416667 26° 45' 47.00" N, 72° 0' 51.00" E Dhirubhai Ambani Solar Park http://www.wikidata.org/entity/Q5269621 India
39.65833333 -2.80305556 39° 39' 30.00" N, 2° 48' 11.00" W Dulcinea Solar Plant http://www.wikidata.org/entity/Q5313362 Spain
54.62944444 9.34333333 54° 37' 46.00" N, 9° 20' 36.00" E Eggebek Solar Park http://www.wikidata.org/entity/Q5347878 Germany
37.09544 -5.62865 37° 5' 43.58" N, 5° 37' 43.14" W El Coronil Solar Power Plant http://www.wikidata.org/entity/Q5351069 Spain
35.7853 -114.997 35° 47' 7.08" N, 114° 59' 49.20" W El Dorado Solar Power Plant http://www.wikidata.org/entity/Q5351197 United States of America
44.68333333 26.38333333 44° 41' 0.00" N, 26° 23' 0.00" E Fierbinți Solar Park http://www.wikidata.org/entity/Q5447263 Romania
52.39277778 14.09583333 52° 23' 34.00" N, 14° 5' 45.00" E Fürstenwalde Solar Park http://www.wikidata.org/entity/Q5511765 Germany
40.06666667 94.5 40° 4' 0.00" N, 94° 30' 0.00" E Gansu Dunhuang Solar Park http://www.wikidata.org/entity/Q5521504 People's Republic of China
51.36666667 12 51° 22' 0.00" N, 12° 0' 0.00" E Geiseltalsee Solarpark http://www.wikidata.org/entity/Q5530215 Germany
51.28874 11.86844 51° 17' 19.46" N, 11° 52' 6.38" E Geiseltalsee Solarpark http://www.wikidata.org/entity/Q5530215 Germany
-28.904 115.105 28° 54' 14.40" S, 115° 6' 18.00" E Greenough River Solar Farm http://www.wikidata.org/entity/Q5604379 Australia Bright Energy Investments
36.193 -5.418 36° 11' 34.80" N, 5° 25' 4.80" W Guadarranque solar power plant http://www.wikidata.org/entity/Q5613268 Spain
53.78333333 12.21666667 53° 47' 0.00" N, 12° 13' 0.00" E Güstrow Solarpark http://www.wikidata.org/entity/Q5627165 Germany
37.303333333333 105.95194444444 37° 18' 12.00" N, 105° 57' 7.00" E Hongsibu Solar Park http://www.wikidata.org/entity/Q5896022 People's Republic of China
36.38333333 95.1 36° 23' 0.00" N, 95° 6' 0.00" E Huaneng Geermu Solar Park http://www.wikidata.org/entity/Q5925425 People's Republic of China
32.7761 -115.881 32° 46' 33.96" N, 115° 52' 51.60" W Imperial Valley Solar Project http://www.wikidata.org/entity/Q6006932 United States of America
37.79833333 -3.79833333 37° 47' 54.00" N, 3° 47' 54.00" W Los Olivares http://www.wikidata.org/entity/Q6063222 Spain
39.68333333 99 39° 41' 0.00" N, 99° 0' 0.00" E Jiayuguan Solar Park http://www.wikidata.org/entity/Q6191972 People's Republic of China
53.343333333333 12.0575 53° 20' 36.00" N, 12° 3' 27.00" E Jännersdorf Solar Park http://www.wikidata.org/entity/Q6319963 Germany
42.10472222 25.32166667 42° 6' 17.00" N, 25° 19' 18.00" E Karadzhalovo Solar Park http://www.wikidata.org/entity/Q6367866 Bulgaria
35.58333333 138.56666667 35° 35' 0.00" N, 138° 34' 0.00" E Komekurayama Solar Power Plant http://www.wikidata.org/entity/Q6428293 Japan
51.72583333 11.97388889 51° 43' 33.00" N, 11° 58' 26.00" E Köthen Solar Park http://www.wikidata.org/entity/Q6454028 Germany
39.43416667 -5.93888889 39° 26' 3.00" N, 5° 56' 20.00" W La Magascona and Magasquila photovoltaic power stations http://www.wikidata.org/entity/Q6463598 Spain
48.53694444 10.42416667 48° 32' 13.00" N, 10° 25' 27.00" E Lauingen Energy Park http://www.wikidata.org/entity/Q6498251 Germany
47.01666667 24.33333333 47° 1' 0.00" N, 24° 20' 0.00" E Lechința Solar Park http://www.wikidata.org/entity/Q6511592 Romania
37.734 -1.06 37° 44' 2.40" N, 1° 3' 36.00" W Lobosillo Solar Park http://www.wikidata.org/entity/Q6663826 Spain
40.8667 -72.85 40° 52' 0.12" N, 72° 51' 0.00" W Long Island Solar Farm http://www.wikidata.org/entity/Q6672729 United States of America
14.93333333 100.76666667 14° 56' 0.00" N, 100° 46' 0.00" E Lopburi Solar Farm http://www.wikidata.org/entity/Q6676130 Thailand
22.409125 68.99318333 22° 24' 32.85" N, 68° 59' 35.46" E Mithapur Solar Power Plant http://www.wikidata.org/entity/Q6881593 India
52.61388889 14.2425 52° 36' 50.00" N, 14° 14' 33.00" E Neuhardenberg Solar Park http://www.wikidata.org/entity/Q7001775 Germany
35.48861111 139.72722222 35° 29' 19.00" N, 139° 43' 38.00" E Ogishima Solar Power Plant http://www.wikidata.org/entity/Q7080072 Japan
49.8419197 16.4901353 49° 50' 30.91" N, 16° 29' 24.49" E Opatov Photovoltaics Plant http://www.wikidata.org/entity/Q7095625 Czech Republic
39.65 -2.8 39° 39' 0.00" N, 2° 48' 0.00" W Osa de la Vega Solar Plant http://www.wikidata.org/entity/Q7105490 Spain
36.62 -120.87 36° 37' 12.00" N, 120° 52' 12.00" W Panoche Valley Solar Farm http://www.wikidata.org/entity/Q7131446 United States of America
53.0725 11.825 53° 4' 21.00" N, 11° 49' 30.00" E Perleberg Solar Park http://www.wikidata.org/entity/Q7169134 Germany
30.4344 -97.4589 30° 26' 3.84" N, 97° 27' 32.04" W East Blackland Solar Project http://www.wikidata.org/entity/Q7179819 United States of America
45.93333333 23.48333333 45° 56' 0.00" N, 23° 29' 0.00" E Pianu Solar Park http://www.wikidata.org/entity/Q7190224 Romania
39.6138 -75.3087 39° 36' 49.68" N, 75° 18' 31.32" W Pilesgrove Solar Farm http://www.wikidata.org/entity/Q7193891 United States of America
41.0298 -5.8528 41° 1' 47.28" N, 5° 51' 10.08" W Planta Solar de Salamanca http://www.wikidata.org/entity/Q7201552 Spain
43.52111111 24.54166667 43° 31' 16.00" N, 24° 32' 30.00" E Pobeda Solar Park http://www.wikidata.org/entity/Q7206193 Bulgaria
48.36777778 13.29861111 48° 22' 4.00" N, 13° 17' 55.00" E Pocking Solar Park http://www.wikidata.org/entity/Q7206465 Germany
44.25 0.05 44° 15' 0.00" N, 0° 3' 0.00" E Pompogne Solar Park http://www.wikidata.org/entity/Q7227495 France
38.62166667 -3.97472222 38° 37' 18.00" N, 3° 58' 29.00" W Puertollano Photovoltaic Park http://www.wikidata.org/entity/Q7258848 Spain
36.33777778 95.22166667 36° 20' 16.00" N, 95° 13' 18.00" E Qinghai Golmud Solar Park http://www.wikidata.org/entity/Q7267821 People's Republic of China
50.599331666667 14.891675 50° 35' 57.59" N, 14° 53' 30.03" E Ralsko Solar Park http://www.wikidata.org/entity/Q7288353 Czech Republic
52.33333333 12.55 52° 20' 0.00" N, 12° 33' 0.00" E Reckahn Solar Park http://www.wikidata.org/entity/Q7302504 Germany
51.508 12.6822 51° 30' 28.80" N, 12° 40' 55.92" E Rote Jahne Solar Park http://www.wikidata.org/entity/Q7370354 Germany
51.3583 14.9528 51° 21' 29.88" N, 14° 57' 10.08" E Rothenburg Solar Park http://www.wikidata.org/entity/Q7370407 Germany
45.03583333 11.57222222 45° 2' 9.00" N, 11° 34' 20.00" E Rovigo Photovoltaic Power Plant http://www.wikidata.org/entity/Q7371716 Italy SunEdison
29.91666667 -112.7 29° 55' 0.00" N, 112° 42' 0.00" W SEGH-CFE 1 http://www.wikidata.org/entity/Q7389668 Mexico
20.98333333 74.31666667 20° 59' 0.00" N, 74° 19' 0.00" E Sakri solar plant http://www.wikidata.org/entity/Q7403079 India
37.6917 -105.917 37° 41' 30.12" N, 105° 55' 1.20" W San Luis Valley Solar Ranch http://www.wikidata.org/entity/Q7414775 United States of America Avangrid
44.51666667 12.15 44° 31' 0.00" N, 12° 9' 0.00" E Sant'Alberto Solar Park http://www.wikidata.org/entity/Q7419045 Italy
47.78333333 22.88333333 47° 47' 0.00" N, 22° 53' 0.00" E Satu Mare Solar Park http://www.wikidata.org/entity/Q7426556 Romania
46.5378 -84.4378 46° 32' 16.08" N, 84° 26' 16.08" W Sault Ste. Marie Solar Park http://www.wikidata.org/entity/Q7427401 Canada
44.561944444444 24.563611111111 44° 33' 43.00" N, 24° 33' 49.00" E Scornicești Solar Park http://www.wikidata.org/entity/Q7435364 Romania
44.94305556 11.65333333 44° 56' 35.00" N, 11° 39' 12.00" E Serenissima Solar Park http://www.wikidata.org/entity/Q7453211 Italy
37.42166667 -6.25694444 37° 25' 18.00" N, 6° 15' 25.00" W Sevilla Photovoltaic Power Plant http://www.wikidata.org/entity/Q7458047 Spain
45.85 25.78333333 45° 51' 0.00" N, 25° 47' 0.00" E Sfântu Gheorghe Solar Park http://www.wikidata.org/entity/Q7459741 Romania
35.6167 -115.333 35° 37' 0.12" N, 115° 19' 58.80" W Silver State North Solar Project http://www.wikidata.org/entity/Q7516402 United States of America
35.6333 -115.35 35° 37' 59.88" N, 115° 21' 0.00" W Silver State South Solar Project http://www.wikidata.org/entity/Q7516404 United States of America
44.23333333 25.95 44° 14' 0.00" N, 25° 57' 0.00" E Singureni Solar Park http://www.wikidata.org/entity/Q7524292 Romania
53.2 12.51666667 53° 12' 0.00" N, 12° 31' 0.00" E Solarpark Alt Daber http://www.wikidata.org/entity/Q7557069 Germany
52.56666667 13.6 52° 34' 0.00" N, 13° 36' 0.00" E Solarpark Eiche http://www.wikidata.org/entity/Q7557071 Germany
52.82527778 13.69833333 52° 49' 31.00" N, 13° 41' 54.00" E Solarpark Finow Tower http://www.wikidata.org/entity/Q7557073 Germany
51.83333333 13.66666667 51° 50' 0.00" N, 13° 40' 0.00" E Solarpark Heideblick http://www.wikidata.org/entity/Q7557074 Germany
51.545 13.98 51° 32' 42.00" N, 13° 58' 48.00" E Senftenberg/Schipkau solar park http://www.wikidata.org/entity/Q7557076 Germany
33.2434 -112.5425 33° 14' 36.24" N, 112° 32' 33.00" W Sonoran Solar Project http://www.wikidata.org/entity/Q7562243 United States of America
28.4853 -80.6814 28° 29' 7.08" N, 80° 40' 53.04" W Space Coast Next Generation Solar Energy Center http://www.wikidata.org/entity/Q7572303 United States of America
