Property:Isc
Jump to navigation
Jump to search
1 A
1000 mA
A,mA
Isc | |
---|---|
Acquazenit | 7.1 A7,100 mA <br /> |
AIR COMBO PRO 100 | 7.1 A7,100 mA <br /> |
Daikin ECH2O | 7.1 A7,100 mA <br /> |
EUROPA 250 DK | 7.1 A7,100 mA <br /> |
HIT240 VBHN240SJ25 | 4.7 A4,700 mA <br /> |
HIT Double 225 | 4.46 A4,460 mA <br /> |
HIT Power 235S | 4.85 A4,850 mA <br /> |
Honey M TSM-DC05A.08 | 7.28 A7,280 mA <br /> |
KAIROS THERMO HF | 7.1 A7,100 mA <br /> |
KIT FORZATO | 7.1 A7,100 mA <br /> |
NB-SOL | 7.1 A7,100 mA <br /> |
Nuos Primo | 7.1 A7,100 mA <br /> |
Quadmax DC80.08 | 4.77 A4,770 mA <br /> |
TSM-DC05A.05 | 7.28 A7,280 mA <br /> |
TSM-PC05A | 7.1 A7,100 mA <br /> |
TSM -PC14 | 7.04 A7,040 mA <br /> |
TSM-PC/PA05A | 6.99 A6,990 mA <br /> |
TSM-PD05.002/PD05.082 | 9.5 A9,500 mA <br /> |
TSM-PD05/PD05.08/PD05.05 | 7.07 A7,070 mA <br /> |
TSM-PD14 | 7.08 A7,080 mA <br /> |
TSM-PD14.002 | 9.5 A9,500 mA <br /> |
TSM-PDG5 | 7.24 A7,240 mA <br /> |
TSM-PEG14 | 7.1 A7,100 mA <br /> |
TSM-PEG5 | 7.24 A7,240 mA <br /> |
TSM-PEG5.07 | 7.16 A7,160 mA <br /> |
UL-215M-230M-54 | 8.51 A8,510 mA <br /> |
UL-240M-255M-60 | 8.52 A8,520 mA <br /> |
VBHN294SJ45 | 4.85 A4,850 mA <br /> |
VBMS250/255/260AE04 | 8.86 A8,860 mA <br /> |
VE 150 | 7.1 A7,100 mA <br /> |
A
7.1 A7,100 mA <br /> +
7.1 A7,100 mA <br /> +
D
7.1 A7,100 mA <br /> +
E
7.1 A7,100 mA <br /> +
H
4.7 A4,700 mA <br /> +
4.46 A4,460 mA <br /> +
4.85 A4,850 mA <br /> +
7.28 A7,280 mA <br /> +
K
7.1 A7,100 mA <br /> +
7.1 A7,100 mA <br /> +
N
7.1 A7,100 mA <br /> +
Q
4.77 A4,770 mA <br /> +
T
7.28 A7,280 mA <br /> +
6.99 A6,990 mA <br /> +
9.5 A9,500 mA <br /> +
7.07 A7,070 mA <br /> +
Showing 3 related entities.