Material

From solab
Jump to navigation Jump to search
0 timestamp unit value Insert_dt
1 2024-05-02 01:05:12.6767420 H 37.6 2024-05-02 01:05:22.8533330
2 2024-05-02 01:05:12.6767420 T 24.9 2024-05-02 01:05:22.8500000
3 2024-05-02 01:05:10.2849760 H 37.5 2024-05-02 01:05:12.6533330
4 2024-05-02 01:05:10.2849760 T 24.9 2024-05-02 01:05:12.6500000
5 2024-05-02 01:05:06.9095810 H 37.5 2024-05-02 01:05:10.2600000
6 2024-05-02 01:05:06.9095810 T 24.8 2024-05-02 01:05:10.2566660
7 2024-05-02 01:04:26.2311170 H 37.4 2024-05-02 01:05:06.8833330
8 2024-05-02 01:04:26.2311170 T 24.9 2024-05-02 01:05:06.8800000
9 2024-05-02 01:04:25.4592270 H 37.4 2024-05-02 01:04:26.2100000
10 2024-05-02 01:04:25.4592270 T 24.9 2024-05-02 01:04:26.2066660
11 2024-05-02 01:04:13.4534670 H 37.5 2024-05-02 01:04:25.4400000
12 2024-05-02 01:04:13.4534670 T 24.9 2024-05-02 01:04:25.4366660
13 2024-05-02 01:04:08.4413590 H 37.5 2024-05-02 01:04:13.4300000
14 2024-05-02 01:04:08.4413590 T 24.9 2024-05-02 01:04:13.4266660
15 2024-05-02 01:04:05.1550040 H 37.5 2024-05-02 01:04:08.4200000
16 2024-05-02 01:04:05.1550040 T 24.9 2024-05-02 01:04:08.4166660
17 2024-05-02 01:03:56.5664810 H 37.4 2024-05-02 01:04:05.1300000
18 2024-05-02 01:03:56.5664810 T 24.9 2024-05-02 01:04:05.1000000
19 2024-05-02 01:03:36.2759280 H 37.4 2024-05-02 01:03:56.5333330
20 2024-05-02 01:03:36.2759280 T 24.9 2024-05-02 01:03:56.5300000
21 2024-05-02 01:03:35.3587010 H 37.4 2024-05-02 01:03:36.2566660
22 2024-05-02 01:03:35.3587010 T 24.9 2024-05-02 01:03:36.2533330
23 2024-05-02 01:03:12.3230470 H 37.4 2024-05-02 01:03:35.3400000
24 2024-05-02 01:03:12.3230470 T 24.9 2024-05-02 01:03:35.3333330
25 2024-05-02 01:03:07.2286990 H 37.7 2024-05-02 01:03:12.2966660
26 2024-05-02 01:03:07.2286990 T 24.9 2024-05-02 01:03:12.2933330
27 2024-05-02 01:03:06.4800070 H 37.4 2024-05-02 01:03:07.2033330
28 2024-05-02 01:03:06.4800070 T 24.9 2024-05-02 01:03:07.2000000
29 2024-05-02 01:02:57.8763470 H 37.4 2024-05-02 01:03:06.4600000
30 2024-05-02 01:02:57.8763470 T 24.8 2024-05-02 01:03:06.4566660
31 2024-05-02 01:02:45.2041850 H 37.4 2024-05-02 01:02:57.8566660
32 2024-05-02 01:02:45.2041850 T 24.8 2024-05-02 01:02:57.8533330
33 2024-05-02 01:02:40.3727840 H 37.3 2024-05-02 01:02:45.1733330
34 2024-05-02 01:02:40.3727840 T 24.8 2024-05-02 01:02:45.1700000
35 2024-05-02 01:02:39.4514510 H 37.4 2024-05-02 01:02:40.3466660
36 2024-05-02 01:02:39.4514510 T 24.9 2024-05-02 01:02:40.3433330
37 2024-05-02 01:02:31.7655910 H 37.4 2024-05-02 01:02:39.4266660
38 2024-05-02 01:02:31.7655910 T 24.9 2024-05-02 01:02:39.4233330
39 2024-05-02 01:02:24.3973270 H 37.4 2024-05-02 01:02:31.7433330
40 2024-05-02 01:02:24.3973270 T 24.9 2024-05-02 01:02:31.7400000
41 2024-05-02 01:02:19.1765710 H 37.4 2024-05-02 01:02:24.3700000
42 2024-05-02 01:02:19.1765710 T 24.9 2024-05-02 01:02:24.3000000
43 2024-05-02 01:02:14.4712940 H 37.4 2024-05-02 01:02:19.1500000
44 2024-05-02 01:02:14.4712940 T 24.8 2024-05-02 01:02:19.1500000
45 2024-05-02 01:02:09.1005210 H 37.3 2024-05-02 01:02:14.4433330
46 2024-05-02 01:02:09.1005210 T 24.9 2024-05-02 01:02:14.4400000
47 2024-05-02 01:02:04.1228670 H 37.4 2024-05-02 01:02:09.0833330
48 2024-05-02 01:02:04.1228670 T 24.9 2024-05-02 01:02:09.0800000
49 2024-05-02 01:02:03.2072820 H 37.4 2024-05-02 01:02:04.0966660
50 2024-05-02 01:02:03.2072820 T 24.9 2024-05-02 01:02:04.0933330
51 2024-05-02 01:01:53.0572980 H 37.3 2024-05-02 01:02:03.1733330
52 2024-05-02 01:01:53.0572980 T 24.8 2024-05-02 01:02:03.1700000
53 2024-05-02 01:01:48.1459820 H 37.3 2024-05-02 01:01:53.0366660
54 2024-05-02 01:01:48.1459820 T 24.8 2024-05-02 01:01:53.0333330
55 2024-05-02 01:01:42.8647170 H 37.4 2024-05-02 01:01:48.1166660
56 2024-05-02 01:01:42.8647170 T 24.9 2024-05-02 01:01:48.0100000
57 2024-05-02 01:01:41.8580880 H 37.3 2024-05-02 01:01:42.8366660
58 2024-05-02 01:01:41.8580880 T 24.8 2024-05-02 01:01:42.8333330
59 2024-05-02 01:01:32.8675470 H 37.4 2024-05-02 01:01:41.8366660
60 2024-05-02 01:01:32.8675470 T 24.9 2024-05-02 01:01:40.6800000
61 2024-05-02 01:01:30.6315050 H 37.4 2024-05-02 01:01:32.8400000
62 2024-05-02 01:01:30.6315050 T 24.8 2024-05-02 01:01:32.8366660
63 2024-05-02 01:01:22.9503200 H 37.4 2024-05-02 01:01:30.6133330
64 2024-05-02 01:01:22.9503200 T 24.9 2024-05-02 01:01:30.6100000
65 2024-05-02 01:01:17.8323810 H 37.3 2024-05-02 01:01:22.9300000
66 2024-05-02 01:01:17.8323810 T 24.8 2024-05-02 01:01:22.9266660
67 2024-05-02 01:01:13.1215870 H 37.4 2024-05-02 01:01:17.8133330
68 2024-05-02 01:01:13.1215870 T 24.9 2024-05-02 01:01:17.8100000
69 2024-05-02 01:01:07.8224850 H 37.3 2024-05-02 01:01:13.1033330
70 2024-05-02 01:01:07.8224850 T 24.8 2024-05-02 01:01:13.1000000
71 2024-05-02 01:01:07.0495350 H 37.3 2024-05-02 01:01:07.8033330
72 2024-05-02 01:01:07.0495350 T 24.8 2024-05-02 01:01:07.8000000
73 2024-05-02 01:00:51.3097110 H 37.4 2024-05-02 01:01:07.0233330
74 2024-05-02 01:00:51.3097110 T 24.9 2024-05-02 01:01:07.0200000
75 2024-05-02 01:00:46.0799160 H 37.3 2024-05-02 01:00:51.2900000
76 2024-05-02 01:00:46.0799160 T 24.9 2024-05-02 01:00:51.2866660
77 2024-05-02 01:00:43.6386290 H 37.4 2024-05-02 01:00:46.0566660
78 2024-05-02 01:00:43.6386290 T 24.8 2024-05-02 01:00:46.0533330
79 2024-05-02 01:00:35.9544170 H 37.4 2024-05-02 01:00:43.6100000
80 2024-05-02 01:00:35.9544170 T 24.9 2024-05-02 01:00:43.6066660
81 2024-05-02 01:00:35.1739440 H 37.4 2024-05-02 01:00:35.9266660
82 2024-05-02 01:00:35.1739440 T 24.9 2024-05-02 01:00:35.9233330
83 2024-05-02 01:00:25.1223210 H 37.4 2024-05-02 01:00:35.1466660
84 2024-05-02 01:00:25.1223210 T 24.9 2024-05-02 01:00:35.1433330
85 2024-05-02 01:00:17.8360860 H 37.4 2024-05-02 01:00:25.1033330
86 2024-05-02 01:00:17.8360860 T 24.8 2024-05-02 01:00:25.1000000
87 2024-05-02 01:00:12.5952310 H 37.4 2024-05-02 01:00:17.8066660
88 2024-05-02 01:00:12.5952310 T 24.9 2024-05-02 01:00:17.8000000
89 2024-05-02 01:00:10.1554780 H 37.3 2024-05-02 01:00:12.5700000
90 2024-05-02 01:00:10.1554780 T 24.8 2024-05-02 01:00:12.5633330
91 2024-05-02 01:00:05.5356290 H 37.3 2024-05-02 01:00:10.1266660
92 2024-05-02 01:00:05.5356290 T 24.8 2024-05-02 01:00:10.1200000
93 2024-05-02 00:59:59.8637410 H 37.3 2024-05-02 01:00:05.5133330
94 2024-05-02 00:59:59.8637410 T 24.8 2024-05-02 01:00:05.1966660
95 2024-05-02 00:59:52.6425010 H 37.3 2024-05-02 00:59:59.8400000
96 2024-05-02 00:59:52.6425010 T 24.8 2024-05-02 00:59:59.8366660
97 2024-05-02 00:59:47.5737980 H 37.2 2024-05-02 00:59:52.6133330
98 2024-05-02 00:59:47.5737980 T 24.8 2024-05-02 00:59:52.6100000
99 2024-05-02 00:59:46.8046850 H 37.3 2024-05-02 00:59:47.5533330
100 2024-05-02 00:59:46.8046850 T 24.8 2024-05-02 00:59:47.5500000
101 2024-05-02 00:59:39.1142090 H 37.4 2024-05-02 00:59:46.7766660
102 2024-05-02 00:59:39.1142090 T 24.9 2024-05-02 00:59:46.7733330
103 2024-05-02 00:59:35.7373320 H 37.3 2024-05-02 00:59:39.0966660
104 2024-05-02 00:59:35.7373320 T 24.8 2024-05-02 00:59:39.0900000
105 2024-05-02 00:59:26.1464810 H 37.3 2024-05-02 00:59:35.7200000
106 2024-05-02 00:59:26.1464810 T 24.8 2024-05-02 00:59:35.7133330
107 2024-05-02 00:59:20.6921180 H 37.3 2024-05-02 00:59:26.1266660
108 2024-05-02 00:59:20.6921180 T 24.8 2024-05-02 00:59:26.1200000
109 2024-05-02 00:59:15.7762420 H 37.3 2024-05-02 00:59:20.6666660
110 2024-05-02 00:59:15.7762420 T 24.9 2024-05-02 00:59:20.6633330
111 2024-05-02 00:59:10.5525230 H 37.3 2024-05-02 00:59:15.7500000
112 2024-05-02 00:59:10.5525230 T 24.8 2024-05-02 00:59:15.7466660
113 2024-05-02 00:59:05.6399640 H 37.3 2024-05-02 00:59:10.5300000
114 2024-05-02 00:59:05.6399640 T 24.8 2024-05-02 00:59:10.5233330
115 2024-05-02 00:59:00.4178420 H 37.3 2024-05-02 00:59:05.6133330
116 2024-05-02 00:59:00.4178420 T 24.8 2024-05-02 00:59:05.6100000
117 2024-05-02 00:58:55.3798080 H 37.3 2024-05-02 00:59:00.3900000
118 2024-05-02 00:58:55.3798080 T 24.8 2024-05-02 00:59:00.3900000
119 2024-05-02 00:58:53.6362660 H 37.3 2024-05-02 00:58:55.3533330
120 2024-05-02 00:58:53.6362660 T 24.8 2024-05-02 00:58:55.3500000
121 2024-05-02 00:58:45.3536500 H 37.3 2024-05-02 00:58:52.6166660
122 2024-05-02 00:58:45.3536500 T 24.9 2024-05-02 00:58:52.6100000
123 2024-05-02 00:58:40.4536720 H 37.3 2024-05-02 00:58:45.3400000
124 2024-05-02 00:58:40.4536720 T 24.8 2024-05-02 00:58:45.3366660
125 2024-05-02 00:58:35.3040360 H 37.3 2024-05-02 00:58:40.4266660
126 2024-05-02 00:58:35.3040360 T 24.9 2024-05-02 00:58:40.4200000
127 2024-05-02 00:58:33.0684570 H 37.4 2024-05-02 00:58:35.2833330
128 2024-05-02 00:58:33.0684570 T 24.9 2024-05-02 00:58:35.2800000
129 2024-05-02 00:58:25.3997070 H 37.4 2024-05-02 00:58:33.0500000
130 2024-05-02 00:58:25.3997070 T 24.9 2024-05-02 00:58:33.0466660
131 2024-05-02 00:58:20.2858310 H 37.3 2024-05-02 00:58:25.3733330
132 2024-05-02 00:58:20.2858310 T 24.8 2024-05-02 00:58:25.3700000
133 2024-05-02 00:58:19.1448780 H 37.2 2024-05-02 00:58:20.2666660
134 2024-05-02 00:58:19.1448780 T 24.8 2024-05-02 00:58:20.2633330
135 2024-05-02 00:58:10.3185430 H 37.3 2024-05-02 00:58:19.1200000
136 2024-05-02 00:58:10.3185430 T 24.8 2024-05-02 00:58:19.1133330
137 2024-05-02 00:58:05.4265150 H 37.2 2024-05-02 00:58:10.2866660
138 2024-05-02 00:58:05.4265150 T 24.8 2024-05-02 00:58:10.2833330
139 2024-05-02 00:58:04.5072250 H 37.3 2024-05-02 00:58:05.4033330
140 2024-05-02 00:58:04.5072250 T 24.8 2024-05-02 00:58:05.4000000
141 2024-05-02 00:57:51.9070270 H 37.3 2024-05-02 00:58:04.4800000
142 2024-05-02 00:57:51.9070270 T 24.8 2024-05-02 00:58:04.4733330
143 2024-05-02 00:57:46.8180990 H 37.3 2024-05-02 00:57:51.8866660
144 2024-05-02 00:57:46.8180990 T 24.8 2024-05-02 00:57:51.8833330
145 2024-05-02 00:57:45.1661960 H 37.2 2024-05-02 00:57:46.7933330
146 2024-05-02 00:57:45.1661960 T 24.8 2024-05-02 00:57:46.7900000
147 2024-05-02 00:57:39.6242060 H 37.3 2024-05-02 00:57:45.1400000
148 2024-05-02 00:57:39.6242060 T 24.8 2024-05-02 00:57:45.1366660
149 2024-05-02 00:57:34.4110720 H 37.3 2024-05-02 00:57:39.6000000
150 2024-05-02 00:57:34.4110720 T 24.8 2024-05-02 00:57:39.5933330
151 2024-05-02 00:57:31.0320410 H 37.3 2024-05-02 00:57:34.3866660
152 2024-05-02 00:57:31.0320410 T 24.8 2024-05-02 00:57:34.3833330
153 2024-05-02 00:57:20.9010670 H 37.4 2024-05-02 00:57:31.0066660
154 2024-05-02 00:57:20.9010670 T 24.9 2024-05-02 00:57:31.0033330
155 2024-05-02 00:57:13.5050780 H 37.3 2024-05-02 00:57:20.8700000
156 2024-05-02 00:57:13.5050780 T 24.8 2024-05-02 00:57:20.8533330
157 2024-05-02 00:57:11.9748420 H 37.3 2024-05-02 00:57:13.4866660
158 2024-05-02 00:57:11.9748420 T 24.8 2024-05-02 00:57:13.4833330
159 2024-05-02 00:57:05.8207120 H 37.3 2024-05-02 00:57:11.9500000
160 2024-05-02 00:57:05.8207120 T 24.8 2024-05-02 00:57:11.9433330
161 2024-05-02 00:57:00.9633590 H 37.2 2024-05-02 00:57:05.8000000
162 2024-05-02 00:57:00.9633590 T 24.8 2024-05-02 00:57:05.7733330
163 2024-05-02 00:56:53.5429030 H 37.3 2024-05-02 00:57:00.9400000
164 2024-05-02 00:56:53.5429030 T 24.8 2024-05-02 00:57:00.9333330
165 2024-05-02 00:56:48.2736080 H 37.3 2024-05-02 00:56:53.5200000
166 2024-05-02 00:56:48.2736080 T 24.8 2024-05-02 00:56:53.5166660
167 2024-05-02 00:56:43.4061250 H 37.2 2024-05-02 00:56:48.2500000
168 2024-05-02 00:56:43.4061250 T 24.8 2024-05-02 00:56:48.2466660
169 2024-05-02 00:56:42.4767730 H 37.3 2024-05-02 00:56:43.3800000
170 2024-05-02 00:56:42.4767730 T 24.8 2024-05-02 00:56:43.3766660
171 2024-05-02 00:56:32.3382090 H 37.3 2024-05-02 00:56:42.4533330
172 2024-05-02 00:56:32.3382090 T 24.8 2024-05-02 00:56:42.4500000
173 2024-05-02 00:56:27.1180540 H 37.3 2024-05-02 00:56:32.3200000
174 2024-05-02 00:56:27.1180540 T 24.8 2024-05-02 00:56:32.3133330
175 2024-05-02 00:56:22.1985240 H 37.2 2024-05-02 00:56:27.0966660
176 2024-05-02 00:56:22.1985240 T 24.8 2024-05-02 00:56:27.0933330
177 2024-05-02 00:56:17.2899560 H 37.3 2024-05-02 00:56:22.1800000
178 2024-05-02 00:56:17.2899560 T 24.8 2024-05-02 00:56:22.1766660
179 2024-05-02 00:56:16.3713780 H 37.3 2024-05-02 00:56:17.2633330
180 2024-05-02 00:56:16.3713780 T 24.9 2024-05-02 00:56:17.2600000
181 2024-05-02 00:56:00.3896970 H 37.3 2024-05-02 00:56:16.3433330
182 2024-05-02 00:56:00.3896970 T 24.8 2024-05-02 00:56:16.3400000
183 2024-05-02 00:55:50.2696040 H 37.3 2024-05-02 00:56:00.3700000
184 2024-05-02 00:55:50.2696040 T 24.8 2024-05-02 00:56:00.3633330
185 2024-05-02 00:55:49.3399310 H 37.3 2024-05-02 00:55:50.2433330
186 2024-05-02 00:55:49.3399310 T 24.8 2024-05-02 00:55:50.2400000
187 2024-05-02 00:55:39.8072930 H 37.3 2024-05-02 00:55:49.3100000
188 2024-05-02 00:55:39.8072930 T 24.8 2024-05-02 00:55:49.3066660
189 2024-05-02 00:55:36.7591320 H 37.3 2024-05-02 00:55:39.7866660
190 2024-05-02 00:55:36.7591320 T 24.8 2024-05-02 00:55:39.7833330
191 2024-05-02 00:55:30.4890580 H 37.3 2024-05-02 00:55:36.7366660
192 2024-05-02 00:55:30.4890580 T 24.8 2024-05-02 00:55:36.7333330
193 2024-05-02 00:55:24.4447110 H 37.3 2024-05-02 00:55:30.4700000
194 2024-05-02 00:55:24.4447110 T 24.8 2024-05-02 00:55:30.4633330
195 2024-05-02 00:55:19.5418890 H 37.5 2024-05-02 00:55:24.4300000
196 2024-05-02 00:55:19.5418890 T 24.8 2024-05-02 00:55:24.4233330
197 2024-05-02 00:55:14.3152540 H 37.3 2024-05-02 00:55:19.5166660
198 2024-05-02 00:55:14.3152540 T 24.8 2024-05-02 00:55:19.5100000
199 2024-05-02 00:55:09.4074550 H 37.2 2024-05-02 00:55:14.2900000
200 2024-05-02 00:55:09.4074550 T 24.8 2024-05-02 00:55:14.2866660
201 2024-05-02 00:55:08.3178430 H 37.3 2024-05-02 00:55:09.3733330
202 2024-05-02 00:55:08.3178430 T 24.8 2024-05-02 00:55:09.3700000
203 2024-05-02 00:54:59.0526660 H 37.3 2024-05-02 00:55:06.6100000
204 2024-05-02 00:54:59.0526660 T 24.8 2024-05-02 00:55:06.6033330
205 2024-05-02 00:54:56.9693080 H 37.3 2024-05-02 00:54:59.0266660
206 2024-05-02 00:54:56.9693080 T 24.8 2024-05-02 00:54:59.0200000
207 2024-05-02 00:54:49.1235070 H 37.2 2024-05-02 00:54:56.9400000
208 2024-05-02 00:54:49.1235070 T 24.8 2024-05-02 00:54:56.9366660
209 2024-05-02 00:54:44.0161100 H 37.3 2024-05-02 00:54:49.1000000
210 2024-05-02 00:54:44.0161100 T 24.8 2024-05-02 00:54:49.0966660
211 2024-05-02 00:54:41.7463160 H 37.3 2024-05-02 00:54:43.9900000
212 2024-05-02 00:54:41.7463160 T 24.8 2024-05-02 00:54:43.9866660
213 2024-05-02 00:54:36.6191660 H 37.2 2024-05-02 00:54:41.7266660
214 2024-05-02 00:54:36.6191660 T 24.8 2024-05-02 00:54:41.7233330
215 2024-05-02 00:54:29.4611990 H 37.5 2024-05-02 00:54:36.6000000
216 2024-05-02 00:54:29.4611990 T 24.8 2024-05-02 00:54:36.5900000
217 2024-05-02 00:54:24.0242620 H 37.3 2024-05-02 00:54:29.4400000
218 2024-05-02 00:54:24.0242620 T 24.8 2024-05-02 00:54:29.4366660
219 2024-05-02 00:54:23.2455980 H 37.2 2024-05-02 00:54:23.9966660
220 2024-05-02 00:54:23.2455980 T 24.8 2024-05-02 00:54:23.9933330
221 2024-05-02 00:54:12.2541840 H 37.3 2024-05-02 00:54:23.2300000
222 2024-05-02 00:54:12.2541840 T 24.8 2024-05-02 00:54:23.2233330
223 2024-05-02 00:54:11.3467460 H 37.3 2024-05-02 00:54:12.2333330
224 2024-05-02 00:54:11.3467460 T 24.8 2024-05-02 00:54:12.2300000
225 2024-05-02 00:53:59.9720700 H 37.2 2024-05-02 00:54:11.3100000
226 2024-05-02 00:53:59.9720700 T 24.8 2024-05-02 00:54:11.3066660
227 2024-05-02 00:53:53.6045890 H 37.3 2024-05-02 00:53:59.9433330
228 2024-05-02 00:53:53.6045890 T 24.8 2024-05-02 00:53:59.9400000
229 2024-05-02 00:53:51.3757790 H 37.3 2024-05-02 00:53:53.5800000
230 2024-05-02 00:53:51.3757790 T 24.8 2024-05-02 00:53:53.5766660
231 2024-05-02 00:53:43.5837210 H 37.2 2024-05-02 00:53:51.3466660
232 2024-05-02 00:53:43.5837210 T 24.8 2024-05-02 00:53:51.3400000
233 2024-05-02 00:53:41.2250530 H 37.3 2024-05-02 00:53:43.5566660
234 2024-05-02 00:53:41.2250530 T 24.8 2024-05-02 00:53:43.5533330
235 2024-05-02 00:53:33.5512280 H 37.2 2024-05-02 00:53:41.2066660
236 2024-05-02 00:53:33.5512280 T 24.8 2024-05-02 00:53:41.2000000
237 2024-05-02 00:53:28.6355620 H 37.2 2024-05-02 00:53:33.5266660
238 2024-05-02 00:53:28.6355620 T 24.8 2024-05-02 00:53:33.5200000
239 2024-05-02 00:53:23.4134050 H 37.3 2024-05-02 00:53:28.6133330
240 2024-05-02 00:53:23.4134050 T 24.8 2024-05-02 00:53:28.6100000
241 2024-05-02 00:53:18.2220740 H 37.2 2024-05-02 00:53:23.3900000
242 2024-05-02 00:53:18.2220740 T 24.8 2024-05-02 00:53:23.3866660
243 2024-05-02 00:53:16.1833210 H 37.3 2024-05-02 00:53:18.1966660
244 2024-05-02 00:53:16.1833210 T 24.8 2024-05-02 00:53:18.1933330
245 2024-05-02 00:53:10.8184420 H 37.3 2024-05-02 00:53:16.1666660
246 2024-05-02 00:53:10.8184420 T 24.8 2024-05-02 00:53:16.1600000
247 2024-05-02 00:53:06.1944530 H 37.2 2024-05-02 00:53:10.7933330
248 2024-05-02 00:53:06.1944530 T 24.8 2024-05-02 00:53:10.7900000
249 2024-05-02 00:52:58.5326380 H 37.3 2024-05-02 00:53:05.8733330
250 2024-05-02 00:52:58.5326380 T 24.8 2024-05-02 00:53:05.8666660
251 2024-05-02 00:52:53.3117520 H 37.3 2024-05-02 00:52:58.5066660
252 2024-05-02 00:52:53.3117520 T 24.8 2024-05-02 00:52:58.5033330
253 2024-05-02 00:52:48.2092750 H 37.3 2024-05-02 00:52:53.2833330
254 2024-05-02 00:52:48.2092750 T 24.8 2024-05-02 00:52:53.2800000
255 2024-05-02 00:52:45.8281590 H 37.3 2024-05-02 00:52:48.1866660
256 2024-05-02 00:52:45.8281590 T 24.8 2024-05-02 00:52:48.1800000
257 2024-05-02 00:52:42.4305430 H 37.3 2024-05-02 00:52:45.8100000
258 2024-05-02 00:52:42.4305430 T 24.8 2024-05-02 00:52:45.8033330
259 2024-05-02 00:52:31.5973040 H 37.2 2024-05-02 00:52:42.4033330
260 2024-05-02 00:52:31.5973040 T 24.8 2024-05-02 00:52:42.4000000
261 2024-05-02 00:52:29.3480710 H 37.3 2024-05-02 00:52:31.5700000
262 2024-05-02 00:52:29.3480710 T 24.8 2024-05-02 00:52:31.5633330
263 2024-05-02 00:52:21.6634090 H 37.2 2024-05-02 00:52:29.3200000
264 2024-05-02 00:52:21.6634090 T 24.8 2024-05-02 00:52:29.3166660
265 2024-05-02 00:52:16.5878050 H 37.2 2024-05-02 00:52:21.6433330
266 2024-05-02 00:52:16.5878050 T 24.8 2024-05-02 00:52:21.6400000
267 2024-05-02 00:52:11.8359130 H 37.3 2024-05-02 00:52:16.5600000
268 2024-05-02 00:52:11.8359130 T 24.8 2024-05-02 00:52:16.5533330
269 2024-05-02 00:52:10.0174030 H 37.2 2024-05-02 00:52:11.8100000
270 2024-05-02 00:52:10.0174030 T 24.8 2024-05-02 00:52:11.8066660
271 2024-05-02 00:52:01.6993150 H 37.3 2024-05-02 00:52:08.8533330
272 2024-05-02 00:52:01.6993150 T 24.8 2024-05-02 00:52:08.8500000
273 2024-05-02 00:51:56.7829940 H 37.2 2024-05-02 00:52:01.6733330
274 2024-05-02 00:51:56.7829940 T 24.8 2024-05-02 00:52:01.6700000
275 2024-05-02 00:51:51.5654230 H 37.3 2024-05-02 00:51:56.7566660
276 2024-05-02 00:51:51.5654230 T 24.8 2024-05-02 00:51:56.7533330
277 2024-05-02 00:51:46.6514750 H 37.2 2024-05-02 00:51:51.5400000
278 2024-05-02 00:51:46.6514750 T 24.8 2024-05-02 00:51:51.5366660
279 2024-05-02 00:51:41.5256590 H 37.3 2024-05-02 00:51:46.6200000
280 2024-05-02 00:51:41.5256590 T 24.8 2024-05-02 00:51:46.6166660
281 2024-05-02 00:51:36.3154760 H 37.2 2024-05-02 00:51:41.5000000
282 2024-05-02 00:51:36.3154760 T 24.8 2024-05-02 00:51:41.4933330
283 2024-05-02 00:51:35.5702470 H 37.3 2024-05-02 00:51:36.3000000
284 2024-05-02 00:51:35.5702470 T 24.8 2024-05-02 00:51:36.2933330
285 2024-05-02 00:51:29.7514320 H 37.3 2024-05-02 00:51:35.5500000
286 2024-05-02 00:51:29.7514320 T 24.8 2024-05-02 00:51:35.5433330
287 2024-05-02 00:51:19.9319440 H 37.3 2024-05-02 00:51:29.7233330
288 2024-05-02 00:51:19.9319440 T 24.8 2024-05-02 00:51:29.7200000
289 2024-05-02 00:51:14.6957200 H 37.2 2024-05-02 00:51:19.9033330
290 2024-05-02 00:51:14.6957200 T 24.8 2024-05-02 00:51:19.9000000
291 2024-05-02 00:51:09.7800030 H 37.3 2024-05-02 00:51:14.6733330
292 2024-05-02 00:51:09.7800030 T 24.8 2024-05-02 00:51:14.6700000
293 2024-05-02 00:51:04.6725390 H 37.2 2024-05-02 00:51:09.7566660
294 2024-05-02 00:51:04.6725390 T 24.8 2024-05-02 00:51:09.7500000
295 2024-05-02 00:51:01.8644370 H 37.2 2024-05-02 00:51:04.6433330
296 2024-05-02 00:51:01.8644370 T 24.8 2024-05-02 00:51:04.6400000
297 2024-05-02 00:50:57.4952110 H 37.3 2024-05-02 00:51:01.8333330
298 2024-05-02 00:50:57.4952110 T 24.8 2024-05-02 00:51:01.8300000
299 2024-05-02 00:50:49.8123040 H 37.2 2024-05-02 00:50:57.4700000
300 2024-05-02 00:50:49.8123040 T 24.8 2024-05-02 00:50:57.4666660
301 2024-05-02 00:50:48.8841820 H 37.3 2024-05-02 00:50:49.7866660
302 2024-05-02 00:50:48.8841820 T 24.8 2024-05-02 00:50:49.7833330
303 2024-05-02 00:50:38.7315400 H 37.3 2024-05-02 00:50:48.8633330
304 2024-05-02 00:50:38.7315400 T 24.8 2024-05-02 00:50:48.7800000
305 2024-05-02 00:50:37.8241820 H 37.3 2024-05-02 00:50:38.7066660
306 2024-05-02 00:50:37.8241820 T 24.8 2024-05-02 00:50:38.7000000
307 2024-05-02 00:50:28.0806280 H 37.3 2024-05-02 00:50:37.8100000
308 2024-05-02 00:50:28.0806280 T 24.8 2024-05-02 00:50:37.8033330
309 2024-05-02 00:50:22.6758020 H 37.2 2024-05-02 00:50:28.0500000
310 2024-05-02 00:50:22.6758020 T 24.8 2024-05-02 00:50:28.0466660
311 2024-05-02 00:50:17.8588880 H 37.3 2024-05-02 00:50:22.6500000
312 2024-05-02 00:50:17.8588880 T 24.8 2024-05-02 00:50:22.6466660
313 2024-05-02 00:50:12.6449950 H 37.2 2024-05-02 00:50:17.8366660
314 2024-05-02 00:50:12.6449950 T 24.8 2024-05-02 00:50:17.8333330
315 2024-05-02 00:50:07.7231630 H 37.3 2024-05-02 00:50:12.6166660
316 2024-05-02 00:50:07.7231630 T 24.8 2024-05-02 00:50:12.6133330
317 2024-05-02 00:50:06.8041720 H 37.2 2024-05-02 00:50:07.7000000
318 2024-05-02 00:50:06.8041720 T 24.8 2024-05-02 00:50:07.6966660
319 2024-05-02 00:49:48.0667370 H 37.2 2024-05-02 00:50:06.7800000
320 2024-05-02 00:49:48.0667370 T 24.8 2024-05-02 00:50:06.7766660
321 2024-05-02 00:49:47.1405470 H 37.2 2024-05-02 00:49:48.0366660
322 2024-05-02 00:49:47.1405470 T 24.8 2024-05-02 00:49:48.0333330
323 2024-05-02 00:49:37.3162890 H 37.2 2024-05-02 00:49:47.1166660
324 2024-05-02 00:49:37.3162890 T 24.8 2024-05-02 00:49:47.1133330
325 2024-05-02 00:49:32.0893520 H 37.2 2024-05-02 00:49:37.2900000
326 2024-05-02 00:49:32.0893520 T 24.8 2024-05-02 00:49:37.2866660
327 2024-05-02 00:49:27.1706600 H 37.2 2024-05-02 00:49:32.0633330
328 2024-05-02 00:49:27.1706600 T 24.8 2024-05-02 00:49:32.0600000
329 2024-05-02 00:49:22.0120060 H 37.2 2024-05-02 00:49:27.1533330
330 2024-05-02 00:49:22.0120060 T 24.8 2024-05-02 00:49:27.1466660
331 2024-05-02 00:49:21.2122730 H 37.2 2024-05-02 00:49:21.9900000
332 2024-05-02 00:49:21.2122730 T 24.8 2024-05-02 00:49:21.9866660
