Plants

From solab
Jump to navigation Jump to search


NameHas coordinatesPHomepage
1 Biogasanlage Davos46° 48' 29.88" N, 9° 50' 21.48" EPlanthttp://None
2 B BHKW Armin Müller-Flühler Ermensee47° 13' 40.08" N, 8° 14' 10.68" EPlanthttp://None
3 Wasserkraftanlage Frinvillier47° 10' 8.76" N, 7° 15' 17.64" EPlanthttp://None
Abertura Photovoltaic Power Station39° 13' 33.60" N, 5° 46' 44.40" WPlanthttp://www.iberdrola.com
Agua Caliente Solar Project32° 58' 0.00" N, 113° 30' 0.00" WPlant
Ain Beni Mathar Integrated Thermo Solar Combined Cycle Power Plant34° 4' 6.00" N, 2° 6' 17.00" WPlant
Archimede solar power plant37° 8' 0.00" N, 15° 12' 58.00" EPlanthttp://www.enel.com
Arnprior Solar Generating Station45° 24' 29.88" N, 76° 16' 30.00" WPlant
Baldock Solar Power Station45° 16' 11.00" N, 122° 46' 19.00" WPlant
B BHKW Armin Müller-Flühler Ermensee 247° 13' 40.08" N, 8° 14' 10.68" EPlanthttp://None
Benban Solar Park24° 27' 21.60" N, 32° 44' 20.40" EPlant
BHKW Wartmann Holzhof Bissegg 047° 33' 42.84" N, 9° 2' 7.08" EPlanthttp://None
Bhz47° 22' 28.02" N, 8° 32' 27.75" EPlanthttp://www.bhz.ch
Biogasanlage Davos 146° 48' 29.88" N, 9° 50' 21.48" EPlanthttp://None
Biogas Val Visp 446° 17' 39.12" N, 7° 54' 30.24" EPlanthttp://None
Bvelettronica37° 49' 20.80" N, 15° 13' 39.49" EPlanthttp://www.bvelettronica.it/
Calasparra Photovoltaic Power Plant38° 15' 39.60" N, 1° 40' 51.60" WPlant
CCF Step de Profray Le Châble 746° 3' 57.60" N, 7° 13' 5.88" EPlanthttp://None
Cellino San Marco Solar Park40° 28' 0.00" N, 17° 58' 0.00" EPlant
Cerro Dominador Solar Thermal Plant22° 46' 18.88" S, 69° 28' 47.78" WPlant
Cogip37° 34' 35.36" N, 15° 4' 23.59" EPlanthttp://www.cogip.it/en/
Degerenergie48° 26' 41.26" N, 8° 41' 29.33" EPlanthttp://www.degerenergie.de
ESSE37° 30' 8.50" N, 15° 5' 14.54" EPlanthttp://www.st.com/stonline/
Extresol Solar Power Station38° 39' 0.00" N, 6° 44' 24.00" WPlant
Finsterwalde Solar Park51° 34' 6.96" N, 13° 44' 15.00" EPlant
Flexcell46° 46' 43.00" N, 6° 38' 28.00" EPlanthttp://www.flexcell.com
Fotowatio Renewable Ventures40° 25' 0.14" N, 3° 42' 12.90" WPlanthttp://www.frv.com/en/news-item
Goodenergies47° 8' 55.01" N, 8° 33' 14.18" EPlanthttp://www.goodenergies.com/news/index
Gruppoenergiaeservizi41° 53' 35.95" N, 12° 28' 58.56" EPlanthttp://www.gruppoenergiaeservizi.com/pagineweb/chisiamo.asp
Guadarranque solar power plant36° 11' 34.80" N, 5° 25' 4.80" WPlant
Gura Ialomiței Solar Park44° 42' 0.00" N, 27° 49' 0.00" EPlant
Iberdrola43° 15' 46.81" N, 2° 56' 6.01" WPlanthttp://www.iberdrola.com
Ids47° 22' 28.02" N, 8° 32' 27.75" EPlanthttp://idsag.ch
Innotechsolar47° 22' 28.02" N, 8° 32' 27.75" EPlanthttp://innotechsolar.com/eng/contact us/
http://http://www.Innotechsolar.ch/
Jännersdorf Solar Park53° 20' 36.00" N, 12° 3' 27.00" EPlant
Kraftwerk Obermatt-Zwingen 847° 26' 17.52" N, 7° 31' 49.08" EPlanthttp://None
Kromotek37° 30' 8.50" N, 15° 5' 14.54" EPlanthttp://www.kromotek.it/site/Kromotek/Home.html
La Magascona and Magasquila photovoltaic power stations39° 26' 3.00" N, 5° 56' 20.00" WPlant
Mediterranean Solar Labor37° 30' 8.50" N, 15° 5' 14.54" EConsulting
Measurement
Plant
Simulation
Datalogger
Monitoring
Business intelligence
System
http://www.solab.eu/
Montalto di Castro37° 8' 0.00" N, 15° 12' 58.00" EPlanthttp://www.enel.com
Montalto di Castro Photovoltaic Power Station42° 22' 32.52" N, 11° 35' 40.56" EPlant
Monte Alto solar power plant42° 15' 32.40" N, 1° 46' 26.40" WPlant
Mxgroup45° 36' 28.71" N, 9° 18' 37.25" EPlanthttp://www.mxgroup.it/
Natural person 1046° 38' 28.68" N, 6° 37' 59.52" EPlanthttp://None
Natural person 546° 41' 14.64" N, 7° 53' 36.60" EPlanthttp://None
Natural person 646° 57' 56.16" N, 7° 44' 31.56" EPlanthttp://None
Natural person 947° 28' 55.92" N, 7° 27' 27.36" EPlanthttp://None
Olmedilla Photovoltaic Park39° 37' 43.00" N, 2° 4' 37.00" WPlant
Perleberg Solar Park53° 4' 21.00" N, 11° 49' 30.00" EPlant
Photon37° 34' 35.36" N, 15° 4' 23.59" EPlanthttp://www.photon.it/home.htm
Plataforma Solar de Almería37° 5' 30.00" N, 2° 21' 30.00" WPlant
Puertollano Photovoltaic Park38° 37' 18.00" N, 3° 58' 29.00" WPlant
Rovigo Photovoltaic Power Plant45° 2' 9.00" N, 11° 34' 20.00" EPlant
Saem41° 7' 32.82" N, 16° 51' 43.31" EPlanthttp://www.saem-fotovoltaico.it/ricerca-personale.asp
Schlechtenberg Solarpark47° 40' 49.00" N, 10° 23' 39.00" EPlant
Schüco52° 1' 8.76" N, 8° 31' 51.63" EPlanthttp://www.schueco.com/web/de/partner
Serenissima Solar Park44° 56' 35.00" N, 11° 39' 12.00" EPlant
Serpa solar power plant38° 1' 51.00" N, 7° 37' 22.00" WPlant
Sevilla Photovoltaic Power Plant37° 25' 18.00" N, 6° 15' 25.00" WPlant
Sharp Solar34° 42' 7.89" N, 135° 29' 44.11" EPlant
Panel
http://www.sharp-world.com/solar/en/
Solarcentury51° 29' 21.60" N, 0° 8' 38.60" WPlanthttp://www.solarcentury.com/
Solar Millennium49° 35' 34.30" N, 11° 0' 20.16" EPlant
Monitoring
http://www.solarmillennium.de/
Solarpark Finow Tower52° 49' 31.00" N, 13° 41' 54.00" EPlant
Solesa38° 6' 40.42" N, 13° 21' 8.80" EPlanthttp://www.solesa.eu/homepage.html
Sourdun Solar Park48° 31' 47.00" N, 3° 22' 37.00" EPlant
STM37° 30' 8.50" N, 15° 5' 14.54" EPlanthttp://www.st.com/stonline/
Ternienergia42° 39' 14.21" N, 12° 26' 22.75" EPlanthttp://www.ternienergia.com/
Three Cedars Solar Project37° 43' 16.00" N, 113° 9' 6.00" WPlant
Wasserkraftanlage Frinvillier 347° 10' 8.76" N, 7° 15' 17.64" EPlanthttp://None
Loading map...