CCF Step de Profray Le Châble 7
Name | Value |
---|---|
Name | CCF Step de Profray Le Châble_7 |
Cat | Bioenergy"Bioenergy" is not in the list (Solar, Wind, Finance, Monitoring, Event, Source) of allowed values for the "Cat" property. |
Product | Plant, |
Power | 0.112 MW112,000 W <br />112 kW <br />1.12e-4 GW <br /> |
Energy | 427.55475 MWh |
Homepage | None |
has_location_city | None |
has_location_country | CH |
has_coordinates | 46° 3' 57.60" N, 7° 13' 5.88" E |
Photo | File:None |
https://data.open-power-system-data.org/renewable_power_plants/2020-08-25/renewable_power_plants_CH.csv