Biogas Val Visp 4
Name | Value |
---|---|
Name | Biogas Val Visp_4 |
Cat | Bioenergy"Bioenergy" is not in the list (Solar, Wind, Finance, Monitoring, Event, Source) of allowed values for the "Cat" property. |
Product | Plant, |
Power | 0.48 MW480,000 W <br />480 kW <br />4.8e-4 GW <br /> |
Energy | 1425.6042750000004 MWh |
Homepage | None |
has_location_city | None |
has_location_country | CH |
has_coordinates | 46° 17' 39.12" N, 7° 54' 30.24" E |
Photo | File:None |
https://data.open-power-system-data.org/renewable_power_plants/2020-08-25/renewable_power_plants_CH.csv