PV Project
PV Project | |||||||
---|---|---|---|---|---|---|---|
PSP: | 100 | Project name: | PV Project | Typ: | Tipo | Entscheid Ausschuss: | OK |
Besteller: | chi | ||||||
Projektleiter: | soldi |
- Name der Produktionsanlage
- Standort
- Strasse, Hausnummer
- Postfach
- PLZ, Ort
- Installierte nominale DC-Modulleistung (in kWp) P_G0
PV Project | ||||
---|---|---|---|---|
System size: | 93 kW<ul><li>No units of measurement were declared for this property.</li> <!--br--><li>"kW" is not declared as a valid unit of measurement for this property.</li></ul> | |||
Module type: | xy | |||
Number of module: | 450 |
ANNUAL CAPACITY
103014.24
ANNUAL CAPACITY
number of sun hours for the region x system size (or effect) x utilization factor ( 80-85%)
Following the same example as in the calculation below:
1 380 sun hours X 93.31 system size x 80 % = 78, 791 kW hours