Wikidata

From solab
Revision as of 12:31, 28 August 2021 by Gio (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Do you think that items on this page are out of date? You can clean its cache to manually update all dynamic parts to the latest data from the wiki.



lat lon coord itemLabel item countryLabel opeLabel ownLabel
36.413889 -79.31694 36° 24' 50.00" N, 79° 19' 0.98" W Yanceyville Farm 2 LLC http://www.wikidata.org/entity/Q116719907 United States
35.01 -78.05 35° 0' 36.00" N, 78° 3' 0.00" W Warsaw II http://www.wikidata.org/entity/Q116719908 United States
36.286389 -78.38611 36° 17' 11.00" N, 78° 23' 10.00" W Martin Creek Farm LLC http://www.wikidata.org/entity/Q116719909 United States
35.370556 -77.60833 35° 22' 14.00" N, 77° 36' 29.99" W Kinston http://www.wikidata.org/entity/Q116719910 United States
42.744722 -71.175 42° 44' 41.00" N, 71° 10' 30.00" W Methuen Landfill http://www.wikidata.org/entity/Q116719911 United States
36.941111 -120.0467 36° 56' 28.00" N, 120° 2' 48.12" W Madera Community Hospital http://www.wikidata.org/entity/Q116719919 United States
34.988889 -78.1375 34° 59' 20.00" N, 78° 8' 15.00" W Kirkwall Holdings http://www.wikidata.org/entity/Q116719922 United States
35.501111 -76.87 35° 30' 4.00" N, 76° 52' 12.00" W Pamlico Partners Solar http://www.wikidata.org/entity/Q116719923 United States
36.125 -77.40917 36° 7' 30.00" N, 77° 24' 33.01" W Dogwood Solar, LLC http://www.wikidata.org/entity/Q116719924 United States
36.260556 -77.07639 36° 15' 38.00" N, 77° 4' 35.00" W Bradley PV1 http://www.wikidata.org/entity/Q116719927 United States
36.433333 -76.08722 36° 26' 0.00" N, 76° 5' 13.99" W Shawboro PV1 http://www.wikidata.org/entity/Q116719928 United States
35.021111 -78.7875 35° 1' 16.00" N, 78° 47' 15.00" W Carter PV1 http://www.wikidata.org/entity/Q116719929 United States
34.909167 -79.82944 34° 54' 33.00" N, 79° 49' 45.98" W Pecan PV1 http://www.wikidata.org/entity/Q116719930 United States
35.801944 -77.84889 35° 48' 7.00" N, 77° 50' 56.00" W Langley PV1 http://www.wikidata.org/entity/Q116719931 United States
35.373889 -81.08694 35° 22' 26.00" N, 81° 5' 12.98" W Mariposa Solar Center LLC http://www.wikidata.org/entity/Q116719932 United States
35.363889 -77.45194 35° 21' 50.00" N, 77° 27' 6.98" W Highland Solar Center LLC http://www.wikidata.org/entity/Q116719933 United States
35.781111 -77.84694 35° 46' 52.00" N, 77° 50' 48.98" W Elm City Solar Facility http://www.wikidata.org/entity/Q116719934 United States
39.7875 -75.35083 39° 47' 15.00" N, 75° 21' 2.99" W Bridgeport Disposal Solar Farm http://www.wikidata.org/entity/Q116719935 United States
34.715 -118.095 34° 42' 54.00" N, 118° 5' 42.00" W Lancaster Solar 1 http://www.wikidata.org/entity/Q116719936 United States
32.0374 -110.959 32° 2' 14.64" N, 110° 57' 32.40" W Avalon Solar 1 & 2 http://www.wikidata.org/entity/Q116719937 United States
34.710556 -118.1661 34° 42' 38.00" N, 118° 9' 57.96" W Lancaster Solar 2 http://www.wikidata.org/entity/Q116719938 United States
35.875278 -77.08111 35° 52' 31.00" N, 77° 4' 52.00" W Jakana Solar http://www.wikidata.org/entity/Q116719939 United States
36.016944 -76.88306 36° 1' 1.00" N, 76° 52' 59.02" W Windsor Solar http://www.wikidata.org/entity/Q116719940 United States
39.72 -86.19306 39° 43' 12.00" N, 86° 11' 35.02" W Belmont http://www.wikidata.org/entity/Q116719941 United States
35.794328 -77.38454 35° 47' 39.58" N, 77° 23' 4.34" W Bethel Solar http://www.wikidata.org/entity/Q116719942 United States
36.141111 -77.21111 36° 8' 28.00" N, 77° 12' 40.00" W Lewiston Solar http://www.wikidata.org/entity/Q116719944 United States
36.341944 -77.22111 36° 20' 31.00" N, 77° 13' 16.00" W Woodland Solar http://www.wikidata.org/entity/Q116719945 United States
35.801111 -77.06306 35° 48' 4.00" N, 77° 3' 47.02" W Williamston Solar http://www.wikidata.org/entity/Q116719946 United States
36.375 -76.93889 36° 22' 30.00" N, 76° 56' 20.00" W Winton Solar http://www.wikidata.org/entity/Q116719947 United States
42.040556 -71.39361 42° 2' 26.00" N, 71° 23' 37.00" W Franklin 1 http://www.wikidata.org/entity/Q116719948 United States
42.054167 -71.39167 42° 3' 15.00" N, 71° 23' 30.01" W Franklin 2 http://www.wikidata.org/entity/Q116719949 United States
39.913056 -86.23806 39° 54' 47.00" N, 86° 14' 17.02" W Marion Solar LNG http://www.wikidata.org/entity/Q116719950 United States
34.435 -117.3781 34° 26' 6.00" N, 117° 22' 41.16" W Hesperia http://www.wikidata.org/entity/Q116719953 United States
36.138056 -119.5647 36° 8' 17.00" N, 119° 33' 52.92" W CID Solar, LLC http://www.wikidata.org/entity/Q116719954 United States
35.131944 -88.58667 35° 7' 55.00" N, 88° 35' 12.01" W Mulberry Farm LLC http://www.wikidata.org/entity/Q116719955 United States
40.063743 -74.58243 40° 3' 49.47" N, 74° 34' 56.75" W Jacobstown http://www.wikidata.org/entity/Q116719956 United States
40.006667 -74.73028 40° 0' 24.00" N, 74° 43' 49.01" W West Pemberton http://www.wikidata.org/entity/Q116719957 United States
35.149722 -88.55528 35° 8' 59.00" N, 88° 33' 19.01" W Selmer Farm LLC http://www.wikidata.org/entity/Q116719959 United States
35.441667 -77.85 35° 26' 30.00" N, 77° 51' 0.00" W East Wayne Solar LLC http://www.wikidata.org/entity/Q116719960 United States
35.823333 -79.08028 35° 49' 24.00" N, 79° 4' 49.01" W Vickers http://www.wikidata.org/entity/Q116719961 United States
35.243056 -78.38694 35° 14' 35.00" N, 78° 23' 12.98" W Soluga Farms 1 http://www.wikidata.org/entity/Q116719962 United States
34.500008 -78.68917 34° 30' 0.03" N, 78° 41' 21.01" W Soluga Farms 2 LLC http://www.wikidata.org/entity/Q116719963 United States
40.6316 -103.1947 40° 37' 53.76" N, 103° 11' 40.92" W Sterling PV 3 http://www.wikidata.org/entity/Q116719968 United States
39.0672 -108.5091 39° 4' 1.92" N, 108° 30' 32.76" W Mesa PV1 http://www.wikidata.org/entity/Q116719969 United States
36.19 -119.12 36° 11' 24.00" N, 119° 7' 12.00" W Farmersville http://www.wikidata.org/entity/Q116719972 United States
29.479167 -98.29722 29° 28' 45.00" N, 98° 17' 49.99" W OCI Alamo 3 LLC http://www.wikidata.org/entity/Q116719973 United States
29.216667 -99.71611 29° 13' 0.00" N, 99° 42' 58.00" W OCI Alamo 5 LLC http://www.wikidata.org/entity/Q116719974 United States
30.993056 -102.2708 30° 59' 35.00" N, 102° 16' 14.88" W Alamo 6 http://www.wikidata.org/entity/Q116719975 United States
33.04 -99.5525 33° 2' 24.00" N, 99° 33' 9.00" W OCI Alamo 7 LLC http://www.wikidata.org/entity/Q116719976 United States
34.966944 -78.35444 34° 58' 1.00" N, 78° 21' 15.98" W Clipperton Holdings LLC http://www.wikidata.org/entity/Q116719977 United States
35.903333 -80.41694 35° 54' 12.00" N, 80° 25' 0.98" W Tiburon Holdings http://www.wikidata.org/entity/Q116719978 United States
36.05 -119.02 36° 3' 0.00" N, 119° 1' 12.00" W Porterville 6 and 7 http://www.wikidata.org/entity/Q116719979 United States
34.408333 -116.8625 34° 24' 30.00" N, 116° 51' 45.00" W Lone Valley Solar Park II LLC http://www.wikidata.org/entity/Q116719996 United States
39.526111 -107.6961 39° 31' 34.00" N, 107° 41' 45.96" W Eagle Springs Solar LLC http://www.wikidata.org/entity/Q116719998 United States
42.481389 -71.71694 42° 28' 53.00" N, 71° 43' 0.98" W Brockelman http://www.wikidata.org/entity/Q116720000 United States
42.59 -70.91194 42° 35' 24.00" N, 70° 54' 42.98" W Beverly http://www.wikidata.org/entity/Q116720001 United States
39.923056 -75.1275 39° 55' 23.00" N, 75° 7' 39.00" W CCMUA http://www.wikidata.org/entity/Q116720005 United States
35.416111 -119.6825 35° 24' 58.00" N, 119° 40' 57.00" W Rio Bravo Solar 1 LLC http://www.wikidata.org/entity/Q116720006 United States
35.4225 -119.6292 35° 25' 21.00" N, 119° 37' 45.12" W Rio Bravo Solar II LLC http://www.wikidata.org/entity/Q116720007 United States
34.982778 -103.3783 34° 58' 58.00" N, 103° 22' 41.88" W Caprock Solar 1 LLC http://www.wikidata.org/entity/Q116720008 United States
35.63 -119.5739 35° 37' 48.00" N, 119° 34' 26.04" W Wildwood Solar II http://www.wikidata.org/entity/Q116720009 United States
34.599444 -117.9328 34° 35' 58.00" N, 117° 55' 58.08" W Lancaster Little Rock http://www.wikidata.org/entity/Q116720014 United States
37.267778 -120.4844 37° 16' 4.00" N, 120° 29' 3.84" W Merced Solar LLC http://www.wikidata.org/entity/Q116720015 United States
37.267778 -120.4825 37° 16' 4.00" N, 120° 28' 57.00" W Mission Solar LLC http://www.wikidata.org/entity/Q116720016 United States
36.8625 -121.4289 36° 51' 45.00" N, 121° 25' 44.04" W Hollister Solar LLC http://www.wikidata.org/entity/Q116720017 United States
34.512778 -117.3872 34° 30' 46.00" N, 117° 23' 13.92" W Victor Mesa Linda B2 http://www.wikidata.org/entity/Q116720018 United States
35.265833 -117.9992 35° 15' 57.00" N, 117° 59' 57.12" W Beacon Solar Plant Site 2 http://www.wikidata.org/entity/Q116720021 United States
35.269444 -118.0144 35° 16' 10.00" N, 118° 0' 51.84" W Hecate Energy Beacon Solar 1 http://www.wikidata.org/entity/Q116720026 United States
35.253056 -118.0147 35° 15' 11.00" N, 118° 0' 52.92" W Hecate Energy Beacon Solar 3 http://www.wikidata.org/entity/Q116720027 United States
35.253611 -118.0269 35° 15' 13.00" N, 118° 1' 36.84" W Hecate Energy Beacon Solar 4 http://www.wikidata.org/entity/Q116720028 United States
40.069601 -74.58484 40° 4' 10.56" N, 74° 35' 5.42" W North Run http://www.wikidata.org/entity/Q116720029 United States
40.229725 -74.22582 40° 13' 47.01" N, 74° 13' 32.95" W Rock Solid http://www.wikidata.org/entity/Q116720030 United States
35.305556 -119.6225 35° 18' 20.00" N, 119° 37' 21.00" W Pumpjack Solar I http://www.wikidata.org/entity/Q116720031 United States
38.587222 -121.4578 38° 35' 14.00" N, 121° 27' 28.08" W Sacramento (SMUD) http://www.wikidata.org/entity/Q116720032 United States
41.516389 -81.59722 41° 30' 59.00" N, 81° 35' 49.99" W MCCo Solar Generating Facility http://www.wikidata.org/entity/Q116720033 United States
39.882778 -75.82944 39° 52' 58.00" N, 75° 49' 45.98" W Marlboro Mushrooms Solar Field http://www.wikidata.org/entity/Q116720036 United States
35.069722 -78.11611 35° 4' 11.00" N, 78° 6' 58.00" W Faison Solar http://www.wikidata.org/entity/Q116720042 United States
34.812222 -118.3528 34° 48' 44.00" N, 118° 21' 10.08" W Catalina Solar 2, LLC http://www.wikidata.org/entity/Q116720043 United States
35.211944 -78.10083 35° 12' 43.00" N, 78° 6' 2.99" W Harrell's Hill Solar Center LLC http://www.wikidata.org/entity/Q116720045 United States
37.130278 -121.0522 37° 7' 49.00" N, 121° 3' 7.92" W Quinto Solar PV Project http://www.wikidata.org/entity/Q116720046 United States
42.559173 -71.62588 42° 33' 33.02" N, 71° 37' 33.17" W Devens http://www.wikidata.org/entity/Q116720048 United States
34.473889 -117.5628 34° 28' 26.00" N, 117° 33' 46.08" W SCE-Snowline-Duncan Road (North) http://www.wikidata.org/entity/Q116720049 United States
34.471389 -117.5622 34° 28' 17.00" N, 117° 33' 43.92" W SCE-Snowline-Duncan Road (South) http://www.wikidata.org/entity/Q116720050 United States
42.200833 -72.32222 42° 12' 3.00" N, 72° 19' 19.99" W Browne Solar LLC http://www.wikidata.org/entity/Q116720051 United States
42.200833 -72.32222 42° 12' 3.00" N, 72° 19' 19.99" W Indian Hill Solar LLC http://www.wikidata.org/entity/Q116720052 United States
42.200833 -72.32222 42° 12' 3.00" N, 72° 19' 19.99" W State Street Solar LLC http://www.wikidata.org/entity/Q116720053 United States
40.605 -74.43944 40° 36' 18.00" N, 74° 26' 21.98" W Plainfield One Solar LLC http://www.wikidata.org/entity/Q116720054 United States
40.205833 -74.57972 40° 12' 21.00" N, 74° 34' 46.99" W 24 Applegate Solar LLC http://www.wikidata.org/entity/Q116720056 United States
41.189167 -74.59167 41° 11' 21.00" N, 74° 35' 30.01" W G&S Wantage Solar LLC http://www.wikidata.org/entity/Q116720057 United States
40.33 -74.4625 40° 19' 48.00" N, 74° 27' 45.00" W Engelhard Solar LLC http://www.wikidata.org/entity/Q116720058 United States
42.263333 -71.60917 42° 15' 48.00" N, 71° 36' 33.01" W Westborough Solar LLC http://www.wikidata.org/entity/Q116720059 United States
40.196389 -74.58361 40° 11' 47.00" N, 74° 35' 1.00" W 4 Applegate Solar LLC http://www.wikidata.org/entity/Q116720060 United States
40.200278 -74.57611 40° 12' 1.00" N, 74° 34' 34.00" W 12 Applegate Solar LLC http://www.wikidata.org/entity/Q116720061 United States
42.203333 -121.0464 42° 12' 12.00" N, 121° 2' 47.04" W Old Mill Solar http://www.wikidata.org/entity/Q116720064 United States
34.823889 -77.96972 34° 49' 26.00" N, 77° 58' 10.99" W Rose Hill http://www.wikidata.org/entity/Q116720065 United States
35.475 -78.54861 35° 28' 30.00" N, 78° 32' 55.00" W Dunn http://www.wikidata.org/entity/Q116720066 United States
34.823889 -77.96972 34° 49' 26.00" N, 77° 58' 10.99" W Town of Cary http://www.wikidata.org/entity/Q116720067 United States
35.615833 -119.5783 35° 36' 57.00" N, 119° 34' 41.88" W Wildwood Solar I, LLC http://www.wikidata.org/entity/Q116720069 United States
42.8475 -70.89833 42° 50' 51.00" N, 70° 53' 53.99" W True North http://www.wikidata.org/entity/Q116720074 United States
42.199167 -71.67917 42° 11' 57.00" N, 71° 40' 45.01" W Grafton Solar http://www.wikidata.org/entity/Q116720077 United States
37.3675 -104.467778 37° 22' 3.00" N, 104° 28' 4.00" W San Isabel Solar Energy Center http://www.wikidata.org/entity/Q61772517 United States
37.72111111 -113.15166667 37° 43' 16.00" N, 113° 9' 6.00" W Seven Sisters Solar Project http://www.wikidata.org/entity/Q62060607 United States
0.236667 36.546944 0° 14' 12.00" N, 36° 32' 49.00" E Rumuruti Solar Power Station http://www.wikidata.org/entity/Q62640412 Kenya
0.4197298 35.3605485 0° 25' 11.03" N, 35° 21' 37.97" E Radiant Solar Power Station http://www.wikidata.org/entity/Q63442596 Kenya
0.4140866 35.3594327 0° 24' 50.71" N, 35° 21' 33.96" E Eldosol Solar Power Station http://www.wikidata.org/entity/Q63442603 Kenya
-3.2024124 39.7501445 3° 12' 8.68" S, 39° 45' 0.52" E Malindi Solar Power Station http://www.wikidata.org/entity/Q64216398 Kenya
15.371389 76.307222 15° 22' 17.00" N, 76° 18' 26.00" E Karnataka II solar power plant http://www.wikidata.org/entity/Q65071097 India
37.685556 -105.890833 37° 41' 8.00" N, 105° 53' 27.00" W Greater Sandhill Solar Plant http://www.wikidata.org/entity/Q65074038 United States
48.1 20.883333 48° 6' 0.00" N, 20° 53' 0.00" E Felsőzsolca Solar Park http://www.wikidata.org/entity/Q65074225 Hungary
47.3338 18.9053 47° 20' 1.68" N, 18° 54' 19.08" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.333333 18.9 47° 20' 0.00" N, 18° 54' 0.00" E Dunai Solar Park http://www.wikidata.org/entity/Q65074237 Hungary
47.8 20.05 47° 48' 0.00" N, 20° 3' 0.00" E Mátra Solar Power Plant http://www.wikidata.org/entity/Q65074339 Hungary
40.860556 -105.010556 40° 51' 38.00" N, 105° 0' 38.00" W Bison Solar Plant http://www.wikidata.org/entity/Q65074422 United States
33.265556 -116.328056 33° 15' 56.00" N, 116° 19' 41.00" W Desert Green Solar Farm http://www.wikidata.org/entity/Q65079901 United States
37.641111 -113.6125 37° 38' 28.00" N, 113° 36' 45.00" W Enterprise Solar Farm http://www.wikidata.org/entity/Q65082032 United States
37.882778 -112.904167 37° 52' 58.00" N, 112° 54' 15.00" W Red Hills Renewable Energy Park http://www.wikidata.org/entity/Q65082162 United States
37.721111111111 -113.15166666667 37° 43' 16.00" N, 113° 9' 6.00" W Three Cedars Solar Project http://www.wikidata.org/entity/Q65082456 United States
39.128056 -119.14 39° 7' 41.00" N, 119° 8' 24.00" W Fort Churchill Solar Array http://www.wikidata.org/entity/Q65083179 United States
7.6194444444444 81.202777777778 7° 37' 10.00" N, 81° 12' 10.00" E Maduru Oya Solar Power Station http://www.wikidata.org/entity/Q65090482 Sri Lanka
35.049167 -106.53 35° 2' 57.00" N, 106° 31' 48.00" W Eubank Landfill Solar Array http://www.wikidata.org/entity/Q65091612 United States
32.108056 -110.824722 32° 6' 29.00" N, 110° 49' 29.00" W University of Arizona CPV Array http://www.wikidata.org/entity/Q65091702 United States
36.716944 -105.609444 36° 43' 1.00" N, 105° 36' 34.00" W Questa Solar Facility http://www.wikidata.org/entity/Q65091780 United States
36.555833 -114.751944 36° 33' 21.00" N, 114° 45' 7.00" W Eagle Shadow Mountain Solar Farm http://www.wikidata.org/entity/Q65091886 United States
23.902939 71.2060751 23° 54' 10.58" N, 71° 12' 21.87" E Gujarat solar park 1 http://www.wikidata.org/entity/Q65117789 India
36.53 -114.770278 36° 31' 48.00" N, 114° 46' 13.00" W Moapa Southern Paiute Solar Project http://www.wikidata.org/entity/Q65119076 United States
38.500833 -113.03 38° 30' 3.00" N, 113° 1' 48.00" W Escalante Solar Project http://www.wikidata.org/entity/Q65119195 United States
36.328611 94.801944 36° 19' 43.00" N, 94° 48' 7.00" E Golmud CPV Solar Park http://www.wikidata.org/entity/Q65119771 People's Republic of China
35.3229 -118.8124 35° 19' 22.44" N, 118° 48' 44.64" W Redwood Solar Cluster http://www.wikidata.org/entity/Q65120398 United States
30.960278 -103.306667 30° 57' 37.00" N, 103° 18' 24.00" W Roserock Solar http://www.wikidata.org/entity/Q65121485 United States
37.692222 -105.981667 37° 41' 32.00" N, 105° 58' 54.00" W Hooper Solar PV Power Plant http://www.wikidata.org/entity/Q65121749 United States
38.205278 -104.566667 38° 12' 19.00" N, 104° 34' 0.00" W Comanche Solar Project http://www.wikidata.org/entity/Q65122031 United States
18.327552 106.016233 18° 19' 39.19" N, 106° 0' 58.44" E Cam Hoa solar farm http://www.wikidata.org/entity/Q65162277 Vietnam
10.989024 108.317237 10° 59' 20.49" N, 108° 19' 2.05" E photovoltaic station Mũi Né http://www.wikidata.org/entity/Q65162281 Vietnam
11.540743 108.872938 11° 32' 26.67" N, 108° 52' 22.58" E BP Solar 1 http://www.wikidata.org/entity/Q65172507 Vietnam
13.2266 108.655385 13° 13' 35.76" N, 108° 39' 19.39" E TTC Krong Pa http://www.wikidata.org/entity/Q65172515 Vietnam
16.699738 107.425099 16° 41' 59.06" N, 107° 25' 30.36" E TTC Phong Dien http://www.wikidata.org/entity/Q65172516 Vietnam
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Marubeni
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Abu Dhabi Power Corporation
24.5427193 55.4456887 24° 32' 33.79" N, 55° 26' 44.48" E Noor Abu Dhabi http://www.wikidata.org/entity/Q65519315 United Arab Emirates Jinko Solar
-34.76 145.93 34° 45' 36.00" S, 145° 55' 48.00" E Coleambally Solar Farm http://www.wikidata.org/entity/Q65679821 Australia Neoen Neoen
-20.494622 147.746973 20° 29' 40.64" S, 147° 44' 49.10" E Daydream Solar Farm http://www.wikidata.org/entity/Q65770002 Australia
-34.645 146.04 34° 38' 42.00" S, 146° 2' 24.00" E Darlington Point Solar Farm http://www.wikidata.org/entity/Q65870863 Australia Canadian Solar
49.5805 9.6512 49° 34' 49.80" N, 9° 39' 4.32" E Solarpark Dittwar http://www.wikidata.org/entity/Q66484724 Germany
49.561442 9.619057 49° 33' 41.19" N, 9° 37' 8.61" E Solarpark Heckfeld http://www.wikidata.org/entity/Q66970809 Germany
49.571157 9.641791 49° 34' 16.17" N, 9° 38' 30.45" E Solarpark Oberlauda http://www.wikidata.org/entity/Q66970890 Germany
-36.159 145.472 36° 9' 32.40" S, 145° 28' 19.20" E Numurkah Solar Farm http://www.wikidata.org/entity/Q67343234 Australia HMC Capital
-34.802 142.544 34° 48' 7.20" S, 142° 32' 38.40" E Wemen Solar Farm http://www.wikidata.org/entity/Q67566295 Australia WIRCON Group
-35.6498 145.5067 35° 38' 59.28" S, 145° 30' 24.12" E Finley Solar Farm http://www.wikidata.org/entity/Q68671833 Australia John Laing plc
-34.41 142.26 34° 24' 36.00" S, 142° 15' 36.00" E Karadoc Solar Farm http://www.wikidata.org/entity/Q70203209 Australia BayWa
52.6475 13.6916 52° 38' 51.00" N, 13° 41' 29.76" E Weesow-Willmersdorf solar park http://www.wikidata.org/entity/Q71147169 Germany EnBW
-35.02 142.3 35° 1' 12.00" S, 142° 18' 0.00" E Kiamal solar farm http://www.wikidata.org/entity/Q73380279 Australia
-30.49 115.42 30° 29' 24.00" S, 115° 25' 12.00" E Emu Downs Solar Farm http://www.wikidata.org/entity/Q78455539 Australia APA Group
37.956555555556 -1.4056666666667 37° 57' 23.60" N, 1° 24' 20.40" W Mula Photovoltaic Power Plant http://www.wikidata.org/entity/Q80940643 Spain
-32.95 137.59 32° 57' 0.00" S, 137° 35' 24.00" E cultana Solar Farm http://www.wikidata.org/entity/Q81366520 Australia SIMEC Group
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy AGL Energy
-31.99 141.39 31° 59' 24.00" S, 141° 23' 24.00" E Broken Hill Solar Plant http://www.wikidata.org/entity/Q81864527 Australia AGL Energy Powering Australian Renewables Fund
-26.948 152.41 26° 56' 52.80" S, 152° 24' 36.00" E Harlin Solar Farm http://www.wikidata.org/entity/Q83750217 Australia
41.302761 -82.22705 41° 18' 9.94" N, 82° 13' 37.38" W Oberlin Spear Point Solar One http://www.wikidata.org/entity/Q116719756 United States
34.649444 -112.4275 34° 38' 58.00" N, 112° 25' 39.00" W Prescott Solar Plant http://www.wikidata.org/entity/Q116719761 United States
42.17505 -120.3626 42° 10' 30.18" N, 120° 21' 45.36" W Black Cap Solar Plant http://www.wikidata.org/entity/Q116719762 United States
41.781944 -70.91333 41° 46' 55.00" N, 70° 54' 47.99" W Quittacas Pond Solar http://www.wikidata.org/entity/Q116719767 United States
41.200278 -74.49194 41° 12' 1.00" N, 74° 29' 30.98" W Tissington Solar http://www.wikidata.org/entity/Q116719769 United States
35.895 -119.5108 35° 53' 42.00" N, 119° 30' 38.88" W Atwell Island http://www.wikidata.org/entity/Q116719771 United States
39.373333 -121.6842 39° 22' 24.00" N, 121° 41' 3.12" W Gridley Main http://www.wikidata.org/entity/Q116719772 United States
39.373333 -121.6817 39° 22' 24.00" N, 121° 40' 54.12" W Gridley Main Two http://www.wikidata.org/entity/Q116719773 United States
35.871389 -119.4625 35° 52' 17.00" N, 119° 27' 45.00" W White River Solar http://www.wikidata.org/entity/Q116719775 United States
36.138333 -119.5733 36° 8' 18.00" N, 119° 34' 23.88" W Corcoran Solar http://www.wikidata.org/entity/Q116719776 United States
38.001667 -121.7478 38° 0' 6.00" N, 121° 44' 52.08" W Oakley Solar Project http://www.wikidata.org/entity/Q116719778 United States
41.476389 -84.58611 41° 28' 35.00" N, 84° 35' 10.00" W Bryan Solar Field http://www.wikidata.org/entity/Q116719783 United States
42.166389 -71.64556 42° 9' 59.00" N, 71° 38' 44.02" W Northbridge Solar http://www.wikidata.org/entity/Q116719786 United States
39.741944 -83.81694 39° 44' 31.00" N, 83° 49' 0.98" W CU Solar Plant http://www.wikidata.org/entity/Q116719787 United States
39.695209 -86.31553 39° 41' 42.75" N, 86° 18' 55.91" W IND Community Solar Farm 1st Phase http://www.wikidata.org/entity/Q116719789 United States
42.075 -71.70306 42° 4' 30.00" N, 71° 42' 11.02" W Bellingham PV http://www.wikidata.org/entity/Q116719793 United States
39.563056 -77.72028 39° 33' 47.00" N, 77° 43' 13.01" W Maryland Solar http://www.wikidata.org/entity/Q116719794 United States
33.351111 -104.5069 33° 21' 4.00" N, 104° 30' 24.84" W SEV NM Phase 2 http://www.wikidata.org/entity/Q116719795 United States
33.026389 -112.6658 33° 1' 35.00" N, 112° 39' 56.88" W RE Gillespie 1 LLC http://www.wikidata.org/entity/Q116719796 United States
40.523611 -74.43 40° 31' 25.00" N, 74° 25' 48.00" W Livingston Solar Farm http://www.wikidata.org/entity/Q116719797 United States
40.5275 -74.43833 40° 31' 39.00" N, 74° 26' 17.99" W Livingston Solar Canopies http://www.wikidata.org/entity/Q116719799 United States
33.568333 -114.9181 33° 34' 6.00" N, 114° 55' 5.16" W Chuckawalla Solar http://www.wikidata.org/entity/Q116719800 United States
38.136389 -121.1489 38° 8' 11.00" N, 121° 8' 56.04" W Bear Creek Solar http://www.wikidata.org/entity/Q116719802 United States
35.55795 -120.6829 35° 33' 28.62" N, 120° 40' 58.44" W Vintner Solar http://www.wikidata.org/entity/Q116719803 United States
38.12139 -121.1412 38° 7' 17.00" N, 121° 8' 28.32" W Kettleman Solar Project http://www.wikidata.org/entity/Q116719804 United States
39.439722 -75.04389 39° 26' 23.00" N, 75° 2' 38.00" W Cornerstone Power Vineland I LLC http://www.wikidata.org/entity/Q116719806 United States
33.565 -114.9181 33° 33' 54.00" N, 114° 55' 5.16" W Ironwood Solar LLC http://www.wikidata.org/entity/Q116719807 United States
33.923056 -116.53 33° 55' 23.00" N, 116° 31' 48.00" W Desert Hot Springs Solar http://www.wikidata.org/entity/Q116719808 United States
35.024583 -85.20862 35° 1' 28.50" N, 85° 12' 31.03" W Chattanooga Metropolitan Airport Solar http://www.wikidata.org/entity/Q116719809 United States
32.936944 -111.7386 32° 56' 13.00" N, 111° 44' 18.96" W Union HS at Casa Grande http://www.wikidata.org/entity/Q116719810 United States
32.891389 -111.7131 32° 53' 29.00" N, 111° 42' 47.16" W Vista Grande HS at Casa Grande http://www.wikidata.org/entity/Q116719811 United States
40.000556 -74.735 40° 0' 2.00" N, 74° 44' 6.00" W Alethea I http://www.wikidata.org/entity/Q116719812 United States
32.976389 -105.9711 32° 58' 35.00" N, 105° 58' 15.96" W Otero Solar http://www.wikidata.org/entity/Q116719813 United States
35.714444 -78.49889 35° 42' 52.00" N, 78° 29' 56.00" W Neuse River Solar Farm http://www.wikidata.org/entity/Q116719816 United States
33.8906 -116.5431 33° 53' 26.16" N, 116° 32' 35.16" W Garnet Solar Generation Station I LLC http://www.wikidata.org/entity/Q116719818 United States
34.704722 -79.52583 34° 42' 17.00" N, 79° 31' 32.99" W North Carolina Solar Bethea I http://www.wikidata.org/entity/Q116719819 United States
33.820556 -112.24 33° 49' 14.00" N, 112° 14' 24.00" W Lake Pleasant WTP http://www.wikidata.org/entity/Q116719820 United States
31.026944 -83.055 31° 1' 37.00" N, 83° 3' 18.00" W Lakeland Solar Energy LLC http://www.wikidata.org/entity/Q116719821 United States
38.291389 -113.0083 38° 17' 29.00" N, 113° 0' 29.88" W Milford Flat Solar Plant http://www.wikidata.org/entity/Q116719822 United States
38.554802 -121.4168 38° 33' 17.29" N, 121° 25' 0.48" W Sacramento Fairbain Water Treatment Plant http://www.wikidata.org/entity/Q116719825 United States
22.131667 -159.3031 22° 7' 54.00" N, 159° 18' 11.16" W KRS I Anahola Solar Hybrid http://www.wikidata.org/entity/Q116719828 United States
21.900833 -159.45 21° 54' 3.00" N, 159° 27' 0.00" W KRS II Koloa Solar http://www.wikidata.org/entity/Q116719829 United States
36.2 -119.42 36° 12' 0.00" N, 119° 25' 12.00" W Tulare 1 and 2 http://www.wikidata.org/entity/Q116719830 United States