Property:Pmax
See Quantity for supported units.
1 Wp, Wattp, Wattsp
0.0013410220 hp,bhp,horsepower
0.001 kWp
0.000001 MWp
0.000000001 GWp
Wp,kWp, MWp,GWp
Pmax | |
---|---|
Acquazenit | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
AIR COMBO PRO 100 | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
Daikin ECH2O | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
EUROPA 250 DK | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
HIT240 VBHN240SJ25 | 240 Wp0.24 kWp <br />2.4e-4 MWp <br />2.4e-7 GWp <br /> |
HIT Double 225 | 169.6 Wp0.17 kWp <br />1.696e-4 MWp <br />1.696e-7 GWp <br /> |
HIT Power 235S | 235 Wp0.235 kWp <br />2.35e-4 MWp <br />2.35e-7 GWp <br /> |
Honey M TSM-DC05A.08 | 194 Wp0.194 kWp <br />1.94e-4 MWp <br />1.94e-7 GWp <br /> |
KAIROS THERMO HF | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
KIT FORZATO | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
NB-SOL | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
Nuos Primo | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
Q CELLS Q.peak Duo ML-G9 Series 375-395 Wp | 390 Wp0.39 kWp <br />3.9e-4 MWp <br />3.9e-7 GWp <br /> |
Quadmax DC80.08 | 156 Wp0.156 kWp <br />1.56e-4 MWp <br />1.56e-7 GWp <br /> |
TSM-DC05A.05 | 194 Wp0.194 kWp <br />1.94e-4 MWp <br />1.94e-7 GWp <br /> |
TSM-PC05A | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
TSM -PC14 | 220 Wp0.22 kWp <br />2.2e-4 MWp <br />2.2e-7 GWp <br /> |
TSM-PC/PA05A | 183 Wp0.183 kWp <br />1.83e-4 MWp <br />1.83e-7 GWp <br /> |
TSM-PD05.002/PD05.082 | 182 Wp0.182 kWp <br />1.82e-4 MWp <br />1.82e-7 GWp <br /> |
TSM-PD05/PD05.08/PD05.05 | 182 Wp0.182 kWp <br />1.82e-4 MWp <br />1.82e-7 GWp <br /> |
TSM-PD14 | 223 Wp0.223 kWp <br />2.23e-4 MWp <br />2.23e-7 GWp <br /> |
TSM-PD14.002 | 220 Wp0.22 kWp <br />2.2e-4 MWp <br />2.2e-7 GWp <br /> |
TSM-PDG5 | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
TSM-PEG14 | 218 Wp0.218 kWp <br />2.18e-4 MWp <br />2.18e-7 GWp <br /> |
TSM-PEG5 | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
TSM-PEG5.07 | 182 Wp0.182 kWp <br />1.82e-4 MWp <br />1.82e-7 GWp <br /> |
UL-215M-230M-54 | 215 Wp0.215 kWp <br />2.15e-4 MWp <br />2.15e-7 GWp <br /> |
UL-240M-255M-60 | 240 Wp0.24 kWp <br />2.4e-4 MWp <br />2.4e-7 GWp <br /> |
VBHN294SJ45 | 221 Wp0.221 kWp <br />2.21e-4 MWp <br />2.21e-7 GWp <br /> |
VBMS250/255/260AE04 | 250 Wp0.25 kWp <br />2.5e-4 MWp <br />2.5e-7 GWp <br /> |
VE 150 | 186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> |
A
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
D
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
E
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
H
240 Wp0.24 kWp <br />2.4e-4 MWp <br />2.4e-7 GWp <br /> +
169.6 Wp0.17 kWp <br />1.696e-4 MWp <br />1.696e-7 GWp <br /> +
235 Wp0.235 kWp <br />2.35e-4 MWp <br />2.35e-7 GWp <br /> +
194 Wp0.194 kWp <br />1.94e-4 MWp <br />1.94e-7 GWp <br /> +
K
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
N
186 Wp0.186 kWp <br />1.86e-4 MWp <br />1.86e-7 GWp <br /> +
Q
390 Wp0.39 kWp <br />3.9e-4 MWp <br />3.9e-7 GWp <br /> +
156 Wp0.156 kWp <br />1.56e-4 MWp <br />1.56e-7 GWp <br /> +
T
194 Wp0.194 kWp <br />1.94e-4 MWp <br />1.94e-7 GWp <br /> +
183 Wp0.183 kWp <br />1.83e-4 MWp <br />1.83e-7 GWp <br /> +
182 Wp0.182 kWp <br />1.82e-4 MWp <br />1.82e-7 GWp <br /> +
182 Wp0.182 kWp <br />1.82e-4 MWp <br />1.82e-7 GWp <br /> +
Showing 2 related entities.