Sandbox
40° 42' 45.82" N, 74° 0' 21.65" W
a red word.

d3 chart
Has location country: It, Has location country: +, Has location country: IT, Has location country: DE, Has location country: Tbd, Has location country: CH, Has location country: CH, Has location country: IT, Has location country: It, Has location country: Usq, Has location country: CH, Has location country: Au
d3chart
count
12
category
jqplotchart
| Y R | |
|---|---|
| Plant 2011-02-01 | 6 |
| Plant 2011-03-01 | |
| Plant 2011-04-01 | |
| Plant 2011-05-01 | |
| Plant 2011-06-01 | |
| Plant 2011-07-01 | 7.5 |
| Plant 2011-08-01 | 7 |
| Plant 2011-09-01 | 7 |
| Plant 2011-10-01 | 7 |
| Plant 2011-11-01 | 6.5 |
| ... further results | |
table
| Start date mm | Y R | Y A | Y F | |
|---|---|---|---|---|
| Plant 2011-02-01 | 02 | 6 | 5 | 4 |
| Plant 2011-03-01 | 03 | 5 | 4 | |
| Plant 2011-04-01 | 04 | 5.5 | 4 | |
| Plant 2011-05-01 | 05 | 9 | 6 | |
| Plant 2011-06-01 | 06 | 14 | 12 | |
| Plant 2011-07-01 | 07 | 7.5 | 6.5 | 5.5 |
| Plant 2011-08-01 | 08 | 7 | 6 | 5.5 |
| Plant 2011-09-01 | 09 | 7 | 6 | 5 |
| ... further results | ||||
Solar Decision Support Tools
| Start date mm | Y R | Y A | Y F | |
|---|---|---|---|---|
| Plant 2011-02-01 | 02 | 6 | 5 | 4 |
| Plant 2011-03-01 | 03 | 5 | 4 | |
| Plant 2011-04-01 | 04 | 5.5 | 4 | |
| Plant 2011-05-01 | 05 | 9 | 6 | |
| Plant 2011-06-01 | 06 | 14 | 12 | |
| Plant 2011-07-01 | 07 | 7.5 | 6.5 | 5.5 |
| Plant 2011-08-01 | 08 | 7 | 6 | 5.5 |
| Plant 2011-09-01 | 09 | 7 | 6 | 5 |
| ... further results | ||||
Solar Power
| Start date mm | Y R | Y A | Y F | |
|---|---|---|---|---|
| Plant 2011-02-01 | 02 | 6 | 5 | 4 |
| Plant 2011-03-01 | 03 | 5 | 4 | |
| Plant 2011-04-01 | 04 | 5.5 | 4 | |
| Plant 2011-05-01 | 05 | 9 | 6 | |
| Plant 2011-06-01 | 06 | 14 | 12 | |
| Plant 2011-07-01 | 07 | 7.5 | 6.5 | 5.5 |
| Plant 2011-08-01 | 08 | 7 | 6 | 5.5 |
| Plant 2011-09-01 | 09 | 7 | 6 | 5 |
| ... further results | ||||