Sigma Summit 2020
Name | Value |
---|---|
Cat | Solar |
Start_date | 2020-01-09 00:00:00 |
End_date | 2020-01-11 00:00:00 |
Homepage | https://sigmasummit.com |
has_location_city | None |
has_location_country | India |
has_coordinates | 28° 36' 51.05" N, 77° 12' 8.16" E |
Poster |
Name | Value |
---|---|
Cat | Solar |
Start_date | 2020-01-09 00:00:00 |
End_date | 2020-01-11 00:00:00 |
Homepage | https://sigmasummit.com |
has_location_city | None |
has_location_country | India |
has_coordinates | 28° 36' 51.05" N, 77° 12' 8.16" E |
Poster |