Key Energy 2019
Name | Value |
---|---|
Cat | Solar |
Start_date | 2019-11-05 00:00:00 |
End_date | 2019-11-08 00:00:00 |
Homepage | None |
has_location_city | Rimini |
has_location_country | Italia |
has_coordinates | 44° 3' 33.80" N, 12° 34' 6.37" E |
Poster |
Name | Value |
---|---|
Cat | Solar |
Start_date | 2019-11-05 00:00:00 |
End_date | 2019-11-08 00:00:00 |
Homepage | None |
has_location_city | Rimini |
has_location_country | Italia |
has_coordinates | 44° 3' 33.80" N, 12° 34' 6.37" E |
Poster |